Name in Home Country / Full Name: |
Ruben Filipe Marques Amorim |
---|---|
Date of birth/Age: | Jan 27, 1985 (39) |
Place of Birth: | Lisboa |
Citizenship: | Portugal |
Avg. term as coach: |
1.14 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 3-4-3 |
Agent: | Nomi Sports |
Ruben Amorim
imago images
- Date of birth/Age: Jan 27, 1985 (39)
- Place of birth: Lisboa
- Citizenship: Portugal
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.14 Years
- Preferred formation : 3-4-3
Former player:
Last club :
Benfica
Most games for :
Benfica
Retired :
Apr 4, 2017
Personal Details
Stats 24/25
Competition | Matches | W | D | L | Points | PPM |
---|---|---|---|---|---|---|
Total: | 18 | 16 | 1 | 1 | 49 | 2.72 |
Liga Portugal | 11 | 11 | - | - | 33 | 3.00 |
UEFA Champions League | 4 | 3 | 1 | - | 10 | 2.50 |
Supertaça Cândido de Oliveira | 1 | - | - | 1 | - | 0.00 |
Allianz Cup | 1 | 1 | - | - | 3 | 3.00 |
Taça de Portugal | 1 | 1 | - | - | 3 | 3.00 |
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
Man Utd Manager | 24/25 (Nov 11, 2024) | expected Jun 30, 2027 | - | 0.00 | ||
Sporting CP Manager | 19/20 (Mar 5, 2020) | 24/25 (Nov 10, 2024) | 231 | 2.29 | ||
SC Braga Manager | 19/20 (Dec 23, 2019) | 19/20 (Mar 4, 2020) | 13 | 2.38 | ||
Braga B Manager | 19/20 (Sep 16, 2019) | 19/20 (Dec 22, 2019) | - | 0.00 | ||
Casa Pia Manager | 18/19 (Jul 1, 2018) | 18/19 (Jan 7, 2019) | 4 | 2.25 |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
16/17 | Apr 4, 2017 | Benfica | Retired | - | - | |||||
15/16 | Jun 30, 2016 | Al-Wakrah SC | Benfica | €3.00m | End of loan | |||||
15/16 | Aug 6, 2015 | Benfica | Al-Wakrah SC | €4.00m | loan transfer | |||||
12/13 | Jun 30, 2013 | SC Braga | Benfica | €4.00m | End of loan | |||||
11/12 | Jan 1, 2012 | Benfica | SC Braga | €5.00m | loan transfer | |||||
08/09 | Jul 1, 2008 | Belenenses | Benfica | €1.50m | €1.00m | |||||
03/04 | Jul 1, 2003 | Belenenses U19 | Belenenses | - | - | |||||
02/03 | Jul 1, 2002 | Belenenses U17 | Belenenses U19 | - | - | |||||
01/02 | Jul 1, 2001 | Unknown | Belenenses U17 | - | ? | |||||
00/01 | Jul 1, 2000 | Pontinha Yth. | Unknown | - | ? | |||||
98/99 | Jul 1, 1998 | Benfica Yth | Pontinha Yth. | - | ? | |||||
Total transfer fees: | €1.00m |
Further details
Ruben Amorim is the cousin of Bruno Simão (Retired).
Ruben Amorim is the cousin of David Simão (FC Arouca).
Ruben Amorim is the cousin of David Simão (FC Arouca).