Chelsea FC
- Squad size: 30
- Average age: 24.0
- Foreigners: 20 66.7 %
- National team players: 17
- Stadium: Stamford Bridge 40.853 Seats
- Current transfer record: €-40.50m
National team players
Internationals club
Player | Age | National team | |||||
---|---|---|---|---|---|---|---|
| 23 | Ecuador | 50 | 3 | |||
| 25 | Portugal | 43 | 8 | |||
| 23 | Argentina | 32 | 4 | |||
| 23 | Ukraine | 26 | 3 | |||
| 27 | England | 21 | 1 | |||
| 23 | Senegal | 14 | - | |||
| 24 | Portugal | 13 | 1 | |||
| 26 | Spain | 11 | - | |||
| 27 | France | 10 | - | |||
| 22 | England | 9 | 2 | |||
| 26 | France | 5 | - | |||
| 22 | England | 3 | - | |||
| 21 | England | 3 | - | |||
| 26 | Spain | 2 | - | |||
| 20 | Belgium | 1 | - | |||
| 21 | Portugal | 1 | - | |||
| 23 | France | 1 | - |
Current youth national players
This overview lists the club's current junior national team players. Players shaded in green were nominated for the last match of the respective junior national team.
Player | Age | National team | Goals | ||||
---|---|---|---|---|---|---|---|
| 22 | England U21 | 20 | 7 | |||
| 22 | Finland U21 | 13 | - | |||
| 22 | Denmark U21 | 13 | - | |||
| 21 | France U21 | 10 | 1 | |||
| 21 | Italy U21 | 10 | 2 | |||
| 21 | Portugal U21 | 7 | 1 | |||
| 19 | Brazil U20 | 1 | - | |||
| 18 | Spain U19 | 6 | 1 | |||
| 18 | Spain U17 | 17 | 10 |
Previous senior national players
This is an overview of all senior national players currently playing for this club.
Player | Nat. | ||||
---|---|---|---|---|---|
| 23 | ||||
| 16 | ||||
| 2 | ||||
| 1 | ||||
| 1 | ||||
| - |