US Ivry Football
Championnat National 3 - Groupe G
League level:
Fifth Tier
Table position:
8
In league since:
1 year


- Squad size: 27
- Average age: 25.4
- Foreigners: 11 40.7 %
- National team players: 1
- Stadium: Stade de Clerville 2.000 Seats
- Current transfer record: +-0

Squad US Ivry Football
# | Player | Date of birth/Age | Nat. | Market value | |||
---|---|---|---|---|---|---|---|
- |
| Jun 18, 1996 (28) | ![]() ![]() | - | |||
- |
|
Jun 4, 1998 (26) | ![]() | - | |||
- |
| Jan 1, 2000 (24) | ![]() | - | |||
- |
| Dec 24, 2000 (23) | ![]() ![]() | - | |||
- |
| Feb 16, 1998 (26) | ![]() ![]() | - | |||
- |
|
Jan 26, 1998 (26) | ![]() ![]() | - | |||
- |
| Aug 25, 1997 (27) | ![]() ![]() | - | |||
- |
| Nov 2, 1993 (31) | ![]() ![]() | - | |||
- |
|
Oct 30, 2000 (24) | ![]() ![]() | - | |||
- |
|
Feb 24, 1998 (26) | ![]() ![]() | - | |||
- |
|
Jan 14, 2001 (23) | ![]() ![]() | - | |||
- |
| Jul 19, 2002 (22) | ![]() ![]() | - | |||
- |
| Feb 26, 1997 (27) | ![]() ![]() | - | |||
- |
| Mar 16, 2001 (23) | ![]() | - | |||
- |
| Dec 2, 1994 (29) | ![]() | - | |||
- |
| Apr 15, 2001 (23) | ![]() | - | |||
- |
| Nov 12, 1999 (25) | ![]() ![]() | - | |||
- |
| Oct 3, 2000 (24) | ![]() ![]() | - | |||
- |
|
Jul 30, 2004 (20) | ![]() ![]() | - | |||
- |
| Dec 4, 1997 (26) | ![]() ![]() | - | |||
- |
|
Mar 14, 1998 (26) | ![]() | - | |||
- |
|
Oct 21, 2000 (24) | ![]() ![]() | - | |||
- |
|
Oct 7, 2003 (21) | ![]() | - | |||
- |
| Nov 29, 1988 (35) | ![]() ![]() | - | |||
- |
|
Feb 7, 2003 (21) | ![]() | - | |||
- |
| Jan 1, 2004 (20) | ![]() | - | |||
- |
|
Feb 3, 2004 (20) | ![]() | - |
Table section Championnat National 3 - Groupe G 24/25
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
5 | ![]() |
AJ Auxerre B | 8 | 1 | 13 |
6 | ![]() |
Moulins-Yzeure | 8 | -1 | 13 |
7 | ![]() |
FC Montceau B. | 8 | 3 | 12 |
8 | ![]() |
US Ivry | 8 | 1 | 11 |
9 | ![]() |
Ste. Geneviève | 8 | -5 | 11 |
10 | ![]() |
ASPTT Dijon | 8 | 1 | 10 |
11 | ![]() |
ESTAC Troyes B | 8 | -3 | 7 |
Transfer record
Arrivals/Departures | Fee | |
---|---|---|
Income | 7 | 0 |
Expenditure | 11 | 0 |
Overall balance | +-0 |
Who do you want to win?
In this match you stick with...