National leagues and domestic cups
This is an overview of all leagues and cup competitions of the selected country in a given season. The league composition, champions, promoted and and relegated clubs as well as the top scorers can be displayed for any season in every country. In addition, the results of a country's representatives in the international club competitions are also shown.
Domestic leagues & cups
Competition | Clubs | Player | Forum | Total value | ||
---|---|---|---|---|---|---|
First Tier | ||||||
| 18 | 491 | €3.58bn | |||
Second Tier | ||||||
| 18 | 461 | €300.38m | |||
Third Tier | ||||||
| 17 | 418 | €61.78m | |||
Fourth Tier | ||||||
| 16 | 376 | €875k | |||
| 16 | 354 | €850k | |||
| 16 | 375 | €550k | |||
Fifth Tier | ||||||
| 14 | 362 | €3.00m | |||
| 14 | 334 | €2.81m | |||
| 14 | 324 | €1.70m | |||
| 14 | 316 | €900k | |||
| 14 | 318 | €900k | |||
| 14 | 304 | €850k | |||
| 14 | 332 | €475k | |||
| 14 | 371 | €400k | |||
| 14 | 291 | €150k | |||
| 14 | 321 | - | |||
Youth league | ||||||
| 14 | 454 | €2.00m | |||
| 14 | 463 | €900k | |||
| 13 | 292 | €500k | |||
| 14 | 393 | €500k | |||
Domestic Cup | ||||||
| 255 | 5.434 | €361.20m | |||
Domestic Super Cup | ||||||
| 2 | 50 | €1.25bn |
International competitions
National leagues and cups currently not being played
Competition | ||
---|---|---|
Fourth Tier | ||
| ||
Fifth Tier | ||
| ||
| ||
Play-Offs | ||
| ||
| ||
| ||
League Cup | ||
| ||
Domestic Youth Cup | ||
| ||
Further Cup | ||
|