AFFG
licensed
Address
Name:
-
Street:
-
ZIP, location:
-
Country:
-
Contact
Phone:
-
Fax:
-
Email:
-
Website:
-
Key Facts
Players:
12
Players 1st tier:
3
Total market value:
€3.88m
Clients – Players
Player | Nat. | Age | Club | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
| 31 | 2025 | €2.50m | |||||
| 26 | 2025 | €650k | |||||
| 26 | 2026 | €375k | |||||
| 25 | 2026 | €225k | |||||
| 18 | 2027 | €125k | |||||
| 24 | - | - | |||||
| 20 | - | - | |||||
| 30 | - | - | |||||
| 22 | - | - | |||||
| 20 | - | - | |||||
| 20 | 2025 | - | |||||
| 20 | - | - |
Clients - Managers
Coach | Nat. | Age | Club | Contract | |||
---|---|---|---|---|---|---|---|
| 38 | - |
Staff
|
|||
|
|||
|
|||
|
|||
|