#26 Douglas Luiz
- Date of birth/Age: May 9, 1998 (26)
- Place of birth: Rio de Janeiro
- Citizenship: Brazil
- Height: 1,77 m
- Position: Central Midfield
- Agent: Bertolucci Sports
National team career
# | Debut | Coach at debut | Age at debut | ||
---|---|---|---|---|---|
Brazil | |||||
18 | Nov 19, 2019 | 18 | - | Tite | 21 years 06 months 10 days |
Brazil U23 | |||||
5 | Jun 2, 2019 | 6 | 2 | André Jardine | 21 years 24 days |
Brazil U20 | |||||
8 | Oct 12, 2016 | 7 | - | Rogério Micale | 18 years 05 months 03 days |
Brazil Olympic | |||||
5 | Jul 22, 2021 | 5 | - | André Jardine | 23 years 02 months 13 days |
Stats of Douglas Luiz
This snapshot overview displays all of the international games recorded for a particular player in the TM database. Under "Filter by national team", you can filter by appearances for senior national team(s) and appearances for U-xx teams. This will also cause the corresponding information to be shown under "Detailed stats". By clicking on the "Detailed" tab, you can view further details (e.g. substitutions on and off, penalty goals, etc.) for your selected category.
Competition | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total : | 18 | - | - | 2 | - | - | 625' | ||
World Cup qualification | 8 | - | - | 2 | - | - | 371' | ||
Copa América | 5 | - | - | - | - | - | 95' | ||
International Friendlies | 5 | - | - | - | - | - | 159' |
Detailed stats
This overview shows all of a player's call-ups for the national team selected under "Stats". You can use a filter to limit the selection to major competitions (e.g. world cups), individual competitions (e.g. WC 2014) and to specific time periods. Under "Matches", you can also filter by actual number of matches played or by all matches with goals scored. Under the "Detailed" tab, you can view further details such as the venue and club for which the player was playing at the time of the match.
Matchday | Date | Venue | For | Opponent | Result | Pos. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Friendlies | ||||||||||||||||||||
11/15/19 | A | Argentina | 0:1 | on the bench | ||||||||||||||||
11/19/19 | A | South Korea | 3:0 | CM | 10' | |||||||||||||||
World Cup qualification South America | ||||||||||||||||||||
Group A | 10/10/20 | H | Bolivia | 5:0 | DM | 90' | ||||||||||||||
Group A | 10/14/20 | A | Peru | 2:4 | CM | 90' | ||||||||||||||
Group A | 11/14/20 | H | Venezuela | 1:0 | CM | 30' | 45' | |||||||||||||
Group A | 11/18/20 | A | Uruguay | 0:2 | DM | 45' | 90' | |||||||||||||
Group A | 6/5/21 | H | Ecuador | 2:0 | Not in squad | |||||||||||||||
Group A | 6/9/21 | A | Paraguay | 0:2 | 17' | |||||||||||||||
Copa América 2021 | ||||||||||||||||||||
Group B | 6/13/21 | H | Venezuela | 3:0 | Not in squad | |||||||||||||||
Group B | 6/18/21 | H | Peru | 0:4 | on the bench | |||||||||||||||
Group B | 6/24/21 | H | Colombia | 1:2 | on the bench | |||||||||||||||
Group B | 6/27/21 | H | Ecuador | 1:1 | CM | 63' | ||||||||||||||
Quarter-Finals | 7/3/21 | H | Chile | 1:0 | on the bench | |||||||||||||||
Semi-Finals | 7/6/21 | H | Peru | 1:0 | CM | 1' | ||||||||||||||
Final | 7/11/21 | H | Argentina | 1:0 | on the bench | |||||||||||||||
World Cup qualification South America | ||||||||||||||||||||
Group A | 9/3/21 | A | Chile | 0:1 | Not in squad | |||||||||||||||
Group A | 9/10/21 | H | Peru | 2:0 | Not in squad | |||||||||||||||
Group A | 10/8/21 | A | Venezuela | 1:3 | Not in squad | |||||||||||||||
Group A | 10/10/21 | A | Colombia | 0:0 | on the bench | |||||||||||||||
Group A | 10/15/21 | H | Uruguay | 4:1 | DM | 19' | ||||||||||||||
Group A | 11/12/21 | H | Colombia | 1:0 | Hamstring injury | |||||||||||||||
Group A | 11/17/21 | A | Argentina | 0:0 | Hamstring injury | |||||||||||||||
Group A | 1/27/22 | A | Ecuador | 1:1 | Not in squad | |||||||||||||||
Group A | 2/2/22 | H | Paraguay | 4:0 | Not in squad | |||||||||||||||
Group A | 3/25/22 | H | Chile | 4:0 | Not in squad | |||||||||||||||
Group A | 3/30/22 | A | Bolivia | 0:4 | Not in squad | |||||||||||||||
International Friendlies | ||||||||||||||||||||
6/2/22 | A | South Korea | 1:5 | Not in squad | ||||||||||||||||
6/6/22 | A | Japan | 0:1 | Not in squad | ||||||||||||||||
9/23/22 | A | Ghana | 3:0 | Not in squad | ||||||||||||||||
9/27/22 | A | Tunisia | 5:1 | Not in squad | ||||||||||||||||
2022 World Cup | ||||||||||||||||||||
Group G | 11/24/22 | A | Serbia | 2:0 | Not in squad | |||||||||||||||
Group G | 11/28/22 | A | Switzerland | 1:0 | Not in squad | |||||||||||||||
Group G | 12/2/22 | A | Cameroon | 1:0 | Not in squad | |||||||||||||||
Round of 16 | 12/5/22 | A | South Korea | 4:1 | Not in squad | |||||||||||||||
Quarter-Finals | 12/9/22 | A | Croatia | 5:3 on pens | Not in squad | |||||||||||||||
International Friendlies | ||||||||||||||||||||
3/25/23 | A | Morocco | 2:1 | Not in squad | ||||||||||||||||
6/17/23 | A | Guinea | 4:1 | Not in squad | ||||||||||||||||
6/20/23 | A | Senegal | 2:4 | Not in squad | ||||||||||||||||
World Cup qualification South America | ||||||||||||||||||||
Group A | 9/9/23 | H | Bolivia | 5:1 | Not in squad | |||||||||||||||
Group A | 9/13/23 | A | Peru | 0:1 | Not in squad | |||||||||||||||
Group A | 10/13/23 | H | Venezuela | 1:1 | Not in squad | |||||||||||||||
Group A | 10/18/23 | A | Uruguay | 2:0 | Not in squad | |||||||||||||||
Group A | 11/17/23 | A | Colombia | 2:1 | 8' | |||||||||||||||
Group A | 11/22/23 | H | Argentina | 0:1 | DM | 12' | ||||||||||||||
International Friendlies | ||||||||||||||||||||
3/23/24 | A | England | 0:1 | DM | 11' | |||||||||||||||
3/26/24 | A | Spain | 3:3 | LW | 19' | |||||||||||||||
6/9/24 | A | Mexico | 2:3 | DM | 74' | |||||||||||||||
6/13/24 | A | USA | 1:1 | DM | 45' | |||||||||||||||
Copa América 2024 | ||||||||||||||||||||
Group D | 6/25/24 | A | Costa Rica | 0:0 | on the bench | |||||||||||||||
Group D | 6/29/24 | A | Paraguay | 1:4 | DM | 18' | ||||||||||||||
Group D | 7/3/24 | A | Colombia | 1:1 | 4' | |||||||||||||||
Quarter-Finals | 7/7/24 | A | Uruguay | 4:2 on pens | DM | 9' | ||||||||||||||
World Cup qualification South America | ||||||||||||||||||||
Group A | 9/7/24 | H | Ecuador | 1:0 | Not in squad | |||||||||||||||
Group A | 9/11/24 | A | Paraguay | 1:0 | Not in squad | |||||||||||||||
Group A | 10/11/24 | A | Chile | 1:2 | Not in squad | |||||||||||||||
Group A | 10/16/24 | H | Peru | 4:0 | Not in squad | |||||||||||||||
Squad: 25, Starting eleven: 6, Substituted in: 12, On the bench: 7, Suspended: 0, Injured: 2, |