Name in Home Country / Full Name: |
Stephen Roger Bruce |
---|---|
Date of birth/Age: | Dec 31, 1960 (63) |
Place of Birth: | Corbridge |
Citizenship: | England |
Avg. term as coach: |
1.73 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-4-2 |
Agent: | The First Artist ... |
Steve Bruce
IMAGO
- Date of birth/Age: Dec 31, 1960 (63)
- Place of birth: Corbridge
- Citizenship: England
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.73 Years
- Preferred formation : 4-4-2
Former player:
Last club :
Sheff Utd
Most games for :
Man Utd
Retired :
Jun 1, 1999
Personal Details
Stats 24/25
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
Blackpool Manager | 24/25 (Sep 3, 2024) | - | 12 | 1.67 | ||
West Brom Manager | 21/22 (Feb 3, 2022) | 22/23 (Oct 10, 2022) | 32 | 1.13 | ||
Newcastle Manager | 19/20 (Jul 17, 2019) | 21/22 (Oct 20, 2021) | 97 | 1.15 | ||
Sheff Wed Manager | 18/19 (Feb 1, 2019) | 19/20 (Jul 16, 2019) | 18 | 1.61 | ||
Aston Villa Manager | 16/17 (Oct 12, 2016) | 18/19 (Oct 3, 2018) | 102 | 1.60 | ||
Hull City Manager | 12/13 (Jul 1, 2012) | 16/17 (Jul 22, 2016) | 201 | 1.47 | ||
Sunderland Manager | 09/10 (Jul 1, 2009) | 11/12 (Nov 30, 2011) | 98 | 1.16 | ||
Wigan Manager | 07/08 (Nov 19, 2007) | 08/09 (Jun 30, 2009) | 69 | 1.25 | ||
Birmingham Manager | 01/02 (Dec 12, 2001) | 07/08 (Nov 18, 2007) | 264 | 1.38 | ||
Crystal Palace Manager | 01/02 (Jun 1, 2001) | 01/02 (Nov 2, 2001) | 18 | 2.00 | ||
Wigan Manager | 00/01 (Mar 2, 2001) | 00/01 (May 29, 2001) | 12 | 1.42 | ||
Huddersfield Manager | 98/99 (May 24, 1999) | 00/01 (Oct 16, 2000) | 62 | 1.34 | ||
Sheff Utd Manager | 98/99 (Jul 2, 1998) | 98/99 (May 17, 1999) | 52 | 1.50 |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
98/99 | Jun 1, 1999 | Sheff Utd | Retired | - | - | |||||
98/99 | Jul 1, 1998 | Birmingham | Sheff Utd | - | ? | |||||
96/97 | Jul 1, 1996 | Man Utd | Birmingham | - | ? | |||||
87/88 | Dec 1, 1987 | Norwich | Man Utd | - | €1.20m | |||||
84/85 | Jul 1, 1984 | Gillingham FC | Norwich | - | €270k | |||||
78/79 | Oct 1, 1978 | Gillingham U18 | Gillingham FC | - | - | |||||
Total transfer fees: | €1.47m |