Marcelo
National team career
# | Debut | Coach at debut | Age at debut | ||
---|---|---|---|---|---|
Brazil | |||||
12 | Sep 5, 2006 | 58 | 6 | Dunga | 18 years 03 months 24 days |
Brazil U20 | |||||
6 | Jun 30, 2007 | 4 | - | Nelson Rodrigues | 19 years 01 month 18 days |
Brazil U17 | |||||
- | Sep 18, 2005 | 3 | 1 | Nelson Rodrigues | 17 years 04 months 06 days |
Brazil Olympic | |||||
6 | Aug 7, 2008 | 12 | 1 | Dunga | 20 years 02 months 26 days |
Stats of Marcelo
This snapshot overview displays all of the international games recorded for a particular player in the TM database. Under "Filter by national team", you can filter by appearances for senior national team(s) and appearances for U-xx teams. This will also cause the corresponding information to be shown under "Detailed stats". By clicking on the "Detailed" tab, you can view further details (e.g. substitutions on and off, penalty goals, etc.) for your selected category.
Competition | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total : | 58 | 6 | 11 | 10 | - | 1 | 4.459' | ||
International Friendlies | 35 | 5 | 5 | 4 | - | 1 | 2.439' | ||
World Cup | 10 | - | 2 | - | - | - | 850' | ||
World Cup qualification | 8 | 1 | 2 | 5 | - | - | 720' | ||
Confederations Cup | 5 | - | 2 | 1 | - | - | 450' |
Detailed stats
This overview shows all of a player's call-ups for the national team selected under "Stats". You can use a filter to limit the selection to major competitions (e.g. world cups), individual competitions (e.g. WC 2014) and to specific time periods. Under "Matches", you can also filter by actual number of matches played or by all matches with goals scored. Under the "Detailed" tab, you can view further details such as the venue and club for which the player was playing at the time of the match.
Matchday | Date | Venue | For | Opponent | Result | Pos. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Friendlies | ||||||||||||||||||||
8/16/06 | A | Norway | 1:1 | on the bench | ||||||||||||||||
9/2/06 | A | Argentina | 3:0 | on the bench | ||||||||||||||||
9/5/06 | A | Wales | 2:0 | LB | 1 | 74' | ||||||||||||||
10/10/06 | A | Ecuador | 1:2 | Not in squad | ||||||||||||||||
11/15/06 | A | Switzerland | 1:2 | Not in squad | ||||||||||||||||
2/6/07 | A | Portugal | 0:2 | Not in squad | ||||||||||||||||
3/24/07 | A | Chile | 4:0 | Not in squad | ||||||||||||||||
3/27/07 | A | Ghana | 1:0 | Not in squad | ||||||||||||||||
6/1/07 | A | England | 1:1 | on the bench | ||||||||||||||||
6/5/07 | A | Türkiye | 0:0 | LB | 90' | |||||||||||||||
Copa América 2007 | ||||||||||||||||||||
Group 2 | 6/28/07 | A | Mexico | 0:2 | With U20 national team | |||||||||||||||
Group 2 | 7/1/07 | A | Chile | 3:0 | With U20 national team | |||||||||||||||
Group 2 | 7/5/07 | A | Ecuador | 1:0 | With U20 national team | |||||||||||||||
Quarter-Finals | 7/8/07 | A | Chile | 1:6 | With U20 national team | |||||||||||||||
Semi-Finals | 7/11/07 | A | Uruguay | 6:7 on pens | With U20 national team | |||||||||||||||
Final | 7/15/07 | A | Argentina | 3:0 | With U20 national team | |||||||||||||||
International Friendlies | ||||||||||||||||||||
8/22/07 | A | Algeria | 2:0 | Not in squad | ||||||||||||||||
9/9/07 | A | USA | 2:4 | Not in squad | ||||||||||||||||
9/12/07 | A | Mexico | 1:3 | Not in squad | ||||||||||||||||
World Cup qualification South America | ||||||||||||||||||||
Group A | 10/14/07 | A | Colombia | 0:0 | Not in squad | |||||||||||||||
Group A | 10/18/07 | H | Ecuador | 5:0 | Not in squad | |||||||||||||||
Group A | 11/18/07 | A | Peru | 1:1 | Not in squad | |||||||||||||||
Group A | 11/22/07 | H | Uruguay | 2:1 | Not in squad | |||||||||||||||
International Friendlies | ||||||||||||||||||||
2/6/08 | A | Ireland | 0:1 | on the bench | ||||||||||||||||
3/26/08 | A | Sweden | 1:0 | LB | 17' | |||||||||||||||
6/1/08 | A | Canada | 3:2 | on the bench | ||||||||||||||||
6/7/08 | A | Venezuela | 2:0 | on the bench | ||||||||||||||||
World Cup qualification South America | ||||||||||||||||||||
Group A | 6/15/08 | A | Paraguay | 2:0 | Not in squad | |||||||||||||||
Group A | 6/19/08 | H | Argentina | 0:0 | Not in squad | |||||||||||||||
Group A | 9/8/08 | A | Chile | 0:3 | Not in squad | |||||||||||||||
Group A | 9/11/08 | H | Bolivia | 0:0 | Not in squad | |||||||||||||||
Group A | 10/12/08 | A | Venezuela | 0:4 | Not in squad | |||||||||||||||
Group A | 10/16/08 | H | Colombia | 0:0 | Not in squad | |||||||||||||||
International Friendlies | ||||||||||||||||||||
11/19/08 | H | Portugal | 6:2 | LB | 1 | 85' | 8' | |||||||||||||
2/10/09 | A | Italy | 2:0 | LB | 90' | |||||||||||||||
World Cup qualification South America | ||||||||||||||||||||
Group A | 3/29/09 | A | Ecuador | 1:1 | LB | 78' | 90' | |||||||||||||
Group A | 4/2/09 | H | Peru | 3:0 | Not in squad | |||||||||||||||
Group A | 6/6/09 | A | Uruguay | 0:4 | Not in squad | |||||||||||||||
Group A | 6/11/09 | H | Paraguay | 2:1 | Not in squad | |||||||||||||||
Confederations Cup 2009 | ||||||||||||||||||||
Group B | 6/15/09 | A | Egypt | 4:3 | Not in squad | |||||||||||||||
Group B | 6/18/09 | A | USA | 0:3 | Not in squad | |||||||||||||||
Group B | 6/21/09 | A | Italy | 0:3 | Not in squad | |||||||||||||||
Semi-Finals | 6/25/09 | A | South Africa | 1:0 | Not in squad | |||||||||||||||
Final | 6/28/09 | A | USA | 2:3 | Not in squad | |||||||||||||||
International Friendlies | ||||||||||||||||||||
8/12/09 | A | Estonia | 0:1 | on the bench | ||||||||||||||||
World Cup qualification South America | ||||||||||||||||||||
Group A | 9/6/09 | A | Argentina | 1:3 | Not in squad | |||||||||||||||
Group A | 9/10/09 | H | Chile | 4:2 | Not in squad | |||||||||||||||
Group A | 10/11/09 | A | Bolivia | 2:1 | Not in squad | |||||||||||||||
Group A | 10/14/09 | H | Venezuela | 0:0 | Not in squad | |||||||||||||||
International Friendlies | ||||||||||||||||||||
11/14/09 | A | England | 1:0 | Not in squad | ||||||||||||||||
11/17/09 | A | Oman | 0:2 | Not in squad | ||||||||||||||||
3/2/10 | A | Ireland | 2:0 | Not in squad | ||||||||||||||||
6/2/10 | A | Zimbabwe | 0:3 | Not in squad | ||||||||||||||||
6/7/10 | A | Tanzania | 1:5 | Not in squad | ||||||||||||||||
World Cup 2010 | ||||||||||||||||||||
Group G | 6/15/10 | A | North Korea | 2:1 | Not in squad | |||||||||||||||
Group G | 6/20/10 | A | Ivory Coast | 3:1 | Not in squad | |||||||||||||||
Group G | 6/25/10 | A | Portugal | 0:0 | Not in squad | |||||||||||||||
Round of 16 | 6/28/10 | A | Chile | 3:0 | Not in squad | |||||||||||||||
Quarter-Finals | 7/2/10 | A | Netherlands | 2:1 | Not in squad | |||||||||||||||
International Friendlies | ||||||||||||||||||||
8/10/10 | A | USA | 0:2 | on the bench | ||||||||||||||||
10/7/10 | A | Iran | 0:3 | Not in squad | ||||||||||||||||
10/11/10 | A | Ukraine | 2:0 | Not in squad | ||||||||||||||||
11/17/10 | A | Argentina | 1:0 | Not in squad | ||||||||||||||||
2/9/11 | A | France | 1:0 | on the bench | ||||||||||||||||
3/27/11 | A | Scotland | 0:2 | Not in squad | ||||||||||||||||
6/4/11 | H | Netherlands | 0:0 | Not in squad | ||||||||||||||||
6/8/11 | H | Romania | 1:0 | Not in squad | ||||||||||||||||
Copa América 2011 | ||||||||||||||||||||
Group B | 7/3/11 | A | Venezuela | 0:0 | Not in squad | |||||||||||||||
Group B | 7/9/11 | A | Paraguay | 2:2 | Not in squad | |||||||||||||||
Group B | 7/14/11 | A | Ecuador | 4:2 | Not in squad | |||||||||||||||
Quarter-Finals | 7/17/11 | A | Paraguay | 0:2 on pens | Not in squad | |||||||||||||||
International Friendlies | ||||||||||||||||||||
8/10/11 | A | Germany | 3:2 | Not in squad | ||||||||||||||||
9/5/11 | A | Ghana | 1:0 | LB | 90' | |||||||||||||||
9/15/11 | A | Argentina | 0:0 | Not in squad | ||||||||||||||||
9/29/11 | H | Argentina | 2:0 | Not in squad | ||||||||||||||||
10/8/11 | A | Costa Rica | 0:1 | on the bench | ||||||||||||||||
10/12/11 | A | Mexico | 1:2 | LB | 1 | 90' | ||||||||||||||
11/10/11 | A | Gabon | 0:2 | Muscle injury | ||||||||||||||||
11/14/11 | A | Egypt | 2:0 | Muscle injury | ||||||||||||||||
2/28/12 | A | Bosnia | 1:2 | LB | 1 | 90' | ||||||||||||||
5/26/12 | A | Denmark | 1:3 | LB | 69' | |||||||||||||||
5/31/12 | A | USA | 1:4 | LB | 1 | 1 | 60' | 89' | ||||||||||||
6/3/12 | A | Mexico | 2:0 | LB | 55' | 90' | ||||||||||||||
6/9/12 | A | Argentina | 4:3 | LB | 90' | 90' | ||||||||||||||
8/15/12 | A | Sweden | 0:3 | |||||||||||||||||
9/7/12 | H | South Africa | 1:0 | LB | 39' | 59' | ||||||||||||||
9/11/12 | H | China | 8:0 | LB | 2 | 90' | ||||||||||||||
9/20/12 | H | Argentina | 2:1 | Not in squad | ||||||||||||||||
10/11/12 | A | Iraq | 6:0 | LB | 90' | |||||||||||||||
10/16/12 | A | Japan | 0:4 | Metatarsal fracture | ||||||||||||||||
11/15/12 | A | Colombia | 1:1 | Metatarsal fracture | ||||||||||||||||
11/22/12 | A | Argentina | 2:1 | Metatarsal fracture | ||||||||||||||||
2/6/13 | A | England | 2:1 | Not in squad | ||||||||||||||||
3/21/13 | A | Italy | 2:2 | LB | 13' | |||||||||||||||
3/25/13 | A | Russia | 1:1 | LB | 1 | 90' | ||||||||||||||
4/6/13 | A | Bolivia | 0:4 | Not in squad | ||||||||||||||||
4/25/13 | H | Chile | 2:2 | Hamstring injury | ||||||||||||||||
6/2/13 | H | England | 2:2 | LB | 45' | |||||||||||||||
6/9/13 | H | France | 3:0 | LB | 90' | |||||||||||||||
Confederations Cup 2013 | ||||||||||||||||||||
Group A | 6/15/13 | H | Japan | 3:0 | LB | 90' | ||||||||||||||
Group A | 6/19/13 | H | Mexico | 2:0 | LB | 90' | ||||||||||||||
Group A | 6/22/13 | H | Italy | 2:4 | LB | 2 | 90' | |||||||||||||
Semi-Finals | 6/26/13 | H | Uruguay | 2:1 | LB | 75' | 90' | |||||||||||||
Final | 7/1/13 | H | Spain | 3:0 | LB | 90' | ||||||||||||||
International Friendlies | ||||||||||||||||||||
8/14/13 | A | Switzerland | 1:0 | LB | 56' | |||||||||||||||
9/7/13 | H | Australia | 6:0 | LB | 45' | |||||||||||||||
9/11/13 | A | Portugal | 3:1 | Hamstring injury | ||||||||||||||||
10/12/13 | A | South Korea | 0:2 | LB | 82' | |||||||||||||||
10/15/13 | A | Zambia | 2:0 | on the bench | ||||||||||||||||
11/17/13 | A | Honduras | 0:5 | Not in squad | ||||||||||||||||
11/20/13 | A | Chile | 2:1 | Not in squad | ||||||||||||||||
3/5/14 | A | South Africa | 0:5 | LB | 58' | |||||||||||||||
6/3/14 | H | Panama | 4:0 | LB | 45' | |||||||||||||||
6/6/14 | H | Serbia | 1:0 | LB | 76' | |||||||||||||||
World Cup 2014 | ||||||||||||||||||||
Group A | 6/12/14 | H | Croatia | 3:1 | LB | 90' | ||||||||||||||
Group A | 6/17/14 | H | Mexico | 0:0 | LB | 90' | ||||||||||||||
Group A | 6/23/14 | H | Cameroon | 1:4 | LB | 1 | 90' | |||||||||||||
Round of 16 | 6/28/14 | H | Chile | 4:3 on pens | LB | 120' | ||||||||||||||
Quarter-Finals | 7/4/14 | H | Colombia | 2:1 | LB | 90' | ||||||||||||||
Semi-Finals | 7/8/14 | H | Germany | 1:7 | LB | 1 | 90' | |||||||||||||
Third Place Play-Off | 7/12/14 | H | Netherlands | 0:3 | on the bench | |||||||||||||||
International Friendlies | ||||||||||||||||||||
9/6/14 | A | Colombia | 1:0 | on the bench | ||||||||||||||||
9/10/14 | A | Ecuador | 1:0 | on the bench | ||||||||||||||||
10/11/14 | A | Argentina | 2:0 | on the bench | ||||||||||||||||
10/14/14 | A | Japan | 4:0 | Not in squad | ||||||||||||||||
11/12/14 | A | Türkiye | 0:4 | Not in squad | ||||||||||||||||
11/18/14 | A | Austria | 1:2 | Not in squad | ||||||||||||||||
3/26/15 | A | France | 1:3 | LB | 1' | |||||||||||||||
3/29/15 | A | Chile | 1:0 | LB | 76' | |||||||||||||||
6/7/15 | H | Mexico | 2:0 | Not in squad | ||||||||||||||||
6/11/15 | H | Honduras | 1:0 | Not in squad | ||||||||||||||||
Copa América 2015 | ||||||||||||||||||||
Group C | 6/14/15 | A | Peru | 2:1 | Not in squad | |||||||||||||||
Group C | 6/18/15 | A | Colombia | 0:1 | Not in squad | |||||||||||||||
Group C | 6/21/15 | A | Venezuela | 2:1 | Not in squad | |||||||||||||||
Quarter-Finals | 6/27/15 | A | Paraguay | 4:5 on pens | Not in squad | |||||||||||||||
International Friendlies | ||||||||||||||||||||
9/5/15 | A | Costa Rica | 1:0 | LB | 90' | |||||||||||||||
9/9/15 | A | USA | 1:4 | LB | 90' | |||||||||||||||
World Cup qualification South America | ||||||||||||||||||||
Group A | 10/9/15 | A | Chile | 2:0 | LB | 90' | ||||||||||||||
Group A | 10/14/15 | H | Venezuela | 3:1 | on the bench | |||||||||||||||
Group A | 11/14/15 | A | Argentina | 1:1 | minor knock | |||||||||||||||
Group A | 11/18/15 | H | Peru | 3:0 | Not in squad | |||||||||||||||
Group A | 3/26/16 | H | Uruguay | 2:2 | Not in squad | |||||||||||||||
Group A | 3/30/16 | A | Paraguay | 2:2 | Not in squad | |||||||||||||||
International Friendlies | ||||||||||||||||||||
5/30/16 | A | Panama | 0:2 | Not in squad | ||||||||||||||||
Copa América Centenario 2016 | ||||||||||||||||||||
Group B | 6/5/16 | A | Ecuador | 0:0 | Not in squad | |||||||||||||||
Group B | 6/9/16 | A | Haiti | 7:1 | Not in squad | |||||||||||||||
Group B | 6/13/16 | A | Peru | 0:1 | Not in squad | |||||||||||||||
World Cup qualification South America | ||||||||||||||||||||
Group A | 9/1/16 | A | Ecuador | 0:3 | LB | 1 | 90' | |||||||||||||
Group A | 9/7/16 | H | Colombia | 2:1 | LB | 79' | 90' | |||||||||||||
Group A | 10/7/16 | H | Bolivia | 5:0 | Muscle injury | |||||||||||||||
Group A | 10/12/16 | A | Venezuela | 0:2 | Muscle injury | |||||||||||||||
Group A | 11/11/16 | H | Argentina | 3:0 | LB | 48' | 90' | |||||||||||||
Group A | 11/16/16 | A | Peru | 0:2 | Gelbsperre | |||||||||||||||
International Friendlies | ||||||||||||||||||||
1/26/17 | H | Colombia | 1:0 | muscular problems | ||||||||||||||||
World Cup qualification South America | ||||||||||||||||||||
Group A | 3/24/17 | A | Uruguay | 1:4 | LB | 57' | 90' | |||||||||||||
Group A | 3/29/17 | H | Paraguay | 3:0 | LB | 1 | 1 | 90' | ||||||||||||
International Friendlies | ||||||||||||||||||||
6/9/17 | A | Argentina | 0:1 | Not in squad | ||||||||||||||||
6/13/17 | A | Australia | 0:4 | Not in squad | ||||||||||||||||
World Cup qualification South America | ||||||||||||||||||||
Group A | 9/1/17 | H | Ecuador | 2:0 | LB | 80' | 90' | |||||||||||||
Group A | 9/5/17 | A | Colombia | 1:1 | Gelbsperre | |||||||||||||||
Group A | 10/5/17 | A | Bolivia | 0:0 | Muscle injury | |||||||||||||||
Group A | 10/11/17 | H | Chile | 3:0 | Muscle injury | |||||||||||||||
International Friendlies | ||||||||||||||||||||
11/10/17 | A | Japan | 1:3 | LB | 1 | 59' | ||||||||||||||
11/14/17 | A | England | 0:0 | LB | 90' | |||||||||||||||
3/23/18 | A | Russia | 0:3 | LB | 90' | |||||||||||||||
3/27/18 | A | Germany | 0:1 | LB | 90' | |||||||||||||||
6/3/18 | A | Croatia | 2:0 | LB | 60' | |||||||||||||||
6/10/18 | A | Austria | 0:3 | LB | 67' | |||||||||||||||
World Cup 2018 | ||||||||||||||||||||
Group E | 6/17/18 | A | Switzerland | 1:1 | LB | 90' | ||||||||||||||
Group E | 6/22/18 | A | Costa Rica | 2:0 | LB | 90' | ||||||||||||||
Group E | 6/27/18 | A | Serbia | 0:2 | LB | 10' | ||||||||||||||
Round of 16 | 7/2/18 | A | Mexico | 2:0 | on the bench | |||||||||||||||
Quarter-Finals | 7/6/18 | A | Belgium | 1:2 | LB | 90' | ||||||||||||||
Squad: 75, Starting eleven: 53, Substituted in: 5, On the bench: 17, Suspended: 2, Injured: 13, |