Name in Home Country / Full Name: |
Samuel Allardyce |
---|---|
Date of birth/Age: | Oct 19, 1954 (70) |
Place of Birth: | Dudley |
Citizenship: | England |
Avg. term as coach: |
1.59 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-3-3 Attacking |
Sam Allardyce
IMAGO
- Date of birth/Age: Oct 19, 1954 (70)
- Place of birth: Dudley
- Citizenship: England
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.59 Years
- Preferred formation : 4-3-3 Attacking
Former player:
Last club :
Preston
Retired :
Jul 1, 1993
Personal Details
Stats
No information available.
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
Leeds Manager | 22/23 (May 3, 2023) | 22/23 (Jun 30, 2023) | 4 | 0.25 | ||
West Brom Manager | 20/21 (Dec 16, 2020) | 20/21 (Jun 30, 2021) | 26 | 0.73 | ||
Everton Manager | 17/18 (Nov 30, 2017) | 17/18 (May 16, 2018) | 26 | 1.42 | ||
Crystal Palace Manager | 16/17 (Dec 23, 2016) | 16/17 (May 23, 2017) | 24 | 1.25 | ||
England Manager | 16/17 (Jul 22, 2016) | 16/17 (Sep 27, 2016) | 1 | 3.00 | ||
Sunderland Manager | 15/16 (Oct 9, 2015) | 16/17 (Jul 21, 2016) | 31 | 1.16 | ||
West Ham Manager | 11/12 (Jul 1, 2011) | 14/15 (Jun 30, 2015) | 181 | 1.39 | ||
Blackburn Manager | 08/09 (Dec 17, 2008) | 10/11 (Dec 13, 2010) | 90 | 1.36 | ||
Newcastle Manager | 06/07 (May 15, 2007) | 07/08 (Jan 9, 2008) | 24 | 1.25 | ||
Bolton Manager | 99/00 (Oct 19, 1999) | 06/07 (Apr 30, 2007) | 365 | 1.52 | ||
Notts County Manager | 96/97 (Jan 10, 1997) | 99/00 (Oct 14, 1999) | 62 | 1.32 | ||
Blackpool Manager | 94/95 (Jul 1, 1994) | 94/95 (Jun 30, 1995) | - | 0.00 | ||
Preston Caretaker Manager | 92/93 (Oct 11, 1992) | 92/93 (Nov 30, 1992) | - | 0.00 | ||
Preston Assistant Manager | 92/93 (Jul 1, 1992) | 93/94 (Jun 30, 1994) | - | 0.00 | ||
Assistant Manager of: John Beck (1 Game) | ||||||
Limerick FC Player-Coach | 91/92 (Jul 1, 1991) | 91/92 (Jun 30, 1992) | - | 0.00 | ||
West Brom Assistant Manager | 89/90 (Jul 1, 1989) | 90/91 (Jun 30, 1991) | - | 0.00 | ||
Assistant Manager of: Brian Talbot (4 Games), Bobby Gould (1 Game) |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
93/94 | Jul 1, 1993 | Preston | Retired | - | - | |||||
92/93 | Jul 1, 1992 | Limerick FC | Preston | - | ? | |||||
91/92 | Jul 1, 1991 | West Brom | Limerick FC | - | ? | |||||
89/90 | Jul 1, 1989 | Preston | West Brom | - | ? | |||||
86/87 | Jul 1, 1986 | Bolton | Preston | - | ? | |||||
85/86 | Jul 1, 1985 | Huddersfield | Bolton | - | €18k | |||||
84/85 | Jul 1, 1984 | Coventry | Huddersfield | - | ? | |||||
83/84 | Sep 1, 1983 | TB Rowdies | Coventry | - | free transfer | |||||
82/83 | May 1, 1983 | Millwall | TB Rowdies | - | free transfer | |||||
81/82 | Jul 1, 1981 | Sunderland | Millwall | - | €110k | |||||
80/81 | Jul 1, 1980 | Bolton | Sunderland | - | €170k | |||||
73/74 | Jul 1, 1973 | Bolton U18 | Bolton | - | - | |||||
Total transfer fees: | €298k |
Further details
Sam Allardyce is the grandfather of Sam Allardyce (Nova Southeastern Sharks (Nova SE University)).
Sam Allardyce is the father of Craig Allardyce (Retired).
Sam Allardyce is the father of Craig Allardyce (Retired).