Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Sun Apr 21, 2024 | Alavés (14.) | Atlético Madrid (4.) | 2:0 | |||
Sun Oct 29, 2023 | Atlético Madrid (1.) | Alavés (16.) | 2:1 | |||
Sat Apr 2, 2022 | Atlético Madrid (4.) | Alavés (19.) | 4:1 | |||
Sat Sep 25, 2021 | Alavés (20.) | Atlético Madrid (2.) | 1:0 | |||
Sun Mar 21, 2021 | Atlético Madrid (1.) | Alavés (18.) | 1:0 | |||
Sun Jan 3, 2021 | Alavés (12.) | Atlético Madrid (1.) | 1:2 | |||
Sat Jun 27, 2020 | Atlético Madrid (3.) | Alavés (14.) | 2:1 | |||
Tue Oct 29, 2019 | Alavés (13.) | Atlético Madrid (6.) | 1:1 | |||
Sat Mar 30, 2019 | Alavés (5.) | Atlético Madrid (2.) | 0:4 | |||
Sat Dec 8, 2018 | Atlético Madrid (3.) | Alavés (4.) | 3:0 |
Age: 54 Years
Appointed: Dec 23, 2011
Contract expires: Jun 30, 2027
Success rate as coach: 1.91 PPM
Appointed: Dec 23, 2011
Contract expires: Jun 30, 2027
Success rate as coach: 1.91 PPM
Age: 51 Years
Appointed: Jul 1, 2022
Contract expires: Jun 30, 2026
Success rate as coach: 1.38 PPM
Appointed: Jul 1, 2022
Contract expires: Jun 30, 2026
Success rate as coach: 1.38 PPM
Name: | Julián Alvarez |
---|---|
Date of birth: | Jan 31, 2000 |
Place of birth: | Calchín |
Age: | 24 |
Citizenship: | Argentina |
Height: | 1,70 m |
Foot: | right |
Market value: | €75.00m |
Joined: | Aug 12, 2024 |
Contract expires: | Jun 30, 2030 |
Position: | Centre-Forward |
Player agent: | Fernando Hidalgo |
Current National player: | Argentina |
Current market value:€75.00m
Name: | Carlos Vicente |
---|---|
Date of birth: | Apr 23, 1999 |
Place of birth: | Zaragoza |
Age: | 25 |
Citizenship: | Spain |
Height: | 1,79 m |
Foot: | right |
Market value: | €8.00m |
Joined: | Jan 1, 2024 |
Contract expires: | Jun 30, 2027 |
Position: | Right Winger |
Player agent: | Emartsoccer |
Current market value:€8.00m
Transfer income/expenditure
Table LaLiga
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Barcelona | 13 | 28 | 33 | |
2 | Real Madrid | 12 | 14 | 27 | |
3 | Atlético Madrid | 13 | 12 | 26 | |
4 | Villarreal | 12 | 4 | 24 | |
5 | CA Osasuna | 13 | -3 | 21 | |
6 | Athletic | 13 | 6 | 20 | |
7 | Real Betis | 13 | 2 | 20 | |
8 | Real Sociedad | 13 | 1 | 18 | |
9 | RCD Mallorca | 13 | 0 | 18 | |
10 | Girona | 13 | -1 | 18 | |
11 | Celta de Vigo | 13 | -2 | 17 | |
12 | Rayo Vallecano | 12 | 0 | 16 | |
13 | Sevilla FC | 13 | -6 | 15 | |
14 | CD Leganés | 13 | -3 | 14 | |
15 | Alavés | 13 | -8 | 13 | |
16 | UD Las Palmas | 13 | -6 | 12 | |
17 | Getafe | 13 | -3 | 10 | |
18 | Espanyol | 12 | -11 | 10 | |
19 | Real Valladolid | 13 | -15 | 9 | |
20 | Valencia | 11 | -9 | 7 |
Overall balance LaLiga
Draws
5
Missing players
Atlético de Madrid
Thomas Lemar (Muscle injury), Borja Garcés (Cruciate ligament tear)
Deportivo Alavés
-
Thomas Lemar (Muscle injury), Borja Garcés (Cruciate ligament tear)
Deportivo Alavés
-
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
4 | ||||
|
3 | ||||
|
3 | ||||
|
2 | ||||
|
2 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
24/25 |
|
|
|
€2.00m | |||||
24/25 |
|
|
|
loan transfer | |||||
24/25 |
|
|
|
loan transfer | |||||
23/24 |
|
|
|
loan transfer | |||||
23/24 |
|
|
|
loan transfer | |||||
21/22 |
|
|
|
free transfer | |||||
21/22 |
|
|
|
free transfer | |||||
20/21 |
|
|
|
free transfer | |||||
20/21 |
|
|
|
? | |||||
19/20 |
|
|
|
free transfer | |||||
18/19 |
|
|
|
free transfer | |||||
18/19 |
|
|
|
? | |||||
18/19 |
|
|
|
free transfer | |||||
18/19 |
|
|
|
? | |||||
17/18 |
|
|
|
? | |||||
16/17 |
|
|
|
loan transfer | |||||
16/17 |
|
|
|
free transfer | |||||
13/14 |
|
|
|
? | |||||
10/11 |
|
|
|
free transfer | |||||
08/09 |
|
|
|
free transfer | |||||
08/09 |
|
|
|
free transfer | |||||
04/05 |
|
|
|
free transfer | |||||
03/04 |
|
|
|
? | |||||
01/02 |
|
|
|
loan transfer | |||||
98/99 |
|
|
|
? | |||||
76/77 |
|
|
|
? | |||||
39/40 |
|
|
|
? | |||||
39/40 |
|
|
|
? | |||||
31/32 |
|
|
|
? | |||||
1929/30 |
|
|
|
? |