Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Sat Apr 20, 2024 | Valencia (7.) | Real Betis (8.) | 1:2 | |||
Sun Oct 1, 2023 | Real Betis (10.) | Valencia (8.) | 3:0 | |||
Sun Jun 4, 2023 | Real Betis (6.) | Valencia (13.) | 1:1 | |||
Thu Nov 10, 2022 | Valencia (11.) | Real Betis (4.) | 3:0 | |||
Tue May 10, 2022 | Valencia (10.) | Real Betis (5.) | 0:3 | |||
Sat Apr 23, 2022 | Real Betis | Valencia | 6:5 on pens | |||
Wed Oct 27, 2021 | Real Betis (4.) | Valencia (11.) | 4:1 | |||
Sun Apr 18, 2021 | Real Betis (6.) | Valencia (14.) | 2:2 | |||
Sat Oct 3, 2020 | Valencia (6.) | Real Betis (9.) | 0:2 | |||
Sat Feb 29, 2020 | Valencia (7.) | Real Betis (13.) | 2:1 |
Age: 49 Years
Appointed: Feb 14, 2023
Contract expires: Jun 30, 2026
Success rate as coach: 1.37 PPM
Appointed: Feb 14, 2023
Contract expires: Jun 30, 2026
Success rate as coach: 1.37 PPM
Age: 71 Years
Appointed: Aug 1, 2020
Contract expires: Jun 30, 2026
Success rate as coach: 1.71 PPM
Appointed: Aug 1, 2020
Contract expires: Jun 30, 2026
Success rate as coach: 1.71 PPM
Name: | Giorgi Mamardashvili |
---|---|
Date of birth: | Sep 29, 2000 |
Place of birth: | Tiflis |
Age: | 24 |
Citizenship: | Georgia |
Height: | 1,97 m |
Foot: | left |
Market value: | €45.00m |
Joined: | Aug 28, 2024 |
Contract expires: | Jun 30, 2025 |
Position: | Goalkeeper |
Player agent: | Free Football |
Current National player: | Georgia |
Current market value:€45.00m
Name: | Vitor Roque |
---|---|
Date of birth: | Feb 28, 2005 |
Place of birth: | Timóteo |
Age: | 19 |
Citizenship: | Brazil |
Height: | 1,74 m |
Foot: | right |
Market value: | €30.00m |
Joined: | Aug 26, 2024 |
Contract expires: | Jun 30, 2025 |
Position: | Centre-Forward |
Player agent: | LINK SPORTS |
Current market value:€30.00m
Transfer income/expenditure
Table LaLiga
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Barcelona | 13 | 28 | 33 | |
2 | Real Madrid | 12 | 14 | 27 | |
3 | Atlético Madrid | 13 | 12 | 26 | |
4 | Villarreal | 12 | 4 | 24 | |
5 | CA Osasuna | 13 | -3 | 21 | |
6 | Athletic | 13 | 6 | 20 | |
7 | Real Betis | 13 | 2 | 20 | |
8 | Real Sociedad | 13 | 1 | 18 | |
9 | RCD Mallorca | 13 | 0 | 18 | |
10 | Girona | 13 | -1 | 18 | |
11 | Celta de Vigo | 13 | -2 | 17 | |
12 | Rayo Vallecano | 12 | 0 | 16 | |
13 | Sevilla FC | 13 | -6 | 15 | |
14 | CD Leganés | 13 | -3 | 14 | |
15 | Alavés | 13 | -8 | 13 | |
16 | UD Las Palmas | 13 | -6 | 12 | |
17 | Getafe | 13 | -3 | 10 | |
18 | Espanyol | 12 | -11 | 10 | |
19 | Real Valladolid | 13 | -15 | 9 | |
20 | Valencia | 11 | -9 | 7 |
Overall balance LaLiga
Draws
24
Missing players
Valencia CF
Rafa Mir (Hamstring injury), Hugo Duro (Hip injury), Mouctar Diakhaby (Knee injury), Thierry Correia (Cruciate ligament tear)
Real Betis Balompié
Giovani Lo Celso (Hamstring injury), Isco (Broken fibula), William Carvalho (Achilles heel problems)
Rafa Mir (Hamstring injury), Hugo Duro (Hip injury), Mouctar Diakhaby (Knee injury), Thierry Correia (Cruciate ligament tear)
Real Betis Balompié
Giovani Lo Celso (Hamstring injury), Isco (Broken fibula), William Carvalho (Achilles heel problems)
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
9 | ||||
|
8 | ||||
|
6 | ||||
|
6 | ||||
|
6 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
20/21 |
|
|
|
free transfer | |||||
17/18 |
|
|
|
free transfer | |||||
14/15 |
|
|
|
free transfer | |||||
11/12 |
|
|
|
free transfer | |||||
09/10 |
|
|
|
Loan fee: €500k |
|||||
06/07 |
|
|
|
€25.00m | |||||
05/06 |
|
|
|
free transfer | |||||
04/05 |
|
|
|
€4.50m | |||||
98/99 |
|
|
|
€3.00m | |||||
97/98 |
|
|
|
€1.20m | |||||
72/73 |
|
|
|
? | |||||
71/72 |
|
|
|
€120k | |||||
71/72 |
|
|
|
? | |||||
69/70 |
|
|
|
? | |||||
68/69 |
|
|
|
€33k | |||||
65/66 |
|
|
|
€24k | |||||
57/58 |
|
|
|
? | |||||
57/58 |
|
|
|
? | |||||
32/33 |
|
|
|
? |