Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Sat May 11, 2024 | RCD Mallorca (17.) | UD Las Palmas (14.) | 1:0 | |||
Sat Aug 12, 2023 | UD Las Palmas (16.) | RCD Mallorca (15.) | 1:1 | |||
Sun Apr 4, 2021 | UD Las Palmas (10.) | RCD Mallorca (2.) | 1:1 | |||
Sun Jan 10, 2021 | RCD Mallorca (2.) | UD Las Palmas (15.) | 0:1 | |||
Sun Mar 17, 2019 | UD Las Palmas (11.) | RCD Mallorca (7.) | 1:2 | |||
Sat Oct 27, 2018 | RCD Mallorca (6.) | UD Las Palmas (5.) | 2:2 | |||
Sat Jan 31, 2015 | UD Las Palmas (1.) | RCD Mallorca (12.) | 2:1 | |||
Wed Sep 10, 2014 | RCD Mallorca | UD Las Palmas | 0:2 | |||
Sun Aug 31, 2014 | RCD Mallorca (18.) | UD Las Palmas (2.) | 1:1 | |||
Sat May 31, 2014 | RCD Mallorca (18.) | UD Las Palmas (3.) | 2:0 |
Age: 43 Years
Appointed: Oct 8, 2024
Contract expires: Jun 30, 2025
Success rate as coach: 1.54 PPM
Appointed: Oct 8, 2024
Contract expires: Jun 30, 2025
Success rate as coach: 1.54 PPM
Age: 46 Years
Appointed: Jul 1, 2024
Contract expires: Jun 30, 2027
Success rate as coach: 1.42 PPM
Appointed: Jul 1, 2024
Contract expires: Jun 30, 2027
Success rate as coach: 1.42 PPM
Name: | Alberto Moleiro |
---|---|
Date of birth: | Sep 30, 2003 |
Place of birth: | Santa Cruz de Tenerife |
Age: | 21 |
Citizenship: | Spain |
Height: | 1,71 m |
Foot: | right |
Market value: | €20.00m |
Joined: | Jul 1, 2021 |
Contract expires: | Jun 30, 2026 |
Position: | Attacking Midfield |
Player agent: | BOIM FOOTBALL BOUTIQUE |
Current market value:€20.00m
Name: | Samú Costa |
---|---|
Date of birth: | Nov 27, 2000 |
Place of birth: | Aveiro |
Age: | 23 |
Citizenship: | Portugal |
Height: | 1,85 m |
Foot: | left |
Market value: | €12.00m |
Joined: | Aug 10, 2023 |
Contract expires: | Jun 30, 2028 |
Position: | Defensive Midfield |
Player agent: | Gestifute |
Current National player: | Portugal |
Current market value:€12.00m
Transfer income/expenditure
Table LaLiga
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Barcelona | 13 | 28 | 33 | |
2 | Real Madrid | 12 | 14 | 27 | |
3 | Atlético Madrid | 13 | 12 | 26 | |
4 | Villarreal | 12 | 4 | 24 | |
5 | CA Osasuna | 13 | -3 | 21 | |
6 | Athletic | 13 | 6 | 20 | |
7 | Real Betis | 13 | 2 | 20 | |
8 | Real Sociedad | 13 | 1 | 18 | |
9 | RCD Mallorca | 13 | 0 | 18 | |
10 | Girona | 13 | -1 | 18 | |
11 | Celta de Vigo | 13 | -2 | 17 | |
12 | Rayo Vallecano | 12 | 0 | 16 | |
13 | Sevilla FC | 13 | -6 | 15 | |
14 | CD Leganés | 13 | -3 | 14 | |
15 | Alavés | 13 | -8 | 13 | |
16 | UD Las Palmas | 13 | -6 | 12 | |
17 | Getafe | 13 | -3 | 10 | |
18 | Espanyol | 12 | -11 | 10 | |
19 | Real Valladolid | 13 | -15 | 9 | |
20 | Valencia | 11 | -9 | 7 |
Overall balance LaLiga
Draws
3
Missing players
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
3 | ||||
|
3 | ||||
|
3 | ||||
|
2 | ||||
|
2 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
20/21 |
|
|
|
free transfer | |||||
19/20 |
|
|
|
free transfer | |||||
19/20 |
|
|
|
loan transfer | |||||
19/20 |
|
|
|
? | |||||
15/16 |
|
|
|
loan transfer | |||||
15/16 |
|
|
|
free transfer | |||||
13/14 |
|
|
|
free transfer | |||||
11/12 |
|
|
|
free transfer | |||||
11/12 |
|
|
|
free transfer | |||||
08/09 |
|
|
|
free transfer | |||||
07/08 |
|
|
|
€60k | |||||
07/08 |
|
|
|
€30k | |||||
07/08 |
|
|
|
€30k | |||||
98/99 |
|
|
|
? | |||||
97/98 |
|
|
|
€2.40m | |||||
94/95 |
|
|
|
? | |||||
83/84 |
|
|
|
? | |||||
72/73 |
|
|
|
? | |||||
72/73 |
|
|
|
? | |||||
54/55 |
|
|
|
? |