Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Sat May 25, 2024 | CA Osasuna (11.) | Villarreal (8.) | 1:1 | |||
Sun Nov 26, 2023 | Villarreal (14.) | CA Osasuna (12.) | 3:1 | |||
Sun Mar 19, 2023 | CA Osasuna (8.) | Villarreal (6.) | 0:3 | |||
Mon Oct 17, 2022 | Villarreal (9.) | CA Osasuna (8.) | 2:0 | |||
Sat Mar 5, 2022 | CA Osasuna (12.) | Villarreal (7.) | 1:0 | |||
Sun Oct 17, 2021 | Villarreal (5.) | CA Osasuna (6.) | 1:2 | |||
Sun Apr 11, 2021 | Villarreal (7.) | CA Osasuna (14.) | 1:2 | |||
Sat Dec 19, 2020 | CA Osasuna (20.) | Villarreal (5.) | 1:3 | |||
Sun Feb 2, 2020 | Villarreal (8.) | CA Osasuna (10.) | 3:1 | |||
Sat Oct 5, 2019 | CA Osasuna (12.) | Villarreal (8.) | 2:1 |
Age: 50 Years
Appointed: Jul 1, 2024
Contract expires: Jun 30, 2025
Success rate as coach: 1.57 PPM
Appointed: Jul 1, 2024
Contract expires: Jun 30, 2025
Success rate as coach: 1.57 PPM
Name: | Aimar Oroz |
---|---|
Date of birth: | Nov 27, 2001 |
Place of birth: | Pamplona |
Age: | 22 |
Citizenship: | Spain |
Height: | 1,77 m |
Foot: | right |
Market value: | €15.00m |
Joined: | Jul 1, 2022 |
Contract expires: | Jun 30, 2029 |
Position: | Attacking Midfield |
Player agent: | Bahía Internacional |
Current market value:€15.00m
Name: | Álex Baena |
---|---|
Date of birth: | Jul 20, 2001 |
Place of birth: | Roquetas de Mar |
Age: | 23 |
Citizenship: | Spain |
Height: | 1,74 m |
Foot: | right |
Market value: | €50.00m |
Joined: | Aug 1, 2020 |
Contract expires: | Jun 30, 2028 |
Position: | Left Winger |
Player agent: | CAA Stellar |
Current National player: | Spain |
Current market value:€50.00m
Transfer income/expenditure
Table LaLiga
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Barcelona | 13 | 28 | 33 | |
2 | Real Madrid | 12 | 14 | 27 | |
3 | Atlético Madrid | 13 | 12 | 26 | |
4 | Villarreal | 12 | 4 | 24 | |
5 | CA Osasuna | 13 | -3 | 21 | |
6 | Athletic | 13 | 6 | 20 | |
7 | Real Betis | 13 | 2 | 20 | |
8 | Real Sociedad | 13 | 1 | 18 | |
9 | RCD Mallorca | 13 | 0 | 18 | |
10 | Girona | 13 | -1 | 18 | |
11 | Celta de Vigo | 13 | -2 | 17 | |
12 | Rayo Vallecano | 12 | 0 | 16 | |
13 | Sevilla FC | 13 | -6 | 15 | |
14 | CD Leganés | 13 | -3 | 14 | |
15 | Alavés | 13 | -8 | 13 | |
16 | UD Las Palmas | 13 | -6 | 12 | |
17 | Getafe | 13 | -3 | 10 | |
18 | Espanyol | 12 | -11 | 10 | |
19 | Real Valladolid | 13 | -15 | 9 | |
20 | Valencia | 11 | -9 | 7 |
Overall balance LaLiga
Draws
8
Missing players
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
6 | ||||
|
5 | ||||
|
4 | ||||
|
3 | ||||
|
3 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
23/24 |
|
|
|
loan transfer | |||||
23/24 |
|
|
|
free transfer | |||||
22/23 |
|
|
|
€1.80m | |||||
22/23 |
|
|
|
free transfer | |||||
21/22 |
|
|
|
loan transfer | |||||
18/19 |
|
|
|
free transfer | |||||
17/18 |
|
|
|
free transfer | |||||
17/18 |
|
|
|
free transfer | |||||
15/16 |
|
|
|
free transfer | |||||
15/16 |
|
|
|
free transfer | |||||
15/16 |
|
|
|
free transfer | |||||
13/14 |
|
|
|
free transfer | |||||
11/12 |
|
|
|
€2.30m | |||||
08/09 |
|
|
|
? | |||||
08/09 |
|
|
|
free transfer | |||||
06/07 |
|
|
|
free transfer | |||||
99/00 |
|
|
|
€1.92m | |||||
96/97 |
|
|
|
? | |||||
96/97 |
|
|
|
? | |||||
75/76 |
|
|
|
? |