Date of birth/Age: | Mar 21, 1963 (61) |
---|---|
Place of Birth: | Zaandam |
Citizenship: | Netherlands |
Avg. term as coach: |
1.67 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-3-3 Defending |
Agent: | Wasserman |
Website: |
Ronald Koeman
imago images
- Date of birth/Age: Mar 21, 1963 (61)
- Place of birth: Zaandam
- Citizenship: Netherlands
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.67 Years
- Preferred formation : 4-3-3 Defending
Former player:
Last club :
Feyenoord
Most games for :
Barcelona
Retired :
Jul 1, 1997
Personal Details
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
Netherlands Manager | 22/23 (Jan 1, 2023) | expected Jul 31, 2026 | 24 | 1.75 | ||
Barcelona Manager | 20/21 (Aug 19, 2020) | 21/22 (Oct 28, 2021) | 67 | 1.96 | ||
Netherlands Manager | 17/18 (Feb 6, 2018) | 20/21 (Aug 18, 2020) | 20 | 1.90 | ||
Everton Manager | 16/17 (Jul 1, 2016) | 17/18 (Oct 23, 2017) | 58 | 1.48 | ||
Southampton Manager | 14/15 (Jul 1, 2014) | 15/16 (Jun 30, 2016) | 91 | 1.64 | ||
Feyenoord Manager | 11/12 (Jul 25, 2011) | 13/14 (Jun 30, 2014) | 118 | 1.93 | ||
AZ Alkmaar Manager | 09/10 (Jul 1, 2009) | 09/10 (Dec 5, 2009) | 23 | 1.48 | ||
Valencia Manager | 07/08 (Nov 5, 2007) | 07/08 (Apr 21, 2008) | 34 | 1.24 | ||
PSV Eindhoven Manager | 06/07 (Jul 1, 2006) | 07/08 (Oct 31, 2007) | 61 | 2.05 | ||
Benfica Manager | 05/06 (Jul 1, 2005) | 05/06 (May 8, 2006) | 46 | 1.91 | ||
Ajax Manager | 01/02 (Dec 3, 2001) | 04/05 (Feb 25, 2005) | 151 | 2.07 | ||
Vitesse Manager | 99/00 (Jan 1, 2000) | 01/02 (Dec 2, 2001) | 74 | 1.76 | ||
Barcelona Assistant Manager | 98/99 (Jul 1, 1998) | 99/00 (Dec 31, 1999) | - | 0.00 | ||
Assistant Manager of: Louis van Gaal (78 Games) | ||||||
Netherlands Assistant Manager | 97/98 (Jul 1, 1997) | 98/99 (Jul 12, 1998) | - | 0.00 | ||
Assistant Manager of: Guus Hiddink (14 Games) |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
97/98 | Jul 1, 1997 | Feyenoord | Retired | - | - | |||||
95/96 | Jul 1, 1995 | Barcelona | Feyenoord | - | €2.00m | |||||
89/90 | Jul 1, 1989 | PSV Eindhoven | Barcelona | - | €5.68m | |||||
86/87 | Jul 1, 1986 | Ajax | PSV Eindhoven | - | €682k | |||||
83/84 | Jul 1, 1983 | FC Groningen | Ajax | - | €636k | |||||
80/81 | Jul 1, 1980 | FC Groning. U21 | FC Groningen | - | - | |||||
79/80 | Jul 1, 1979 | GRC U19 | Groningen U21 | - | free transfer | |||||
Total transfer fees: | €9.00m |
Further details
Ronald Koeman is the father of Ronald Koeman Jr. (SC Telstar).
Ronald Koeman is the brother of Erwin Koeman (Assistant Manager Netherlands).
Ronald Koeman is the son of Martin Koeman (---).
Ronald Koeman is the uncle of Len Koeman (Agent).
Ronald Koeman is the brother of Erwin Koeman (Assistant Manager Netherlands).
Ronald Koeman is the son of Martin Koeman (---).
Ronald Koeman is the uncle of Len Koeman (Agent).