Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Sun May 19, 2024 | Udinese Calcio (15.) | FC Empoli (18.) | 1:1 | |||
Fri Oct 6, 2023 | FC Empoli (18.) | Udinese Calcio (17.) | 0:0 | |||
Sat Mar 11, 2023 | FC Empoli (14.) | Udinese Calcio (10.) | 0:1 | |||
Wed Jan 4, 2023 | Udinese Calcio (7.) | FC Empoli (13.) | 1:1 | |||
Sat Apr 16, 2022 | Udinese Calcio (13.) | FC Empoli (14.) | 4:1 | |||
Mon Dec 6, 2021 | FC Empoli (11.) | Udinese Calcio (14.) | 3:1 | |||
Sun Apr 7, 2019 | Udinese Calcio (16.) | FC Empoli (17.) | 3:2 | |||
Sun Nov 11, 2018 | FC Empoli (18.) | Udinese Calcio (17.) | 2:1 | |||
Sun Jan 22, 2017 | FC Empoli (17.) | Udinese Calcio (11.) | 1:0 | |||
Sun Aug 28, 2016 | Udinese Calcio (20.) | FC Empoli (16.) | 2:0 |
Age: 49 Years
Appointed: Jul 2, 2024
Contract expires: Jun 30, 2026
Success rate as coach: 1.24 PPM
Appointed: Jul 2, 2024
Contract expires: Jun 30, 2026
Success rate as coach: 1.24 PPM
Age: 53 Years
Appointed: Jul 1, 2024
Contract expires: Jun 30, 2025
Success rate as coach: 1.62 PPM
Appointed: Jul 1, 2024
Contract expires: Jun 30, 2025
Success rate as coach: 1.62 PPM
Name: | Jacopo Fazzini |
---|---|
Date of birth: | Mar 16, 2003 |
Place of birth: | Massa |
Age: | 21 |
Citizenship: | Italy |
Height: | 1,78 m |
Foot: | right |
Market value: | €6.00m |
Joined: | Jul 1, 2022 |
Contract expires: | Jun 30, 2027 |
Position: | Central Midfield |
Current market value:€6.00m
Name: | Lorenzo Lucca |
---|---|
Date of birth: | Sep 10, 2000 |
Place of birth: | Moncalieri |
Age: | 24 |
Citizenship: | Italy |
Height: | 2,01 m |
Foot: | right |
Market value: | €18.00m |
Joined: | Jul 1, 2024 |
Contract expires: | Jun 30, 2028 |
Position: | Centre-Forward |
Player agent: | GR Sports |
National player: | Italy |
Current market value:€18.00m
Transfer income/expenditure
Table Serie A
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Napoli | 12 | 10 | 26 | |
2 | Atalanta BC | 12 | 16 | 25 | |
3 | Fiorentina | 12 | 15 | 25 | |
4 | Inter | 12 | 12 | 25 | |
5 | Lazio | 12 | 11 | 25 | |
6 | Juventus | 12 | 14 | 24 | |
7 | AC Milan | 11 | 6 | 18 | |
8 | Bologna | 11 | 2 | 18 | |
9 | Udinese Calcio | 12 | -3 | 16 | |
10 | FC Empoli | 12 | -1 | 15 | |
11 | Torino | 12 | -3 | 14 | |
12 | AS Roma | 12 | -3 | 13 | |
13 | Parma | 12 | -2 | 12 | |
14 | Hellas Verona | 12 | -10 | 12 | |
15 | Como | 12 | -10 | 10 | |
16 | Cagliari Calcio | 12 | -10 | 10 | |
17 | Genoa | 12 | -13 | 10 | |
18 | Lecce | 12 | -16 | 9 | |
19 | Monza | 12 | -5 | 8 | |
20 | Venezia | 12 | -10 | 8 |
Overall balance Serie A
Draws
11
Missing players
FC Empoli
Alberto Grassi (Ankle problems), Tyronne Ebuehi (Cruciate ligament tear), Samuele Perisan (Ankle sprain), Jacopo Fazzini (Muscle fatigue), Saba Sazonov (Cruciate ligament surgery)
Udinese Calcio
Gerard Deulofeu (Knee surgery), Alexis Sánchez (Calf problems)
Alberto Grassi (Ankle problems), Tyronne Ebuehi (Cruciate ligament tear), Samuele Perisan (Ankle sprain), Jacopo Fazzini (Muscle fatigue), Saba Sazonov (Cruciate ligament surgery)
Udinese Calcio
Gerard Deulofeu (Knee surgery), Alexis Sánchez (Calf problems)
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
5 | ||||
|
3 | ||||
|
3 | ||||
|
2 | ||||
|
2 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
20/21 |
|
|
|
loan transfer | |||||
19/20 |
|
|
|
loan transfer | |||||
15/16 |
|
|
|
? | |||||
14/15 |
|
|
|
loan transfer | |||||
14/15 |
|
|
|
loan transfer | |||||
14/15 |
|
|
|
? | |||||
13/14 |
|
|
|
€2.45m | |||||
13/14 |
|
|
|
? | |||||
11/12 |
|
|
|
€1.30m | |||||
10/11 |
|
|
|
loan transfer | |||||
10/11 |
|
|
|
loan transfer | |||||
10/11 |
|
|
|
free transfer | |||||
10/11 |
|
|
|
? | |||||
10/11 |
|
|
|
€2.00m | |||||
10/11 |
|
|
|
loan transfer | |||||
09/10 |
|
|
|
loan transfer | |||||
06/07 |
|
|
|
€2.32m | |||||
04/05 |
|
|
|
loan transfer | |||||
04/05 |
|
|
|
€2.20m | |||||
04/05 |
|
|
|
€100k | |||||
04/05 |
|
|
|
? | |||||
04/05 |
|
|
|
? | |||||
93/94 |
|
|
|
? | |||||
88/89 |
|
|
|
? |