Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Sun Aug 22, 2004 | Fiorentina | Como | 3:0 | |||
Sat Mar 27, 2004 | Como (23.) | Fiorentina (9.) | 0:2 | |||
Sun Nov 2, 2003 | Fiorentina (11.) | Como (23.) | 1:0 | |||
Wed Oct 24, 2001 | Fiorentina | Como | 0:2 | |||
Wed Oct 3, 2001 | Como | Fiorentina | 2:0 | |||
Wed Aug 30, 1989 | Fiorentina | Como | 10:9 on pens | |||
Sun May 7, 1989 | Fiorentina (7.) | Como (17.) | 3:1 | |||
Sun Dec 18, 1988 | Como (16.) | Fiorentina (8.) | 3:2 | |||
Sun Feb 7, 1988 | Como (15.) | Fiorentina (10.) | 1:0 | |||
Sun Sep 27, 1987 | Fiorentina (5.) | Como (14.) | 1:1 |
Age: 37 Years
Appointed: Jul 19, 2024
Contract expires: Jun 30, 2028
Success rate as coach: 1.19 PPM
Appointed: Jul 19, 2024
Contract expires: Jun 30, 2028
Success rate as coach: 1.19 PPM
Age: 40 Years
Appointed: Jul 1, 2024
Contract expires: Jun 30, 2026
Success rate as coach: 1.61 PPM
Appointed: Jul 1, 2024
Contract expires: Jun 30, 2026
Success rate as coach: 1.61 PPM
Name: | Nico Paz |
---|---|
Date of birth: | Sep 8, 2004 |
Place of birth: | Santa Cruz de Tenerife |
Age: | 20 |
Citizenship: | Argentina |
Height: | 1,86 m |
Foot: | left |
Market value: | €15.00m |
Joined: | Aug 25, 2024 |
Contract expires: | Jun 30, 2028 |
Position: | Attacking Midfield |
Player agent: | DCGLOBALSL |
Current National player: | Argentina |
Current market value:€15.00m
Name: | Albert Gudmundsson |
---|---|
Date of birth: | Jun 15, 1997 |
Place of birth: | ReykjavÃk |
Age: | 27 |
Citizenship: | Iceland |
Height: | 1,77 m |
Foot: | right |
Market value: | €30.00m |
Joined: | Aug 16, 2024 |
Contract expires: | Jun 30, 2025 |
Position: | Second Striker |
Player agent: | GG11 |
National player: | Iceland |
Current market value:€30.00m
Transfer income/expenditure
Table Serie A
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Napoli | 12 | 10 | 26 | |
2 | Atalanta BC | 12 | 16 | 25 | |
3 | Fiorentina | 12 | 15 | 25 | |
4 | Inter | 12 | 12 | 25 | |
5 | Lazio | 12 | 11 | 25 | |
6 | Juventus | 12 | 14 | 24 | |
7 | AC Milan | 11 | 6 | 18 | |
8 | Bologna | 11 | 2 | 18 | |
9 | Udinese Calcio | 12 | -3 | 16 | |
10 | FC Empoli | 12 | -1 | 15 | |
11 | Torino | 12 | -3 | 14 | |
12 | AS Roma | 12 | -3 | 13 | |
13 | Parma | 12 | -2 | 12 | |
14 | Hellas Verona | 12 | -10 | 12 | |
15 | Como | 12 | -10 | 10 | |
16 | Cagliari Calcio | 12 | -10 | 10 | |
17 | Genoa | 12 | -13 | 10 | |
18 | Lecce | 12 | -16 | 9 | |
19 | Monza | 12 | -5 | 8 | |
20 | Venezia | 12 | -10 | 8 |
Overall balance Serie A
Draws
6
Missing players
Como 1907
Luca Mazzitelli (Calf problems), Sergi Roberto (Knee problems), Daniele Baselli (unknown injury), Máximo Perrone (unknown injury)
ACF Fiorentina
Danilo Cataldi (unknown injury), Albert Gudmundsson (Hamstring muscle injury)
Luca Mazzitelli (Calf problems), Sergi Roberto (Knee problems), Daniele Baselli (unknown injury), Máximo Perrone (unknown injury)
ACF Fiorentina
Danilo Cataldi (unknown injury), Albert Gudmundsson (Hamstring muscle injury)
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
5 | ||||
|
3 | ||||
|
3 | ||||
|
3 | ||||
|
2 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
24/25 |
|
|
|
? | |||||
22/23 |
|
|
|
loan transfer | |||||
22/23 |
|
|
|
free transfer | |||||
20/21 |
|
|
|
loan transfer | |||||
15/16 |
|
|
|
loan transfer | |||||
02/03 |
|
|
|
free transfer | |||||
02/03 |
|
|
|
? | |||||
02/03 |
|
|
|
? | |||||
92/93 |
|
|
|
? | |||||
88/89 |
|
|
|
? | |||||
85/86 |
|
|
|
? | |||||
81/82 |
|
|
|
? | |||||
74/75 |
|
|
|
? | |||||
54/55 |
|
|
|
? | |||||
53/54 |
|
|
|
? | |||||
53/54 |
|
|
|
? | |||||
31/32 |
|
|
|
? |