Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Sat Feb 10, 2024 | Union Berlin (15.) | VfL Wolfsburg (11.) | 1:0 | |||
Sat Sep 16, 2023 | VfL Wolfsburg (7.) | Union Berlin (5.) | 2:1 | |||
Sun Mar 12, 2023 | VfL Wolfsburg (8.) | Union Berlin (3.) | 1:1 | |||
Tue Jan 31, 2023 | Union Berlin | VfL Wolfsburg | 2:1 | |||
Sun Sep 18, 2022 | Union Berlin (1.) | VfL Wolfsburg (16.) | 2:0 | |||
Sat Mar 5, 2022 | VfL Wolfsburg (12.) | Union Berlin (7.) | 1:0 | |||
Sat Oct 16, 2021 | Union Berlin (7.) | VfL Wolfsburg (5.) | 2:0 | |||
Sat May 8, 2021 | VfL Wolfsburg (3.) | Union Berlin (8.) | 3:0 | |||
Sat Jan 9, 2021 | Union Berlin (5.) | VfL Wolfsburg (6.) | 2:2 | |||
Sun Mar 1, 2020 | Union Berlin (10.) | VfL Wolfsburg (7.) | 2:2 |
Age: 57 Years
Appointed: Mar 17, 2024
Contract expires: -
Success rate as coach: 1.46 PPM
Appointed: Mar 17, 2024
Contract expires: -
Success rate as coach: 1.46 PPM
Age: 45 Years
Appointed: Jul 1, 2024
Contract expires: -
Success rate as coach: 1.61 PPM
Appointed: Jul 1, 2024
Contract expires: -
Success rate as coach: 1.61 PPM
Name: | Lovro Majer |
---|---|
Date of birth: | Jan 17, 1998 |
Place of birth: | Zagreb |
Age: | 26 |
Citizenship: | Croatia |
Height: | 1,78 m |
Foot: | left |
Market value: | €20.00m |
Joined: | Aug 16, 2023 |
Contract expires: | Jun 30, 2028 |
Position: | Attacking Midfield |
Player agent: | Niagara Sports Company |
National player: | Croatia |
Current market value:€20.00m
Name: | Danilho Doekhi |
---|---|
Date of birth: | Jun 30, 1998 |
Place of birth: | Rotterdam |
Age: | 26 |
Citizenship: | Netherlands |
Height: | 1,90 m |
Foot: | right |
Market value: | €17.00m |
Joined: | Jul 1, 2022 |
Contract expires: | - |
Position: | Centre-Back |
Player agent: | Wasserman |
Current market value:€17.00m
Transfer income/expenditure
Table Bundesliga
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Bayern Munich | 10 | 26 | 26 | |
2 | RB Leipzig | 10 | 10 | 21 | |
3 | E. Frankfurt | 10 | 10 | 20 | |
4 | B. Leverkusen | 10 | 5 | 17 | |
5 | SC Freiburg | 10 | 2 | 17 | |
6 | Union Berlin | 10 | 1 | 16 | |
7 | Bor. Dortmund | 10 | 0 | 16 | |
8 | Werder Bremen | 10 | -4 | 15 | |
9 | Bor. M'gladbach | 10 | 1 | 14 | |
10 | 1.FSV Mainz 05 | 10 | 1 | 13 | |
11 | VfB Stuttgart | 10 | 0 | 13 | |
12 | VfL Wolfsburg | 10 | 1 | 12 | |
13 | FC Augsburg | 10 | -7 | 12 | |
14 | Heidenheim | 10 | -2 | 10 | |
15 | TSG Hoffenheim | 10 | -6 | 9 | |
16 | FC St. Pauli | 10 | -5 | 8 | |
17 | Holstein Kiel | 10 | -13 | 5 | |
18 | VfL Bochum | 10 | -20 | 2 |
Overall balance Bundesliga
Draws
3
Missing players
VfL Wolfsburg
Bartosz Bialek (Knee injury), Niklas Klinger (Wrist injury), Kevin Paredes (Foot injury), Joakim Maehle (muscular problems), Lovro Majer (Torn muscle fiber), Rogério (Knee surgery), Aster Vranckx (muscular problems)
1.FC Union Berlin
Yannic Stein (surgery), Tom Rothe (muscular problems)
Bartosz Bialek (Knee injury), Niklas Klinger (Wrist injury), Kevin Paredes (Foot injury), Joakim Maehle (muscular problems), Lovro Majer (Torn muscle fiber), Rogério (Knee surgery), Aster Vranckx (muscular problems)
1.FC Union Berlin
Yannic Stein (surgery), Tom Rothe (muscular problems)
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
4 | ||||
|
3 | ||||
|
3 | ||||
|
3 | ||||
|
1 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
23/24 |
|
|
|
€2.00m | |||||
22/23 |
|
|
|
? | |||||
21/22 |
|
|
|
€5.00m | |||||
20/21 |
|
|
|
free transfer | |||||
20/21 |
|
|
|
free transfer | |||||
20/21 |
|
|
|
free transfer | |||||
19/20 |
|
|
|
loan transfer | |||||
19/20 |
|
|
|
free transfer | |||||
17/18 |
|
|
|
free transfer | |||||
13/14 |
|
|
|
free transfer | |||||
12/13 |
|
|
|
free transfer | |||||
09/10 |
|
|
|
free transfer | |||||
08/09 |
|
|
|
free transfer | |||||
05/06 |
|
|
|
free transfer | |||||
03/04 |
|
|
|
free transfer | |||||
02/03 |
|
|
|
loan transfer | |||||
95/96 |
|
|
|
? | |||||
95/96 |
|
|
|
? |