Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Fri May 3, 2024 | TSG Hoffenheim (9.) | RB Leipzig (4.) | 1:1 | |||
Sat Dec 16, 2023 | RB Leipzig (4.) | TSG Hoffenheim (6.) | 3:1 | |||
Sat Apr 29, 2023 | RB Leipzig (5.) | TSG Hoffenheim (14.) | 1:0 | |||
Wed Feb 1, 2023 | RB Leipzig | TSG Hoffenheim | 3:1 | |||
Sat Nov 5, 2022 | TSG Hoffenheim (7.) | RB Leipzig (6.) | 1:3 | |||
Sun Apr 10, 2022 | RB Leipzig (4.) | TSG Hoffenheim (6.) | 3:0 | |||
Sat Nov 20, 2021 | TSG Hoffenheim (10.) | RB Leipzig (5.) | 2:0 | |||
Fri Apr 16, 2021 | RB Leipzig (2.) | TSG Hoffenheim (12.) | 0:0 | |||
Wed Dec 16, 2020 | TSG Hoffenheim (12.) | RB Leipzig (3.) | 0:1 | |||
Fri Jun 12, 2020 | TSG Hoffenheim (7.) | RB Leipzig (3.) | 0:2 |
Age: 48 Years
Appointed: Sep 8, 2022
Contract expires: Jun 30, 2026
Success rate as coach: 2.00 PPM
Appointed: Sep 8, 2022
Contract expires: Jun 30, 2026
Success rate as coach: 2.00 PPM
Name: | Adam Hlozek |
---|---|
Date of birth: | Jul 25, 2002 |
Place of birth: | Ivančice |
Age: | 22 |
Citizenship: | Czech Republic |
Height: | 1,88 m |
Foot: | right |
Market value: | €18.00m |
Joined: | Aug 17, 2024 |
Contract expires: | Jun 30, 2029 |
Position: | Second Striker |
Player agent: | Int. Sport Management s.r.o. |
Current National player: | Czechia |
Current market value:€18.00m
Name: | Xavi Simons |
---|---|
Date of birth: | Apr 21, 2003 |
Place of birth: | Amsterdam |
Age: | 21 |
Citizenship: | Netherlands |
Height: | 1,79 m |
Foot: | right |
Market value: | €80.00m |
Joined: | Jul 19, 2023 |
Contract expires: | Jun 30, 2025 |
Position: | Attacking Midfield |
Player agent: | Darren Dein |
National player: | Netherlands |
Current market value:€80.00m
Transfer income/expenditure
Table Bundesliga
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Bayern Munich | 10 | 26 | 26 | |
2 | RB Leipzig | 10 | 10 | 21 | |
3 | E. Frankfurt | 10 | 10 | 20 | |
4 | B. Leverkusen | 10 | 5 | 17 | |
5 | SC Freiburg | 10 | 2 | 17 | |
6 | Union Berlin | 10 | 1 | 16 | |
7 | Bor. Dortmund | 10 | 0 | 16 | |
8 | Werder Bremen | 10 | -4 | 15 | |
9 | Bor. M'gladbach | 10 | 1 | 14 | |
10 | 1.FSV Mainz 05 | 10 | 1 | 13 | |
11 | VfB Stuttgart | 10 | 0 | 13 | |
12 | VfL Wolfsburg | 10 | 1 | 12 | |
13 | FC Augsburg | 10 | -7 | 12 | |
14 | Heidenheim | 10 | -2 | 10 | |
15 | TSG Hoffenheim | 10 | -6 | 9 | |
16 | FC St. Pauli | 10 | -5 | 8 | |
17 | Holstein Kiel | 10 | -13 | 5 | |
18 | VfL Bochum | 10 | -20 | 2 |
Overall balance Bundesliga
Draws
4
Missing players
TSG 1899 Hoffenheim
Ihlas Bebou (Knee surgery), Finn Ole Becker (Meniscus damage), Stanley Nsoki (muscular problems), Christopher Lenz (Calf injury), Grischa Prömel (Cruciate ligament tear), Ozan Kabak (Cruciate ligament tear)
RB Leipzig
Castello Lukeba (muscular problems), Xaver Schlager (Cruciate ligament tear), David Raum (Ankle injury), Lutsharel Geertruida (muscular problems), Xavi Simons (Ankle injury)
Ihlas Bebou (Knee surgery), Finn Ole Becker (Meniscus damage), Stanley Nsoki (muscular problems), Christopher Lenz (Calf injury), Grischa Prömel (Cruciate ligament tear), Ozan Kabak (Cruciate ligament tear)
RB Leipzig
Castello Lukeba (muscular problems), Xaver Schlager (Cruciate ligament tear), David Raum (Ankle injury), Lutsharel Geertruida (muscular problems), Xavi Simons (Ankle injury)
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
6 | ||||
|
4 | ||||
|
4 | ||||
|
3 | ||||
|
3 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
23/24 |
|
|
|
€25.50m | |||||
22/23 |
|
|
|
loan transfer | |||||
22/23 |
|
|
|
€26.00m | |||||
18/19 |
|
|
|
free transfer | |||||
17/18 |
|
|
|
free transfer | |||||
15/16 |
|
|
|
free transfer | |||||
13/14 |
|
|
|
free transfer | |||||
13/14 |
|
|
|
free transfer | |||||
12/13 |
|
|
|
free transfer | |||||
12/13 |
|
|
|
€600k |