Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Fri Apr 5, 2024 | E. Frankfurt (6.) | Werder Bremen (10.) | 1:1 | |||
Sun Nov 12, 2023 | Werder Bremen (12.) | E. Frankfurt (7.) | 2:2 | |||
Sat Feb 18, 2023 | E. Frankfurt (6.) | Werder Bremen (9.) | 2:0 | |||
Sun Aug 28, 2022 | Werder Bremen (9.) | E. Frankfurt (15.) | 3:4 | |||
Fri Feb 26, 2021 | Werder Bremen (12.) | E. Frankfurt (4.) | 2:1 | |||
Sat Oct 31, 2020 | E. Frankfurt (8.) | Werder Bremen (7.) | 1:1 | |||
Wed Jun 3, 2020 | Werder Bremen (17.) | E. Frankfurt (11.) | 0:3 | |||
Wed Mar 4, 2020 | E. Frankfurt | Werder Bremen | 2:0 | |||
Sun Oct 6, 2019 | E. Frankfurt (9.) | Werder Bremen (11.) | 2:2 | |||
Sat Jan 26, 2019 | Werder Bremen (9.) | E. Frankfurt (5.) | 2:2 |
Age: 44 Years
Appointed: Jul 1, 2023
Contract expires: Jun 30, 2026
Success rate as coach: 1.90 PPM
Appointed: Jul 1, 2023
Contract expires: Jun 30, 2026
Success rate as coach: 1.90 PPM
Age: 36 Years
Appointed: Nov 28, 2021
Contract expires: Jun 30, 2026
Success rate as coach: 1.69 PPM
Appointed: Nov 28, 2021
Contract expires: Jun 30, 2026
Success rate as coach: 1.69 PPM
Name: | Omar Marmoush |
---|---|
Date of birth: | Feb 7, 1999 |
Place of birth: | Kairo |
Age: | 25 |
Citizenship: | Egypt |
Height: | 1,83 m |
Foot: | right |
Market value: | €40.00m |
Joined: | Jul 1, 2023 |
Contract expires: | Jun 30, 2027 |
Position: | Centre-Forward |
Player agent: | CAA Stellar |
Current National player: | Egypt |
Current market value:€40.00m
Name: | Romano Schmid |
---|---|
Date of birth: | Jan 27, 2000 |
Place of birth: | Graz |
Age: | 24 |
Citizenship: | Austria |
Height: | 1,68 m |
Foot: | right |
Market value: | €13.00m |
Joined: | Jan 3, 2019 |
Contract expires: | - |
Position: | Attacking Midfield |
Player agent: | SEG |
Current National player: | Austria |
Current market value:€13.00m
Transfer income/expenditure
Table Bundesliga
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Bayern Munich | 10 | 26 | 26 | |
2 | RB Leipzig | 10 | 10 | 21 | |
3 | E. Frankfurt | 10 | 10 | 20 | |
4 | B. Leverkusen | 10 | 5 | 17 | |
5 | SC Freiburg | 10 | 2 | 17 | |
6 | Union Berlin | 10 | 1 | 16 | |
7 | Bor. Dortmund | 10 | 0 | 16 | |
8 | Werder Bremen | 10 | -4 | 15 | |
9 | Bor. M'gladbach | 10 | 1 | 14 | |
10 | 1.FSV Mainz 05 | 10 | 1 | 13 | |
11 | VfB Stuttgart | 10 | 0 | 13 | |
12 | VfL Wolfsburg | 10 | 1 | 12 | |
13 | FC Augsburg | 10 | -7 | 12 | |
14 | Heidenheim | 10 | -2 | 10 | |
15 | TSG Hoffenheim | 10 | -6 | 9 | |
16 | FC St. Pauli | 10 | -5 | 8 | |
17 | Holstein Kiel | 10 | -13 | 5 | |
18 | VfL Bochum | 10 | -20 | 2 |
Overall balance Bundesliga
Draws
25
Missing players
Eintracht Frankfurt
Oscar Højlund (Metatarsal fracture), Hugo Larsson (Thigh problems), Jean-Mattéo Bahoya (Ankle problems), Rasmus Kristensen (Hamstring injury)
SV Werder Bremen
Marco Grüll (Hamstring injury), Leon Opitz (Back problems)
Oscar Højlund (Metatarsal fracture), Hugo Larsson (Thigh problems), Jean-Mattéo Bahoya (Ankle problems), Rasmus Kristensen (Hamstring injury)
SV Werder Bremen
Marco Grüll (Hamstring injury), Leon Opitz (Back problems)
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
8 | ||||
|
7 | ||||
|
6 | ||||
|
6 | ||||
|
5 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
23/24 |
|
|
|
loan transfer | |||||
16/17 |
|
|
|
free transfer | |||||
15/16 |
|
|
|
free transfer | |||||
14/15 |
|
|
|
free transfer | |||||
13/14 |
|
|
|
free transfer | |||||
13/14 |
|
|
|
free transfer | |||||
13/14 |
|
|
|
free transfer | |||||
11/12 |
|
|
|
free transfer | |||||
07/08 |
|
|
|
free transfer | |||||
07/08 |
|
|
|
free transfer | |||||
04/05 |
|
|
|
? | |||||
01/02 |
|
|
|
free transfer | |||||
94/95 |
|
|
|
€1.15m | |||||
87/88 |
|
|
|
? | |||||
83/84 |
|
|
|
€675k | |||||
81/82 |
|
|
|
? | |||||
81/82 |
|
|
|
€225k | |||||
46/47 |
|
|
|
? |