Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Fri Feb 9, 2024 | Bor. Dortmund (4.) | SC Freiburg (7.) | 3:0 | |||
Sat Sep 16, 2023 | SC Freiburg (8.) | Bor. Dortmund (9.) | 2:4 | |||
Sat Feb 4, 2023 | Bor. Dortmund (4.) | SC Freiburg (5.) | 5:1 | |||
Fri Aug 12, 2022 | SC Freiburg (2.) | Bor. Dortmund (7.) | 1:3 | |||
Fri Jan 14, 2022 | Bor. Dortmund (2.) | SC Freiburg (4.) | 5:1 | |||
Sat Aug 21, 2021 | SC Freiburg (11.) | Bor. Dortmund (3.) | 2:1 | |||
Sat Feb 6, 2021 | SC Freiburg (9.) | Bor. Dortmund (6.) | 2:1 | |||
Sat Oct 3, 2020 | Bor. Dortmund (10.) | SC Freiburg (5.) | 4:0 | |||
Sat Feb 29, 2020 | Bor. Dortmund (4.) | SC Freiburg (9.) | 1:0 | |||
Sat Oct 5, 2019 | SC Freiburg (3.) | Bor. Dortmund (8.) | 2:2 |
Age: 36 Years
Appointed: Jun 14, 2024
Contract expires: Jun 30, 2027
Success rate as coach: 1.53 PPM
Appointed: Jun 14, 2024
Contract expires: Jun 30, 2027
Success rate as coach: 1.53 PPM
Age: 39 Years
Appointed: Jul 1, 2024
Contract expires: -
Success rate as coach: 1.92 PPM
Appointed: Jul 1, 2024
Contract expires: -
Success rate as coach: 1.92 PPM
Name: | Nico Schlotterbeck |
---|---|
Date of birth: | Dec 1, 1999 |
Place of birth: | Waiblingen |
Age: | 24 |
Citizenship: | Germany |
Height: | 1,91 m |
Foot: | left |
Market value: | €40.00m |
Joined: | Jul 1, 2022 |
Contract expires: | Jun 30, 2027 |
Position: | Centre-Back |
Player agent: | Robert Schneider |
Current National player: | Germany |
Current market value:€40.00m
Name: | Ritsu Doan |
---|---|
Date of birth: | Jun 16, 1998 |
Place of birth: | Amagasaki, Hyogo |
Age: | 26 |
Citizenship: | Japan |
Height: | 1,72 m |
Foot: | left |
Market value: | €18.00m |
Joined: | Jul 5, 2022 |
Contract expires: | Jun 30, 2027 |
Position: | Right Winger |
Player agent: | CAA Stellar |
Current National player: | Japan |
Current market value:€18.00m
Transfer income/expenditure
Table Bundesliga
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Bayern Munich | 10 | 26 | 26 | |
2 | RB Leipzig | 10 | 10 | 21 | |
3 | E. Frankfurt | 10 | 10 | 20 | |
4 | B. Leverkusen | 10 | 5 | 17 | |
5 | SC Freiburg | 10 | 2 | 17 | |
6 | Union Berlin | 10 | 1 | 16 | |
7 | Bor. Dortmund | 10 | 0 | 16 | |
8 | Werder Bremen | 10 | -4 | 15 | |
9 | Bor. M'gladbach | 10 | 1 | 14 | |
10 | 1.FSV Mainz 05 | 10 | 1 | 13 | |
11 | VfB Stuttgart | 10 | 0 | 13 | |
12 | VfL Wolfsburg | 10 | 1 | 12 | |
13 | FC Augsburg | 10 | -7 | 12 | |
14 | Heidenheim | 10 | -2 | 10 | |
15 | TSG Hoffenheim | 10 | -6 | 9 | |
16 | FC St. Pauli | 10 | -5 | 8 | |
17 | Holstein Kiel | 10 | -13 | 5 | |
18 | VfL Bochum | 10 | -20 | 2 |
Overall balance Bundesliga
Draws
11
Missing players
Borussia Dortmund
Emre Can (Red card suspension), Giovanni Reyna (Groin strain), Kjell Wätjen (muscular problems), Waldemar Anton (Thigh problems), Karim Adeyemi (Torn muscle fiber), Julien Duranville (Hamstring injury), Niklas Süle (Ankle problems)
SC Freiburg
Daniel-Kofi Kyereh (Knee surgery), Merlin Röhl (Syndesmosis ligament tear), Manuel Gulde (Back problems)
Emre Can (Red card suspension), Giovanni Reyna (Groin strain), Kjell Wätjen (muscular problems), Waldemar Anton (Thigh problems), Karim Adeyemi (Torn muscle fiber), Julien Duranville (Hamstring injury), Niklas Süle (Ankle problems)
SC Freiburg
Daniel-Kofi Kyereh (Knee surgery), Merlin Röhl (Syndesmosis ligament tear), Manuel Gulde (Back problems)
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
10 | ||||
|
6 | ||||
|
6 | ||||
|
4 | ||||
|
4 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
22/23 |
|
|
|
€20.00m | |||||
20/21 |
|
|
|
free transfer | |||||
17/18 |
|
|
|
€4.00m | |||||
17/18 |
|
|
|
€20.00m | |||||
15/16 |
|
|
|
Loan fee: €100k |
|||||
15/16 |
|
|
|
free transfer | |||||
15/16 |
|
|
|
€3.50m | |||||
15/16 |
|
|
|
free transfer | |||||
15/16 |
|
|
|
free transfer | |||||
14/15 |
|
|
|
€10.00m | |||||
01/02 |
|
|
|
€3.20m | |||||
00/01 |
|
|
|
free transfer | |||||
00/01 |
|
|
|
€500k | |||||
95/96 |
|
|
|
€1.20m |