Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Sat Jan 20, 2024 | VfL Bochum (14.) | VfB Stuttgart (3.) | 1:0 | |||
Sat Aug 19, 2023 | VfB Stuttgart (2.) | VfL Bochum (16.) | 5:0 | |||
Sun Apr 9, 2023 | VfL Bochum (14.) | VfB Stuttgart (18.) | 2:3 | |||
Sat Oct 15, 2022 | VfB Stuttgart (17.) | VfL Bochum (18.) | 4:1 | |||
Sat Feb 19, 2022 | VfB Stuttgart (17.) | VfL Bochum (11.) | 1:1 | |||
Sun Sep 26, 2021 | VfL Bochum (17.) | VfB Stuttgart (14.) | 0:0 | |||
Mon Feb 17, 2020 | VfL Bochum (14.) | VfB Stuttgart (3.) | 0:1 | |||
Mon Sep 2, 2019 | VfB Stuttgart (3.) | VfL Bochum (17.) | 2:1 | |||
Fri Mar 10, 2017 | VfB Stuttgart (1.) | VfL Bochum (12.) | 1:1 | |||
Fri Sep 23, 2016 | VfL Bochum (10.) | VfB Stuttgart (2.) | 1:1 |
Age: 42 Years
Appointed: Apr 3, 2023
Contract expires: Jun 30, 2027
Success rate as coach: 1.73 PPM
Appointed: Apr 3, 2023
Contract expires: Jun 30, 2027
Success rate as coach: 1.73 PPM
Age: 60 Years
Appointed: Nov 4, 2024
Contract expires: Jun 30, 2025
Success rate as coach: 1.53 PPM
Appointed: Nov 4, 2024
Contract expires: Jun 30, 2025
Success rate as coach: 1.53 PPM
Name: | Enzo Millot |
---|---|
Date of birth: | Jul 17, 2002 |
Place of birth: | Lucé |
Age: | 22 |
Citizenship: | France |
Height: | 1,75 m |
Foot: | left |
Market value: | €42.00m |
Joined: | Aug 14, 2021 |
Contract expires: | Jun 30, 2028 |
Position: | Attacking Midfield |
Current market value:€42.00m
Transfer income/expenditure
Table Bundesliga
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Bayern Munich | 10 | 26 | 26 | |
2 | RB Leipzig | 10 | 10 | 21 | |
3 | E. Frankfurt | 10 | 10 | 20 | |
4 | B. Leverkusen | 10 | 5 | 17 | |
5 | SC Freiburg | 10 | 2 | 17 | |
6 | Union Berlin | 10 | 1 | 16 | |
7 | Bor. Dortmund | 10 | 0 | 16 | |
8 | Werder Bremen | 10 | -4 | 15 | |
9 | Bor. M'gladbach | 10 | 1 | 14 | |
10 | 1.FSV Mainz 05 | 10 | 1 | 13 | |
11 | VfB Stuttgart | 10 | 0 | 13 | |
12 | VfL Wolfsburg | 10 | 1 | 12 | |
13 | FC Augsburg | 10 | -7 | 12 | |
14 | Heidenheim | 10 | -2 | 10 | |
15 | TSG Hoffenheim | 10 | -6 | 9 | |
16 | FC St. Pauli | 10 | -5 | 8 | |
17 | Holstein Kiel | 10 | -13 | 5 | |
18 | VfL Bochum | 10 | -20 | 2 |
Overall balance Bundesliga
Draws
18
Missing players
VfB Stuttgart
Dan-Axel Zagadou (Outer ligament problems), Angelo Stiller (muscular problems), Jamie Leweling (Hamstring injury), Luca Raimund (Hamstring injury), Deniz Undav (Hamstring strain)
VfL Bochum
Myron Boadu (Hip problems), Bernardo (Knee injury)
Dan-Axel Zagadou (Outer ligament problems), Angelo Stiller (muscular problems), Jamie Leweling (Hamstring injury), Luca Raimund (Hamstring injury), Deniz Undav (Hamstring strain)
VfL Bochum
Myron Boadu (Hip problems), Bernardo (Knee injury)
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
7 | ||||
|
7 | ||||
|
6 | ||||
|
6 | ||||
|
5 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
22/23 |
|
|
|
€500k | |||||
19/20 |
|
|
|
free transfer | |||||
17/18 |
|
|
|
free transfer | |||||
16/17 |
|
|
|
€3.00m | |||||
13/14 |
|
|
|
free transfer | |||||
05/06 |
|
|
|
free transfer | |||||
00/01 |
|
|
|
€50k | |||||
94/95 |
|
|
|
€250k | |||||
94/95 |
|
|
|
€400k | |||||
87/88 |
|
|
|
? | |||||
85/86 |
|
|
|
? |