Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Wed Feb 28, 2024 | Liverpool | Southampton | 3:0 | |||
Sun May 28, 2023 | Southampton (20.) | Liverpool (5.) | 4:4 | |||
Sat Nov 12, 2022 | Liverpool (7.) | Southampton (18.) | 3:1 | |||
Tue May 17, 2022 | Southampton (15.) | Liverpool (2.) | 1:2 | |||
Sat Nov 27, 2021 | Liverpool (3.) | Southampton (13.) | 4:0 | |||
Sat May 8, 2021 | Liverpool (6.) | Southampton (13.) | 2:0 | |||
Mon Jan 4, 2021 | Southampton (9.) | Liverpool (1.) | 1:0 | |||
Sat Feb 1, 2020 | Liverpool (1.) | Southampton (9.) | 4:0 | |||
Sat Aug 17, 2019 | Southampton (18.) | Liverpool (3.) | 1:2 | |||
Fri Apr 5, 2019 | Southampton (15.) | Liverpool (2.) | 1:3 |
Age: 38 Years
Appointed: Jul 1, 2023
Contract expires: Jun 30, 2026
Success rate as coach: 1.45 PPM
Appointed: Jul 1, 2023
Contract expires: Jun 30, 2026
Success rate as coach: 1.45 PPM
Age: 46 Years
Appointed: Jul 1, 2024
Contract expires: Jun 30, 2027
Success rate as coach: 2.13 PPM
Appointed: Jul 1, 2024
Contract expires: Jun 30, 2027
Success rate as coach: 2.13 PPM
Name: | Lesley Ugochukwu |
---|---|
Date of birth: | Mar 26, 2004 |
Place of birth: | Rennes |
Age: | 20 |
Citizenship: | France |
Height: | 1,90 m |
Foot: | right |
Market value: | €25.00m |
Joined: | Aug 16, 2024 |
Contract expires: | May 31, 2025 |
Position: | Defensive Midfield |
Player agent: | Wasserman |
Current market value:€25.00m
Name: | Luis Díaz |
---|---|
Date of birth: | Jan 13, 1997 |
Place of birth: | Barrancas |
Age: | 27 |
Citizenship: | Colombia |
Height: | 1,80 m |
Foot: | right |
Market value: | €80.00m |
Joined: | Jan 30, 2022 |
Contract expires: | Jun 30, 2027 |
Position: | Left Winger |
Player agent: | Nomi Sports |
Current National player: | Colombia |
Current market value:€80.00m
Transfer income/expenditure
Table Premier League
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Liverpool | 11 | 15 | 28 | |
2 | Man City | 11 | 9 | 23 | |
3 | Chelsea | 11 | 8 | 19 | |
4 | Arsenal | 11 | 6 | 19 | |
5 | Nottm Forest | 11 | 5 | 19 | |
6 | Brighton | 11 | 4 | 19 | |
7 | Fulham | 11 | 3 | 18 | |
8 | Newcastle | 11 | 2 | 18 | |
9 | Aston Villa | 11 | 0 | 18 | |
10 | Tottenham | 11 | 10 | 16 | |
11 | Brentford | 11 | 0 | 16 | |
12 | Bournemouth | 11 | 0 | 15 | |
13 | Man Utd | 11 | 0 | 15 | |
14 | West Ham | 11 | -6 | 12 | |
15 | Leicester | 11 | -7 | 10 | |
16 | Everton | 11 | -7 | 10 | |
17 | Ipswich | 11 | -10 | 8 | |
18 | Crystal Palace | 11 | -7 | 7 | |
19 | Wolves | 11 | -11 | 6 | |
20 | Southampton | 11 | -14 | 4 |
Overall balance Premier League
Draws
11
Missing players
Southampton FC
Will Smallbone (Knee injury), Gavin Bazunu (Achilles tendon rupture)
Liverpool FC
Harvey Elliott (Broken foot), Trent Alexander-Arnold (unknown injury)
Will Smallbone (Knee injury), Gavin Bazunu (Achilles tendon rupture)
Liverpool FC
Harvey Elliott (Broken foot), Trent Alexander-Arnold (unknown injury)
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
13 | ||||
|
8 | ||||
|
8 | ||||
|
7 | ||||
|
7 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
22/23 |
|
|
|
free transfer | |||||
20/21 |
|
|
|
loan transfer | |||||
19/20 |
|
|
|
€25.10m | |||||
18/19 |
|
|
|
loan transfer | |||||
17/18 |
|
|
|
€84.65m | |||||
16/17 |
|
|
|
€41.20m | |||||
15/16 |
|
|
|
€17.70m | |||||
14/15 |
|
|
|
€25.30m | |||||
14/15 |
|
|
|
€5.50m | |||||
14/15 |
|
|
|
€31.00m | |||||
07/08 |
|
|
|
loan transfer | |||||
06/07 |
|
|
|
loan transfer | |||||
05/06 |
|
|
|
loan transfer | |||||
05/06 |
|
|
|
€10.50m | |||||
03/04 |
|
|
|
loan transfer | |||||
95/96 |
|
|
|
free transfer | |||||
94/95 |
|
|
|
free transfer | |||||
1902/03 |
|
|
|
free transfer |