Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Sat Mar 30, 2024 | Newcastle (11.) | West Ham (7.) | 4:3 | |||
Sun Oct 8, 2023 | West Ham (7.) | Newcastle (8.) | 2:2 | |||
Wed Apr 5, 2023 | West Ham (18.) | Newcastle (11.) | 1:5 | |||
Sat Feb 4, 2023 | Newcastle (3.) | West Ham (16.) | 1:1 | |||
Sat Feb 19, 2022 | West Ham (7.) | Newcastle (16.) | 1:1 | |||
Sun Aug 15, 2021 | Newcastle (11.) | West Ham (7.) | 2:4 | |||
Sat Apr 17, 2021 | Newcastle (17.) | West Ham (4.) | 3:2 | |||
Sat Sep 12, 2020 | West Ham (6.) | Newcastle (12.) | 0:2 | |||
Sun Jul 5, 2020 | Newcastle (13.) | West Ham (16.) | 2:2 | |||
Sat Nov 2, 2019 | West Ham (10.) | Newcastle (17.) | 2:3 |
Age: 46 Years
Appointed: Nov 8, 2021
Contract expires: -
Success rate as coach: 1.52 PPM
Appointed: Nov 8, 2021
Contract expires: -
Success rate as coach: 1.52 PPM
Age: 58 Years
Appointed: Jul 1, 2024
Contract expires: -
Success rate as coach: 1.95 PPM
Appointed: Jul 1, 2024
Contract expires: -
Success rate as coach: 1.95 PPM
Name: | Bruno Guimarães |
---|---|
Date of birth: | Nov 16, 1997 |
Place of birth: | Rio de Janeiro |
Age: | 26 |
Citizenship: | Brazil |
Height: | 1,82 m |
Foot: | right |
Market value: | €85.00m |
Joined: | Jan 30, 2022 |
Contract expires: | Jun 30, 2028 |
Position: | Defensive Midfield |
Player agent: | Bertolucci Sports |
Current National player: | Brazil |
Current market value:€85.00m
Name: | Lucas Paquetá |
---|---|
Date of birth: | Aug 27, 1997 |
Place of birth: | Paquetá |
Age: | 27 |
Citizenship: | Brazil |
Height: | 1,80 m |
Foot: | left |
Market value: | €55.00m |
Joined: | Aug 29, 2022 |
Contract expires: | Jun 30, 2027 |
Position: | Attacking Midfield |
Player agent: | Roc Nation Sports |
Current National player: | Brazil |
Current market value:€55.00m
Transfer income/expenditure
Table Premier League
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Liverpool | 11 | 15 | 28 | |
2 | Man City | 11 | 9 | 23 | |
3 | Chelsea | 11 | 8 | 19 | |
4 | Arsenal | 11 | 6 | 19 | |
5 | Nottm Forest | 11 | 5 | 19 | |
6 | Brighton | 11 | 4 | 19 | |
7 | Fulham | 11 | 3 | 18 | |
8 | Newcastle | 11 | 2 | 18 | |
9 | Aston Villa | 11 | 0 | 18 | |
10 | Tottenham | 11 | 10 | 16 | |
11 | Brentford | 11 | 0 | 16 | |
12 | Bournemouth | 11 | 0 | 15 | |
13 | Man Utd | 11 | 0 | 15 | |
14 | West Ham | 11 | -6 | 12 | |
15 | Leicester | 11 | -7 | 10 | |
16 | Everton | 11 | -7 | 10 | |
17 | Ipswich | 11 | -10 | 8 | |
18 | Crystal Palace | 11 | -7 | 7 | |
19 | Wolves | 11 | -11 | 6 | |
20 | Southampton | 11 | -14 | 4 |
Overall balance Premier League
Draws
14
Missing players
Newcastle United
Dan Burn (Yellow card suspension), Emil Krafth (Broken collarbone), Kieran Trippier (Hamstring injury), Callum Wilson (Back injury), Sven Botman (Cruciate ligament surgery)
West Ham United
Niclas Füllkrug (Achilles tendon irritation)
Dan Burn (Yellow card suspension), Emil Krafth (Broken collarbone), Kieran Trippier (Hamstring injury), Callum Wilson (Back injury), Sven Botman (Cruciate ligament surgery)
West Ham United
Niclas Füllkrug (Achilles tendon irritation)
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
11 | ||||
|
8 | ||||
|
7 | ||||
|
6 | ||||
|
6 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
24/25 |
|
|
|
? | |||||
22/23 |
|
|
|
€3.40m | |||||
19/20 |
|
|
|
free transfer | |||||
18/19 |
|
|
|
free transfer | |||||
11/12 |
|
|
|
€800k | |||||
11/12 |
|
|
|
€3.40m | |||||
07/08 |
|
|
|
€12.00m | |||||
07/08 |
|
|
|
free transfer | |||||
07/08 |
|
|
|
€10.25m | |||||
06/07 |
|
|
|
€1.13m | |||||
03/04 |
|
|
|
free transfer | |||||
03/04 |
|
|
|
free transfer | |||||
99/00 |
|
|
|
free transfer | |||||
98/99 |
|
|
|
free transfer | |||||
97/98 |
|
|
|
? | |||||
96/97 |
|
|
|
€3.50m | |||||
86/87 |
|
|
|
€485k | |||||
74/75 |
|
|
|
€120k | |||||
70/71 |
|
|
|
€140k | |||||
57/58 |
|
|
|
€11k | |||||
1927/28 |
|
|
|
? | |||||
1926/27 |
|
|
|
€650 | |||||
1926/27 |
|
|
|
free transfer | |||||
1925/26 |
|
|
|
€250 | |||||
1903/04 |
|
|
|
? |