Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Wed Oct 30, 2024 | Tottenham | Man City | 2:1 | |||
Tue May 14, 2024 | Tottenham (5.) | Man City (1.) | 0:2 | |||
Fri Jan 26, 2024 | Tottenham | Man City | 0:1 | |||
Sun Dec 3, 2023 | Man City (2.) | Tottenham (5.) | 3:3 | |||
Sun Feb 5, 2023 | Tottenham (6.) | Man City (2.) | 1:0 | |||
Thu Jan 19, 2023 | Man City (2.) | Tottenham (3.) | 4:2 | |||
Sat Feb 19, 2022 | Man City (1.) | Tottenham (6.) | 2:3 | |||
Sun Aug 15, 2021 | Tottenham (4.) | Man City (1.) | 1:0 | |||
Sun Apr 25, 2021 | Man City | Tottenham | 1:0 | |||
Sat Feb 13, 2021 | Man City (1.) | Tottenham (5.) | 3:0 |
Age: 53 Years
Appointed: Jul 1, 2016
Contract expires: Jun 30, 2025
Success rate as coach: 2.35 PPM
Appointed: Jul 1, 2016
Contract expires: Jun 30, 2025
Success rate as coach: 2.35 PPM
Age: 59 Years
Appointed: Jul 1, 2023
Contract expires: Jun 30, 2027
Success rate as coach: 1.79 PPM
Appointed: Jul 1, 2023
Contract expires: Jun 30, 2027
Success rate as coach: 1.79 PPM
Name: | Erling Haaland |
---|---|
Date of birth: | Jul 21, 2000 |
Place of birth: | Leeds |
Age: | 24 |
Citizenship: | Norway |
Height: | 1,95 m |
Foot: | left |
Market value: | €200.00m |
Joined: | Jul 1, 2022 |
Contract expires: | Jun 30, 2027 |
Position: | Centre-Forward |
Player agent: | Rafaela Pimenta |
Current National player: | Norway |
Current market value:€200.00m
Name: | James Maddison |
---|---|
Date of birth: | Nov 23, 1996 |
Place of birth: | Coventry |
Age: | 27 |
Citizenship: | England |
Height: | 1,75 m |
Foot: | right |
Market value: | €70.00m |
Joined: | Jul 1, 2023 |
Contract expires: | Jun 30, 2028 |
Position: | Attacking Midfield |
Player agent: | CAA Base Ltd |
National player: | England |
Current market value:€70.00m
Transfer income/expenditure
Table Premier League
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Liverpool | 11 | 15 | 28 | |
2 | Man City | 11 | 9 | 23 | |
3 | Chelsea | 11 | 8 | 19 | |
4 | Arsenal | 11 | 6 | 19 | |
5 | Nottm Forest | 11 | 5 | 19 | |
6 | Brighton | 11 | 4 | 19 | |
7 | Fulham | 11 | 3 | 18 | |
8 | Newcastle | 11 | 2 | 18 | |
9 | Aston Villa | 11 | 0 | 18 | |
10 | Tottenham | 11 | 10 | 16 | |
11 | Brentford | 11 | 0 | 16 | |
12 | Bournemouth | 11 | 0 | 15 | |
13 | Man Utd | 11 | 0 | 15 | |
14 | West Ham | 11 | -6 | 12 | |
15 | Leicester | 11 | -7 | 10 | |
16 | Everton | 11 | -7 | 10 | |
17 | Ipswich | 11 | -10 | 8 | |
18 | Crystal Palace | 11 | -7 | 7 | |
19 | Wolves | 11 | -11 | 6 | |
20 | Southampton | 11 | -14 | 4 |
Overall balance Premier League
Draws
8
Missing players
Manchester City
Manuel Akanji (Adductor injury), Rodri (Cruciate ligament tear), Matheus Nunes (unknown injury), Oscar Bobb (Broken leg)
Tottenham Hotspur
Micky van de Ven (Hamstring injury), Wilson Odobert (Thigh problems), Mikey Moore (Ill), Richarlison (unknown injury)
Manuel Akanji (Adductor injury), Rodri (Cruciate ligament tear), Matheus Nunes (unknown injury), Oscar Bobb (Broken leg)
Tottenham Hotspur
Micky van de Ven (Hamstring injury), Wilson Odobert (Thigh problems), Mikey Moore (Ill), Richarlison (unknown injury)
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
12 | ||||
|
8 | ||||
|
8 | ||||
|
8 | ||||
|
8 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
23/24 |
|
|
|
free transfer | |||||
23/24 |
|
|
|
free transfer | |||||
17/18 |
|
|
|
€52.70m | |||||
12/13 |
|
|
|
€6.40m | |||||
11/12 |
|
|
|
Loan fee: €2.25m |
|||||
08/09 |
|
|
|
€13.75m | |||||
88/89 |
|
|
|
€2.00m | |||||
82/83 |
|
|
|
€122k | |||||
38/39 |
|
|
|
? | |||||
1908/09 |
|
|
|
? |