Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Wed Sep 23, 2015 | Man Utd | Ipswich | 3:0 | |||
Sat Apr 27, 2002 | Ipswich (18.) | Man Utd (3.) | 0:1 | |||
Sat Sep 22, 2001 | Man Utd (3.) | Ipswich (14.) | 4:0 | |||
Sat Dec 23, 2000 | Man Utd (1.) | Ipswich (3.) | 2:0 | |||
Tue Aug 22, 2000 | Ipswich (16.) | Man Utd (6.) | 1:1 | |||
Tue Oct 14, 1997 | Ipswich | Man Utd | 2:0 | |||
Sat Mar 4, 1995 | Man Utd (2.) | Ipswich (21.) | 9:0 | |||
Sat Sep 24, 1994 | Ipswich (20.) | Man Utd (4.) | 3:2 | |||
Sun May 1, 1994 | Ipswich (18.) | Man Utd (1.) | 1:2 | |||
Wed Nov 24, 1993 | Man Utd (1.) | Ipswich (15.) | 0:0 |
Age: 38 Years
Appointed: Dec 20, 2021
Contract expires: Jun 30, 2028
Success rate as coach: 1.92 PPM
Appointed: Dec 20, 2021
Contract expires: Jun 30, 2028
Success rate as coach: 1.92 PPM
Age: 39 Years
Appointed: Nov 11, 2024
Contract expires: Jun 30, 2027
Success rate as coach: 2.29 PPM
Appointed: Nov 11, 2024
Contract expires: Jun 30, 2027
Success rate as coach: 2.29 PPM
Name: | Kalvin Phillips |
---|---|
Date of birth: | Dec 2, 1995 |
Place of birth: | Leeds |
Age: | 28 |
Citizenship: | England |
Height: | 1,79 m |
Foot: | right |
Market value: | €22.00m |
Joined: | Aug 16, 2024 |
Contract expires: | Jun 30, 2025 |
Position: | Defensive Midfield |
Player agent: | CAA Stellar |
National player: | England |
Current market value:€22.00m
Name: | Rasmus Højlund |
---|---|
Date of birth: | Feb 4, 2003 |
Place of birth: | København |
Age: | 21 |
Citizenship: | Denmark |
Height: | 1,91 m |
Foot: | left |
Market value: | €65.00m |
Joined: | Aug 5, 2023 |
Contract expires: | Jun 30, 2028 |
Position: | Centre-Forward |
Player agent: | SEG |
Current National player: | Denmark |
Current market value:€65.00m
Transfer income/expenditure
Table Premier League
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Liverpool | 11 | 15 | 28 | |
2 | Man City | 11 | 9 | 23 | |
3 | Chelsea | 11 | 8 | 19 | |
4 | Arsenal | 11 | 6 | 19 | |
5 | Nottm Forest | 11 | 5 | 19 | |
6 | Brighton | 11 | 4 | 19 | |
7 | Fulham | 11 | 3 | 18 | |
8 | Newcastle | 11 | 2 | 18 | |
9 | Aston Villa | 11 | 0 | 18 | |
10 | Tottenham | 11 | 10 | 16 | |
11 | Brentford | 11 | 0 | 16 | |
12 | Bournemouth | 11 | 0 | 15 | |
13 | Man Utd | 11 | 0 | 15 | |
14 | West Ham | 11 | -6 | 12 | |
15 | Leicester | 11 | -7 | 10 | |
16 | Everton | 11 | -7 | 10 | |
17 | Ipswich | 11 | -10 | 8 | |
18 | Crystal Palace | 11 | -7 | 7 | |
19 | Wolves | 11 | -11 | 6 | |
20 | Southampton | 11 | -14 | 4 |
Overall balance Premier League
Draws
3
Missing players
Ipswich Town
Axel Tuanzebe (Thumb injury), Chiedozie Ogbene (Achilles tendon rupture), Jack Taylor (Hamstring injury), Jacob Greaves (Muscle injury)
Manchester United
Harry Maguire (unknown injury), Daniel Gore (Shoulder injury)
Axel Tuanzebe (Thumb injury), Chiedozie Ogbene (Achilles tendon rupture), Jack Taylor (Hamstring injury), Jacob Greaves (Muscle injury)
Manchester United
Harry Maguire (unknown injury), Daniel Gore (Shoulder injury)
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
10 | ||||
|
8 | ||||
|
6 | ||||
|
5 | ||||
|
4 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
23/24 |
|
|
|
loan transfer | |||||
13/14 |
|
|
|
loan transfer | |||||
13/14 |
|
|
|
free transfer | |||||
12/13 |
|
|
|
loan transfer | |||||
09/10 |
|
|
|
€2.25m | |||||
07/08 |
|
|
|
loan transfer | |||||
99/00 |
|
|
|
loan transfer | |||||
82/83 |
|
|
|
free transfer |