Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Sat Mar 9, 2024 | Wolves (11.) | Fulham (12.) | 2:1 | |||
Mon Nov 27, 2023 | Fulham (14.) | Wolves (12.) | 3:2 | |||
Fri Feb 24, 2023 | Fulham (9.) | Wolves (15.) | 1:1 | |||
Sat Aug 13, 2022 | Wolves (13.) | Fulham (9.) | 0:0 | |||
Fri Apr 9, 2021 | Fulham (18.) | Wolves (14.) | 0:1 | |||
Sun Oct 4, 2020 | Wolves (16.) | Fulham (20.) | 1:0 | |||
Sat May 4, 2019 | Wolves (7.) | Fulham (19.) | 1:0 | |||
Wed Dec 26, 2018 | Fulham (20.) | Wolves (10.) | 1:1 | |||
Sat Feb 24, 2018 | Fulham (5.) | Wolves (1.) | 2:0 | |||
Fri Nov 3, 2017 | Wolves (1.) | Fulham (16.) | 2:0 |
Age: 47 Years
Appointed: Jul 1, 2021
Contract expires: Jun 30, 2026
Success rate as coach: 1.67 PPM
Appointed: Jul 1, 2021
Contract expires: Jun 30, 2026
Success rate as coach: 1.67 PPM
Age: 41 Years
Appointed: Aug 9, 2023
Contract expires: Jun 30, 2028
Success rate as coach: 1.13 PPM
Appointed: Aug 9, 2023
Contract expires: Jun 30, 2028
Success rate as coach: 1.13 PPM
Name: | Joachim Andersen |
---|---|
Date of birth: | May 31, 1996 |
Place of birth: | Frederiksberg |
Age: | 28 |
Citizenship: | Denmark |
Height: | 1,92 m |
Foot: | right |
Market value: | €35.00m |
Joined: | Aug 23, 2024 |
Contract expires: | Jun 30, 2029 |
Position: | Centre-Back |
Player agent: | SEG |
National player: | Denmark |
Current market value:€35.00m
Name: | Matheus Cunha |
---|---|
Date of birth: | May 27, 1999 |
Place of birth: | João Pessoa |
Age: | 25 |
Citizenship: | Brazil |
Height: | 1,83 m |
Foot: | right |
Market value: | €45.00m |
Joined: | Jul 1, 2023 |
Contract expires: | Jun 30, 2027 |
Position: | Centre-Forward |
Player agent: | Bertolucci Sports |
Current market value:€45.00m
Transfer income/expenditure
Table Premier League
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Liverpool | 11 | 15 | 28 | |
2 | Man City | 11 | 9 | 23 | |
3 | Chelsea | 11 | 8 | 19 | |
4 | Arsenal | 11 | 6 | 19 | |
5 | Nottm Forest | 11 | 5 | 19 | |
6 | Brighton | 11 | 4 | 19 | |
7 | Fulham | 11 | 3 | 18 | |
8 | Newcastle | 11 | 2 | 18 | |
9 | Aston Villa | 11 | 0 | 18 | |
10 | Tottenham | 11 | 10 | 16 | |
11 | Brentford | 11 | 0 | 16 | |
12 | Bournemouth | 11 | 0 | 15 | |
13 | Man Utd | 11 | 0 | 15 | |
14 | West Ham | 11 | -6 | 12 | |
15 | Leicester | 11 | -7 | 10 | |
16 | Everton | 11 | -7 | 10 | |
17 | Ipswich | 11 | -10 | 8 | |
18 | Crystal Palace | 11 | -7 | 7 | |
19 | Wolves | 11 | -11 | 6 | |
20 | Southampton | 11 | -14 | 4 |
Overall balance Premier League
Draws
6
Missing players
Fulham FC
Saša Lukić (Shoulder injury)
Wolverhampton Wanderers
Bastien Meupiyou (Meniscus damage), Enso González (Cruciate ligament tear), Sasa Kalajdzic (Cruciate ligament tear), Boubacar Traoré (Meniscus injury), Yerson Mosquera (Cruciate ligament injury), Hee-chan Hwang (Ankle injury)
Saša Lukić (Shoulder injury)
Wolverhampton Wanderers
Bastien Meupiyou (Meniscus damage), Enso González (Cruciate ligament tear), Sasa Kalajdzic (Cruciate ligament tear), Boubacar Traoré (Meniscus injury), Yerson Mosquera (Cruciate ligament injury), Hee-chan Hwang (Ankle injury)
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
6 | ||||
|
6 | ||||
|
5 | ||||
|
4 | ||||
|
4 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
23/24 |
|
|
|
free transfer | |||||
23/24 |
|
|
|
€6.40m | |||||
20/21 |
|
|
|
? | |||||
19/20 |
|
|
|
€11.80m | |||||
19/20 |
|
|
|
Loan fee: €5.90m |
|||||
17/18 |
|
|
|
loan transfer | |||||
16/17 |
|
|
|
loan transfer | |||||
16/17 |
|
|
|
€1.50m | |||||
16/17 |
|
|
|
€300k | |||||
15/16 |
|
|
|
€1.38m | |||||
14/15 |
|
|
|
? | |||||
32/33 |
|
|
|
€1k | |||||
1923/24 |
|
|
|
€3k |