Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Sat Apr 27, 2024 | Everton (16.) | Brentford (15.) | 1:0 | |||
Sat Sep 23, 2023 | Brentford (10.) | Everton (20.) | 1:3 | |||
Sat Mar 11, 2023 | Everton (18.) | Brentford (8.) | 1:0 | |||
Sat Aug 27, 2022 | Brentford (8.) | Everton (17.) | 1:1 | |||
Sun May 15, 2022 | Everton (16.) | Brentford (13.) | 2:3 | |||
Sat Feb 5, 2022 | Everton | Brentford | 4:1 | |||
Sun Nov 28, 2021 | Brentford (14.) | Everton (11.) | 1:0 | |||
Tue Sep 21, 2010 | Brentford | Everton | 5:4 on pens | |||
Wed Feb 24, 1954 | Everton (1.) | Brentford (21.) | 6:1 | |||
Sat Oct 3, 1953 | Brentford (22.) | Everton (1.) | 1:0 |
Age: 53 Years
Appointed: Jan 30, 2023
Contract expires: Jun 30, 2025
Success rate as coach: 1.33 PPM
Appointed: Jan 30, 2023
Contract expires: Jun 30, 2025
Success rate as coach: 1.33 PPM
Age: 51 Years
Appointed: Oct 16, 2018
Contract expires: Jun 30, 2027
Success rate as coach: 1.58 PPM
Appointed: Oct 16, 2018
Contract expires: Jun 30, 2027
Success rate as coach: 1.58 PPM
Name: | Jarrad Branthwaite |
---|---|
Date of birth: | Jun 27, 2002 |
Place of birth: | Carlisle |
Age: | 22 |
Citizenship: | England |
Height: | 1,95 m |
Foot: | left |
Market value: | €42.00m |
Joined: | Jan 13, 2020 |
Contract expires: | Jun 30, 2027 |
Position: | Centre-Back |
National player: | England |
Current market value:€42.00m
Name: | Bryan Mbeumo |
---|---|
Date of birth: | Aug 7, 1999 |
Place of birth: | Avallon |
Age: | 25 |
Citizenship: | Cameroon |
Height: | 1,71 m |
Foot: | left |
Market value: | €40.00m |
Joined: | Aug 5, 2019 |
Contract expires: | Jun 30, 2026 |
Position: | Right Winger |
Player agent: | ESN |
Current National player: | Cameroon |
Current market value:€40.00m
Transfer income/expenditure
Table Premier League
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Liverpool | 11 | 15 | 28 | |
2 | Man City | 11 | 9 | 23 | |
3 | Chelsea | 11 | 8 | 19 | |
4 | Arsenal | 11 | 6 | 19 | |
5 | Nottm Forest | 11 | 5 | 19 | |
6 | Brighton | 11 | 4 | 19 | |
7 | Fulham | 11 | 3 | 18 | |
8 | Newcastle | 11 | 2 | 18 | |
9 | Aston Villa | 11 | 0 | 18 | |
10 | Tottenham | 11 | 10 | 16 | |
11 | Brentford | 11 | 0 | 16 | |
12 | Bournemouth | 11 | 0 | 15 | |
13 | Man Utd | 11 | 0 | 15 | |
14 | West Ham | 11 | -6 | 12 | |
15 | Leicester | 11 | -7 | 10 | |
16 | Everton | 11 | -7 | 10 | |
17 | Ipswich | 11 | -10 | 8 | |
18 | Crystal Palace | 11 | -7 | 7 | |
19 | Wolves | 11 | -11 | 6 | |
20 | Southampton | 11 | -14 | 4 |
Overall balance Premier League
Draws
1
Missing players
Everton FC
Séamus Coleman (unknown injury), Armando Broja (Achilles tendon problems), Chermiti (Foot injury)
Brentford FC
Gustavo Nunes (Back injury), Kristoffer Ajer (Foot injury), Rico Henry (Muscle injury), Igor Thiago (Meniscus injury), Josh Dasilva (Knee surgery), Aaron Hickey (Hamstring injury)
Séamus Coleman (unknown injury), Armando Broja (Achilles tendon problems), Chermiti (Foot injury)
Brentford FC
Gustavo Nunes (Back injury), Kristoffer Ajer (Foot injury), Rico Henry (Muscle injury), Igor Thiago (Meniscus injury), Josh Dasilva (Knee surgery), Aaron Hickey (Hamstring injury)
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
2 | ||||
|
2 | ||||
|
2 | ||||
|
1 | ||||
|
1 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
23/24 |
|
|
|
loan transfer | |||||
15/16 |
|
|
|
loan transfer | |||||
14/15 |
|
|
|
loan transfer | |||||
13/14 |
|
|
|
loan transfer | |||||
13/14 |
|
|
|
? | |||||
12/13 |
|
|
|
loan transfer | |||||
12/13 |
|
|
|
free transfer | |||||
11/12 |
|
|
|
loan transfer | |||||
11/12 |
|
|
|
loan transfer | |||||
92/93 |
|
|
|
? | |||||
92/93 |
|
|
|
free transfer | |||||
92/93 |
|
|
|
loan transfer | |||||
63/64 |
|
|
|
? |