Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Sun Apr 28, 2024 | Bournemouth (10.) | Brighton (11.) | 3:0 | |||
Sun Sep 24, 2023 | Brighton (5.) | Bournemouth (16.) | 3:1 | |||
Tue Apr 4, 2023 | Bournemouth (13.) | Brighton (4.) | 0:2 | |||
Sat Feb 4, 2023 | Brighton (5.) | Bournemouth (18.) | 1:0 | |||
Tue Jan 21, 2020 | Bournemouth (19.) | Brighton (15.) | 3:1 | |||
Sat Dec 28, 2019 | Brighton (15.) | Bournemouth (16.) | 2:0 | |||
Sat Apr 13, 2019 | Brighton (17.) | Bournemouth (13.) | 0:5 | |||
Sat Jan 5, 2019 | Bournemouth | Brighton | 1:3 | |||
Sat Dec 22, 2018 | Bournemouth (11.) | Brighton (13.) | 2:0 | |||
Mon Jan 1, 2018 | Brighton (12.) | Bournemouth (14.) | 2:2 |
Age: 42 Years
Appointed: Jul 1, 2023
Contract expires: Jun 30, 2026
Success rate as coach: 1.45 PPM
Appointed: Jul 1, 2023
Contract expires: Jun 30, 2026
Success rate as coach: 1.45 PPM
Age: 31 Years
Appointed: Jul 1, 2024
Contract expires: Jun 30, 2027
Success rate as coach: 1.66 PPM
Appointed: Jul 1, 2024
Contract expires: Jun 30, 2027
Success rate as coach: 1.66 PPM
Name: | Evanilson |
---|---|
Date of birth: | Oct 6, 1999 |
Place of birth: | Fortaleza |
Age: | 25 |
Citizenship: | Brazil |
Height: | 1,83 m |
Foot: | both |
Market value: | €35.00m |
Joined: | Aug 16, 2024 |
Contract expires: | - |
Position: | Centre-Forward |
Player agent: | Brazil Soccer |
National player: | Brazil |
Current market value:€35.00m
Name: | João Pedro |
---|---|
Date of birth: | Sep 26, 2001 |
Place of birth: | Ribeirão Preto |
Age: | 23 |
Citizenship: | Brazil |
Height: | 1,82 m |
Foot: | right |
Market value: | €50.00m |
Joined: | Jul 1, 2023 |
Contract expires: | Jun 30, 2028 |
Position: | Centre-Forward |
Player agent: | Promanager |
National player: | Brazil |
Current market value:€50.00m
Transfer income/expenditure
Table Premier League
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Liverpool | 11 | 15 | 28 | |
2 | Man City | 11 | 9 | 23 | |
3 | Chelsea | 11 | 8 | 19 | |
4 | Arsenal | 11 | 6 | 19 | |
5 | Nottm Forest | 11 | 5 | 19 | |
6 | Brighton | 11 | 4 | 19 | |
7 | Fulham | 11 | 3 | 18 | |
8 | Newcastle | 11 | 2 | 18 | |
9 | Aston Villa | 11 | 0 | 18 | |
10 | Tottenham | 11 | 10 | 16 | |
11 | Brentford | 11 | 0 | 16 | |
12 | Bournemouth | 11 | 0 | 15 | |
13 | Man Utd | 11 | 0 | 15 | |
14 | West Ham | 11 | -6 | 12 | |
15 | Leicester | 11 | -7 | 10 | |
16 | Everton | 11 | -7 | 10 | |
17 | Ipswich | 11 | -10 | 8 | |
18 | Crystal Palace | 11 | -7 | 7 | |
19 | Wolves | 11 | -11 | 6 | |
20 | Southampton | 11 | -14 | 4 |
Overall balance Premier League
Draws
1
Missing players
AFC Bournemouth
Tyler Adams (Back injury)
Brighton & Hove Albion
Solly March (Knee injury), Yankuba Minteh (Muscle injury), Ferdi Kadıoğlu (Toe joint capsular tear)
Tyler Adams (Back injury)
Brighton & Hove Albion
Solly March (Knee injury), Yankuba Minteh (Muscle injury), Ferdi Kadıoğlu (Toe joint capsular tear)
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
4 | ||||
|
4 | ||||
|
3 | ||||
|
3 | ||||
|
3 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
17/18 |
|
|
|
free transfer | |||||
16/17 |
|
|
|
€3.50m | |||||
16/17 |
|
|
|
loan transfer | |||||
12/13 |
|
|
|
loan transfer | |||||
12/13 |
|
|
|
€250k | |||||
11/12 |
|
|
|
€167k | |||||
11/12 |
|
|
|
loan transfer | |||||
96/97 |
|
|
|
free transfer | |||||
84/85 |
|
|
|
? | |||||
57/58 |
|
|
|
? |