Date of birth/Age: | Feb 2, 1970 (54) |
---|---|
Place of Birth: | Haaksbergen |
Citizenship: | Netherlands |
Avg. term as coach: |
2.33 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-2-3-1 |
Agent: | SEG |
Erik ten Hag
imago images
- Date of birth/Age: Feb 2, 1970 (54)
- Place of birth: Haaksbergen
- Citizenship: Netherlands
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 2.33 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
Twente FC
Most games for :
Twente FC
Retired :
Jul 1, 2002
Personal Details
Stats 24/25
Competition | Matches | W | D | L | Points | PPM |
---|---|---|---|---|---|---|
Total: | 14 | 4 | 5 | 5 | 17 | 1.21 |
Premier League | 9 | 3 | 2 | 4 | 11 | 1.22 |
UEFA Europa League | 3 | - | 3 | - | 3 | 1.00 |
Community Shield | 1 | - | - | 1 | - | 0.00 |
EFL Cup | 1 | 1 | - | - | 3 | 3.00 |
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
Man Utd Manager | 22/23 (Jul 1, 2022) | 24/25 (Oct 28, 2024) | 128 | 1.84 | ||
Ajax Manager | 17/18 (Dec 28, 2017) | 21/22 (Jun 30, 2022) | 215 | 2.34 | ||
FC Utrecht Manager | 15/16 (Jul 1, 2015) | 17/18 (Dec 27, 2017) | 111 | 1.74 | ||
FC Utrecht Sporting Director | 15/16 (Jul 1, 2015) | 17/18 (Dec 27, 2017) | - | 0.00 | ||
FC Bayern II Manager | 13/14 (Jul 1, 2013) | 14/15 (Jun 30, 2015) | 72 | 2.14 | ||
Go Ahead Eagles Manager | 12/13 (Jul 1, 2012) | 12/13 (Jun 30, 2013) | 39 | 1.72 | ||
PSV Eindhoven Assistant Manager | 09/10 (Jul 1, 2009) | 11/12 (Mar 12, 2012) | - | 0.00 | ||
Assistant Manager of: Fred Rutten (142 Games) | ||||||
Twente FC Assistant Manager | 06/07 (Jul 1, 2006) | 08/09 (Jun 30, 2009) | - | 0.00 | ||
Assistant Manager of: Fred Rutten (79 Games), Steve McClaren (50 Games), Ricardo Moniz (2 Games) | ||||||
FC Twente U19 Manager | 03/04 (Jul 1, 2003) | 05/06 (Jun 30, 2006) | - | 0.00 | ||
FC Twente U17 Manager | 02/03 (Jul 1, 2002) | 02/03 (Jun 30, 2003) | - | 0.00 |
Former clubs
Bonifatius Boys, FC Twente, De Graafschap, RKC, FC Utrecht, FC Twente
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
02/03 | Jul 1, 2002 | Twente FC | Retired | - | - | |||||
96/97 | Jul 1, 1996 | FC Utrecht | Twente FC | - | ? | |||||
95/96 | Jul 1, 1995 | RKC Waalwijk | FC Utrecht | - | ? | |||||
94/95 | Jul 1, 1994 | Twente FC | RKC Waalwijk | - | ? | |||||
92/93 | Jul 1, 1992 | De Graafschap | Twente FC | - | ? | |||||
90/91 | Jul 1, 1990 | Twente FC | De Graafschap | - | ? | |||||
89/90 | Jul 1, 1989 | FC Twente U19 | Twente FC | - | - | |||||
Total transfer fees: | 0 |