USFA Management
licensed
Address
Name:
-
Street:
-
ZIP, location:
-
Country:
-
Contact
Phone:
-
Fax:
-
Email:
-
Website:
-
Key Facts
Players:
16
Players 1st tier:
8
Total market value:
€22.85m
Clients – Players
Player | Nat. | Age | Club | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
| 28 | 2027 | €9.00m | |||||
| 22 | 2028 | €4.00m | |||||
| 28 | 2026 | €3.00m | |||||
| 21 | 2027 | €2.20m | |||||
| 21 | 2027 | €1.20m | |||||
| 25 | 2026 | €900k | |||||
| 19 | 2026 | €800k | |||||
| 21 | 2027 | €600k | |||||
| 21 | 2025 | €350k | |||||
| 21 | 2026 | €250k | |||||
| 20 | 2026 | €200k | |||||
| 23 | 2025 | €150k | |||||
| 20 | 2025 | €100k | |||||
| 19 | 2026 | €100k | |||||
| 33 | - | - | |||||
| 18 | - | - |
Clients - Managers
Coach | Nat. | Age | Club | Contract | |||
---|---|---|---|---|---|---|---|
| 44 | - |
Staff
|
|||
|
|||
|