#10 Nicolas Kühn

IMAGO
- Date of birth/Age: Jan 1, 2000 (24)
- Place of birth:
Wunstorf
- Citizenship:
Germany
- Height: 1,74 m
- Position: Right Winger
- Agent:
CN Sports
-
Former International:
Germany U20
- Caps/Goals: 4 / 2

Detailed stats of Nicolas Kühn
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Season | Competition | reihenfolge ASC, saison_id DESC, verein_id ASC | Club | / / | |||||
---|---|---|---|---|---|---|---|---|---|
Total : | 262 | 74 | 51 | 26 / - / - | 16.560' | ||||
24/25 | ![]() | Premiership | ![]() | 10 | 4 | 6 | 3 / - / - | 655' | |
24/25 | ![]() | UEFA Champions League | ![]() | 4 | 2 | 1 | - / - / - | 289' | |
24/25 | ![]() | League Cup | ![]() | 3 | 4 | 4 | - / - / - | 182' | |
23/24 | ![]() | SFA Cup | ![]() | 4 | 1 | 1 | 2 / - / - | 196' | |
23/24 | ![]() | Scottish Premiership Top Six Split | ![]() | 5 | - | 1 | - / - / - | 298' | |
23/24 | ![]() | Premiership | ![]() | 9 | 2 | 1 | 1 / - / - | 484' | |
23/24 | ![]() | Bundesliga | ![]() | 16 | 2 | 5 | 1 / - / - | 1.229' | |
23/24 | ![]() | ÖFB-Cup | ![]() | 3 | 1 | 2 | - / - / - | 187' | |
23/24 | ![]() | UECL Quali | ![]() | 3 | - | - | 1 / - / - | 184' | |
22/23 | ![]() | Bundesliga | ![]() | 20 | 3 | 1 | 1 / - / - | 1.194' | |
22/23 | ![]() | ÖFB-Cup | ![]() | 3 | - | 1 | - / - / - | 241' | |
22/23 | ![]() | UECL Quali | ![]() | 6 | 1 | 1 | 1 / - / - | 381' | |
21/22 | ![]() | 2. Bundesliga | ![]() | 27 | 3 | 4 | 3 / - / - | 1.752' | |
20/21 | ![]() | 3. Liga | ![]() | 21 | 4 | 2 | 3 / - / - | 1.060' | |
19/20 | ![]() | 3. Liga | ![]() | 16 | 2 | 1 | 2 / - / - | 580' | |
19/20 | ![]() | Keuken Kampioen Divisie | ![]() | 17 | 3 | 2 | 2 / - / - | 1.317' | |
18/19 | ![]() | Keuken Kampioen Divisie | ![]() | 21 | 2 | 3 | 1 / - / - | 1.254' | |
18/19 | ![]() | UEFA Youth League | ![]() | 6 | 6 | 1 | - / - / - | 475' | |
18/19 | ![]() | U19 Eredivisie | ![]() | 2 | - | 1 | - / - / - | 180' | |
18/19 | ![]() | U19 Div. 1 Fall | ![]() | 3 | 2 | 2 | 1 / - / - | 251' | |
17/18 | ![]() | Jupiler League | ![]() | 5 | - | 1 | - / - / - | 100' | |
17/18 | ![]() | U19 Eredivisie | ![]() | 3 | 3 | 2 | - / - / - | 223' | |
17/18 | ![]() | U19-BL N/NE | ![]() | 5 | - | - | 2 / - / - | 221' | |
17/18 | ![]() | DFB-Jun.-Pokal | ![]() | 1 | - | - | - / - / - | 90' | |
17/18 | ![]() | UEFA Youth League | ![]() | 3 | 1 | 2 | - / - / - | 132' | |
16/17 | ![]() | U19-BL N/NE | ![]() | 8 | 2 | 1 | - / - / - | 437' | |
16/17 | ![]() | U17-BL N/NE | ![]() | 13 | 6 | 4 | 1 / - / - | 1.141' | |
16/17 | ![]() | DFB-Jun.-Pokal | ![]() | 1 | - | - | 1 / - / - | 120' | |
15/16 | ![]() | U17-BL N/NE | ![]() | 22 | 18 | 1 | - / - / - | 1.597' | |
14/15 | ![]() | U17-BL N/NE | ![]() | 2 | 2 | - | - / - / - | 110' |
Positions played
Played as... | |||
---|---|---|---|
Right Winger | 132 | 29 | 28 |
Centre-Forward | 45 | 29 | 8 |
Left Winger | 26 | 6 | 3 |
Attacking Midfield | 13 | 3 | 3 |
Second Striker | 2 | 1 | - |
National team career
# | Debut | ||||
---|---|---|---|---|---|
![]() |
Germany U20 | ||||
10 | Sep 5, 2019 | 4 | 2 | ||
![]() |
Germany U19 | ||||
10 | Sep 7, 2018 | 7 | 1 | ||
![]() |
Germany U18 | ||||
10 | Apr 18, 2018 | 2 | 3 | ||
![]() |
Germany U17 | ||||
7 | Sep 9, 2016 | 12 | 7 | ||
![]() |
Germany U16 | ||||
11 | Oct 22, 2015 | 5 | 2 | ||
![]() |
Germany U15 | ||||
11 | May 21, 2015 | 2 | - |