#26 Douglas Luiz
- Date of birth/Age: May 9, 1998 (26)
- Place of birth: Rio de Janeiro
- Citizenship: Brazil
- Height: 1,77 m
- Position: Central Midfield
- Agent: Bertolucci Sports
National team career
# | Debut | Coach at debut | Age at debut | ||
---|---|---|---|---|---|
Brazil | |||||
18 | Nov 19, 2019 | 18 | - | Tite | 21 years 06 months 10 days |
Brazil U23 | |||||
5 | Jun 2, 2019 | 6 | 2 | André Jardine | 21 years 24 days |
Brazil U20 | |||||
8 | Oct 12, 2016 | 7 | - | Rogério Micale | 18 years 05 months 03 days |
Brazil Olympic | |||||
5 | Jul 22, 2021 | 5 | - | André Jardine | 23 years 02 months 13 days |
Stats of Douglas Luiz
This snapshot overview displays all of the international games recorded for a particular player in the TM database. Under "Filter by national team", you can filter by appearances for senior national team(s) and appearances for U-xx teams. This will also cause the corresponding information to be shown under "Detailed stats". By clicking on the "Detailed" tab, you can view further details (e.g. substitutions on and off, penalty goals, etc.) for your selected category.
Competition | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total : | 6 | 2 | - | 1 | - | - | 513' | ||
U23/Amateurs-International Friendlies | 6 | 2 | - | 1 | - | - | 513' |
Detailed stats
This overview shows all of a player's call-ups for the national team selected under "Stats". You can use a filter to limit the selection to major competitions (e.g. world cups), individual competitions (e.g. WC 2014) and to specific time periods. Under "Matches", you can also filter by actual number of matches played or by all matches with goals scored. Under the "Detailed" tab, you can view further details such as the venue and club for which the player was playing at the time of the match.
Matchday | Date | Venue | For | Opponent | Result | Pos. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Friendlies | ||||||||||||||||||||
6/2/19 | A | Guatemala U23 | 4:0 | CM | 1 | 74' | 90' | |||||||||||||
6/5/19 | A | France U18 | 0:4 | CM | 90' | |||||||||||||||
6/8/19 | A | Qatar U23 | 5:0 | on the bench | ||||||||||||||||
6/12/19 | A | Ireland U21 | 2:0 | CM | 90' | |||||||||||||||
6/15/19 | A | Japan U23 | 6:5 on pens | 90' | ||||||||||||||||
10/11/19 | A | Venezuela U23 | 4:1 | DM | 1 | 63' | ||||||||||||||
10/14/19 | H | Japan U22 | 2:3 | CM | 90' | |||||||||||||||
Squad: 7, Starting eleven: 6, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0, |