Elenko Sports Ltda.
Address
Name:
-
Street:
-
ZIP, location:
-
Country:
-
Contact
Phone:
-
Fax:
-
Email:
-
Website:
-
Key Facts
Players:
74
Players 1st tier:
26
Total market value:
€118.30m
Clients – Players
Player | Nat. | Age | Club | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
| 27 | 2027 | €28.00m | |||||
| 27 | 2028 | €18.00m | |||||
| 27 | 2028 | €10.00m | |||||
| 21 | 2025 | €9.00m | |||||
| 18 | 2028 | €9.00m | |||||
| 29 | 2026 | €5.00m | |||||
| 30 | 2025 | €4.50m | |||||
| 23 | 2026 | €3.50m | |||||
| 31 | 2026 | €2.50m | |||||
| 23 | 2027 | €2.50m | |||||
| 32 | 2024 | €2.00m | |||||
| 32 | 2024 | €1.50m | |||||
| 26 | 2025 | €1.50m | |||||
| 27 | 2026 | €1.50m | |||||
| 34 | 2025 | €1.20m | |||||
| 26 | 2025 | €1.20m | |||||
| 23 | 2028 | €1.20m | |||||
| 31 | 2024 | €1.00m | |||||
| 21 | 2028 | €1.00m | |||||
| 23 | 2026 | €1.00m | |||||
| 25 | 2024 | €1.00m | |||||
| 25 | 2026 | €1.00m | |||||
| 25 | 2024 | €900k | |||||
| 22 | 2027 | €800k | |||||
| 25 | 2024 | €800k |
Staff
|
|||
|
|||
|