#4 Matthijs de Ligt
- Date of birth/Age: Aug 12, 1999 (25)
- Place of birth: Leiderdorp
- Citizenship: Netherlands
- Height: 1,89 m
- Position: Centre-Back
- Agent: Rafaela Pimenta
- Current international: Netherlands
- Caps/Goals: 48 / 2
National team career
# | Debut | Coach at debut | Age at debut | ||
---|---|---|---|---|---|
Netherlands | |||||
15 | Mar 25, 2017 | 48 | 2 | Danny Blind | 17 years 07 months 13 days |
Netherlands U19 | |||||
- | Sep 1, 2016 | 6 | - | Maarten Stekelenburg | 17 years 20 days |
Netherlands U17 | |||||
- | Mar 12, 2015 | 14 | 1 | Maarten Stekelenburg | 15 years 07 months 00 days |
Netherlands U16 | |||||
3 | Sep 14, 2014 | 8 | - | Edwin Petersen | 15 years 01 month 02 days |
Netherlands U15 | |||||
- | Feb 8, 2014 | 5 | - | Peter van Dort | 14 years 05 months 27 days |
Stats of Matthijs de Ligt
This snapshot overview displays all of the international games recorded for a particular player in the TM database. Under "Filter by national team", you can filter by appearances for senior national team(s) and appearances for U-xx teams. This will also cause the corresponding information to be shown under "Detailed stats". By clicking on the "Detailed" tab, you can view further details (e.g. substitutions on and off, penalty goals, etc.) for your selected category.
Competition | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total : | 5 | - | - | - | - | - | 342' | ||
U15-International Friendlies | 5 | - | - | - | - | - | 342' |
Detailed stats
This overview shows all of a player's call-ups for the national team selected under "Stats". You can use a filter to limit the selection to major competitions (e.g. world cups), individual competitions (e.g. WC 2014) and to specific time periods. Under "Matches", you can also filter by actual number of matches played or by all matches with goals scored. Under the "Detailed" tab, you can view further details such as the venue and club for which the player was playing at the time of the match.
Matchday | Date | Venue | For | Opponent | Result | Pos. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Friendlies | ||||||||||||||||||||
2/8/14 | A | Ireland U15 | 1:0 | DM | 80' | |||||||||||||||
2/10/14 | A | Türkiye U15 | 1:2 | 25' | ||||||||||||||||
4/30/14 | H | Serbia U15 | 6:1 | DM | 80' | |||||||||||||||
5/20/14 | A | Germany U15 | 1:1 | DM | 76' | |||||||||||||||
5/22/14 | A | Germany U15 | 2:0 | CB | 41' | |||||||||||||||
Squad: 5, Starting eleven: 4, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0, |