Australia


Squad Australia
# | Player | Date of birth/Age | Club | Market value | |||
---|---|---|---|---|---|---|---|
- |
| Apr 8, 1992 (32) | ![]() | €3.50m | |||
- |
| Jul 4, 2000 (24) | ![]() | €1.50m | |||
- |
| Jan 6, 1995 (29) | ![]() | €350k | |||
- |
| Oct 22, 1998 (26) | ![]() | €7.00m | |||
- |
| Oct 21, 1995 (29) | ![]() | €1.50m | |||
- |
| Jun 24, 1998 (26) | ![]() | €1.00m | |||
- |
| Apr 28, 1994 (30) | ![]() | €500k | |||
- |
| Jun 19, 2004 (20) | ![]() | €300k | |||
- |
| Oct 29, 2002 (22) | ![]() | €2.00m | |||
- |
| Dec 16, 1990 (33) | ![]() | €400k | |||
- |
| Aug 24, 2000 (24) | ![]() | €800k | |||
- |
| Feb 26, 1991 (33) | ![]() | €500k | |||
- |
| May 10, 1993 (31) | ![]() | €500k | |||
- |
| Jul 4, 1998 (26) | ![]() | €2.50m | |||
17 |
| Jun 7, 1998 (26) | ![]() | €900k | |||
- |
| Nov 20, 2000 (23) | ![]() | €550k | |||
- |
| Nov 2, 1998 (26) | ![]() | €3.50m | |||
- |
| Apr 5, 2002 (22) | ![]() | €2.50m | |||
- |
| Mar 7, 1993 (31) | ![]() | €2.00m | |||
- |
| Sep 29, 1992 (32) | ![]() | €600k | |||
- |
| Jul 5, 1996 (28) | ![]() | €400k | |||
- |
| Dec 16, 1991 (32) | ![]() | €1.20m | |||
- |
| May 7, 2001 (23) | ![]() | €350k | |||
- |
| Apr 25, 1993 (31) | ![]() | €1.30m | |||
- |
| Jul 25, 1995 (29) | ![]() | €700k | |||
- |
| Jan 15, 1999 (25) | ![]() | €700k | |||
- |
| Jan 18, 1991 (33) | ![]() | €500k |
Stats & facts
Official club name:
Football Federation Australia
Address:
Go to club portrait
Locked Bag A4071
NSW 2000 Sydney South
Australia
Tel:
+61 2 80204000
Fax:
+61 2 80204000
Website:
socceroos.com.au
Founded:
Jan 1, 1961
Members:
389.000
Who do you want to win?
In this match you stick with...