#9 Kylian Mbappé
National team career
# | Debut | Coach at debut | Age at debut | ||
---|---|---|---|---|---|
France | |||||
10 | Mar 25, 2017 | 86 | 48 | Didier Deschamps | 18 years 03 months 05 days |
France U19 | |||||
11 | Mar 24, 2016 | 11 | 7 | Ludovic Batelli | 17 years 03 months 04 days |
France U17 | |||||
- | Sep 10, 2014 | 2 | - | Jean-Claude Giuntini | 15 years 08 months 21 days |
Stats of Kylian Mbappé
This snapshot overview displays all of the international games recorded for a particular player in the TM database. Under "Filter by national team", you can filter by appearances for senior national team(s) and appearances for U-xx teams. This will also cause the corresponding information to be shown under "Detailed stats". By clicking on the "Detailed" tab, you can view further details (e.g. substitutions on and off, penalty goals, etc.) for your selected category.
Competition | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total : | 86 | 48 | 35 | 8 | - | - | 6.552' | ||
International Friendlies | 21 | 10 | 14 | 2 | - | - | 1.505' | ||
UEFA Nations League | 17 | 7 | 3 | 1 | - | - | 1.274' | ||
World Cup | 14 | 12 | 3 | 2 | - | - | 1.131' | ||
European Qualifiers | 13 | 12 | 9 | 2 | - | - | 1.106' | ||
World Cup qualification | 12 | 6 | 2 | - | - | - | 681' | ||
EURO | 9 | 1 | 4 | 1 | - | - | 855' |
Detailed stats
This overview shows all of a player's call-ups for the national team selected under "Stats". You can use a filter to limit the selection to major competitions (e.g. world cups), individual competitions (e.g. WC 2014) and to specific time periods. Under "Matches", you can also filter by actual number of matches played or by all matches with goals scored. Under the "Detailed" tab, you can view further details such as the venue and club for which the player was playing at the time of the match.
Matchday | Date | Venue | For | Opponent | Result | Pos. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup qualification Europe | ||||||||||||||||||||
Group A | 3/25/17 | A | Luxembourg | 1:3 | LW | 12' | ||||||||||||||
International Friendlies | ||||||||||||||||||||
3/28/17 | H | Spain | 0:2 | RW | 65' | |||||||||||||||
6/2/17 | H | Paraguay | 5:0 | on the bench | ||||||||||||||||
World Cup qualification Europe | ||||||||||||||||||||
Group A | 6/9/17 | A | Sweden | 2:1 | CF | 15' | ||||||||||||||
International Friendlies | ||||||||||||||||||||
6/13/17 | H | England | 3:2 | CF | 1 | 90' | ||||||||||||||
World Cup qualification Europe | ||||||||||||||||||||
Group A | 8/31/17 | H | Netherlands | 4:0 | CF | 1 | 15' | |||||||||||||
Group A | 9/3/17 | H | Luxembourg | 0:0 | RW | 59' | ||||||||||||||
Group A | 10/7/17 | A | Bulgaria | 0:1 | LW | 85' | ||||||||||||||
Group A | 10/10/17 | H | Belarus | 2:1 | RW | 29' | ||||||||||||||
International Friendlies | ||||||||||||||||||||
11/10/17 | H | Wales | 2:0 | RW | 1 | 84' | ||||||||||||||
11/14/17 | A | Germany | 2:2 | RW | 1 | 90' | ||||||||||||||
3/23/18 | H | Colombia | 2:3 | RW | 1 | 66' | ||||||||||||||
3/27/18 | A | Russia | 1:3 | CF | 2 | 52' | 87' | |||||||||||||
5/28/18 | H | Ireland | 2:0 | RW | 1 | 77' | ||||||||||||||
6/1/18 | H | Italy | 3:1 | RW | 1 | 82' | ||||||||||||||
6/9/18 | H | USA | 1:1 | LW | 1 | 88' | ||||||||||||||
World Cup 2018 | ||||||||||||||||||||
Group C | 6/16/18 | A | Australia | 2:1 | CF | 90' | ||||||||||||||
Group C | 6/21/18 | A | Peru | 1:0 | RW | 1 | 75' | |||||||||||||
Group C | 6/26/18 | A | Denmark | 0:0 | RW | 12' | ||||||||||||||
Round of 16 | 6/30/18 | A | Argentina | 4:3 | RW | 2 | 1 | 89' | ||||||||||||
Quarter-Finals | 7/6/18 | A | Uruguay | 0:2 | RW | 69' | 88' | |||||||||||||
Semi-Finals | 7/10/18 | A | Belgium | 1:0 | RW | 90' | 90' | |||||||||||||
Final | 7/15/18 | A | Croatia | 4:2 | RW | 1 | 90' | |||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 1 | 9/6/18 | A | Germany | 0:0 | RW | 90' | ||||||||||||||
Group 1 | 9/9/18 | H | Netherlands | 2:1 | RW | 1 | 90' | |||||||||||||
International Friendlies | ||||||||||||||||||||
10/11/18 | H | Iceland | 2:2 | CF | 1 | 1 | 30' | |||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 1 | 10/16/18 | H | Germany | 2:1 | RW | 86' | ||||||||||||||
Group 1 | 11/16/18 | A | Netherlands | 2:0 | LW | 90' | ||||||||||||||
International Friendlies | ||||||||||||||||||||
11/20/18 | H | Uruguay | 1:0 | RW | 36' | |||||||||||||||
European Qualifiers | ||||||||||||||||||||
Group H | 3/22/19 | A | Moldova | 1:4 | RW | 1 | 90' | 90' | ||||||||||||
Group H | 3/25/19 | H | Iceland | 4:0 | RW | 1 | 2 | 90' | ||||||||||||
International Friendlies | ||||||||||||||||||||
6/2/19 | H | Bolivia | 2:0 | CF | 45' | |||||||||||||||
European Qualifiers | ||||||||||||||||||||
Group H | 6/8/19 | A | Türkiye | 2:0 | RW | 90' | ||||||||||||||
Group H | 6/11/19 | A | Andorra | 0:4 | LW | 1 | 1 | 90' | ||||||||||||
Group H | 9/7/19 | H | Albania | 4:1 | Hamstring injury | |||||||||||||||
Group H | 9/10/19 | H | Andorra | 3:0 | Hamstring injury | |||||||||||||||
Group H | 10/11/19 | A | Iceland | 0:1 | Thigh problems | |||||||||||||||
Group H | 10/14/19 | H | Türkiye | 1:1 | Thigh problems | |||||||||||||||
Group H | 11/14/19 | H | Moldova | 2:1 | RW | 90' | ||||||||||||||
Group H | 11/17/19 | A | Albania | 0:2 | on the bench | |||||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 3 | 9/5/20 | A | Sweden | 0:1 | CF | 1 | 77' | |||||||||||||
Group 3 | 9/8/20 | H | Croatia | 4:2 | Corona virus | |||||||||||||||
International Friendlies | ||||||||||||||||||||
10/7/20 | H | Ukraine | 7:1 | CF | 1 | 1 | 45' | |||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 3 | 10/11/20 | H | Portugal | 0:0 | CF | 84' | ||||||||||||||
Group 3 | 10/14/20 | A | Croatia | 1:2 | CF | 1 | 90' | |||||||||||||
International Friendlies | ||||||||||||||||||||
11/11/20 | H | Finland | 0:2 | Thigh problems | ||||||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 3 | 11/14/20 | A | Portugal | 0:1 | Thigh problems | |||||||||||||||
Group 3 | 11/17/20 | H | Sweden | 4:2 | LW | 1 | 32' | |||||||||||||
World Cup qualification Europe | ||||||||||||||||||||
Group D | 3/24/21 | H | Ukraine | 1:1 | LW | 77' | ||||||||||||||
Group D | 3/28/21 | A | Kazakhstan | 0:2 | CF | 31' | ||||||||||||||
Group D | 3/31/21 | A | Bosnia | 0:1 | CF | 90' | ||||||||||||||
International Friendlies | ||||||||||||||||||||
6/2/21 | H | Wales | 3:0 | CF | 1 | 1 | 73' | |||||||||||||
6/8/21 | H | Bulgaria | 3:0 | CF | 84' | |||||||||||||||
EURO 2020 | ||||||||||||||||||||
Group F | 6/15/21 | A | Germany | 1:0 | LW | 90' | ||||||||||||||
Group F | 6/19/21 | A | Hungary | 1:1 | CF | 90' | ||||||||||||||
Group F | 6/23/21 | A | Portugal | 2:2 | LW | 1 | 90' | |||||||||||||
Round of 16 | 6/28/21 | A | Switzerland | 7:8 on pens | CF | 1 | 120' | |||||||||||||
World Cup qualification Europe | ||||||||||||||||||||
Group D | 9/1/21 | H | Bosnia | 1:1 | LW | 90' | ||||||||||||||
Group D | 9/4/21 | A | Ukraine | 1:1 | Calf injury | |||||||||||||||
Group D | 9/7/21 | H | Finland | 2:0 | Calf injury | |||||||||||||||
UEFA Nations League Finals | ||||||||||||||||||||
Semi-Finals | 10/7/21 | A | Belgium | 2:3 | CF | 1 | 1 | 90' | ||||||||||||
Final | 10/10/21 | A | Spain | 1:2 | CF | 1 | 1 | 89' | 90' | |||||||||||
World Cup qualification Europe | ||||||||||||||||||||
Group D | 11/13/21 | H | Kazakhstan | 8:0 | CF | 4 | 1 | 88' | ||||||||||||
Group D | 11/16/21 | A | Finland | 0:2 | CF | 1 | 1 | 90' | ||||||||||||
International Friendlies | ||||||||||||||||||||
3/25/22 | H | Ivory Coast | 2:1 | on the bench | ||||||||||||||||
3/29/22 | H | South Africa | 5:0 | CF | 2 | 1 | 90' | |||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 1 | 6/3/22 | H | Denmark | 1:2 | CF | 45' | ||||||||||||||
Group 1 | 6/6/22 | A | Croatia | 1:1 | on the bench | |||||||||||||||
Group 1 | 6/10/22 | A | Austria | 1:1 | CF | 1 | 27' | |||||||||||||
Group 1 | 6/13/22 | H | Croatia | 0:1 | CF | 90' | ||||||||||||||
Group 1 | 9/22/22 | H | Austria | 2:0 | CF | 1 | 90' | |||||||||||||
Group 1 | 9/25/22 | A | Denmark | 2:0 | CF | 90' | ||||||||||||||
2022 World Cup | ||||||||||||||||||||
Group D | 11/22/22 | A | Australia | 4:1 | LW | 1 | 1 | 90' | ||||||||||||
Group D | 11/26/22 | A | Denmark | 2:1 | LW | 2 | 90' | |||||||||||||
Group D | 11/30/22 | A | Tunisia | 1:0 | LW | 27' | ||||||||||||||
Round of 16 | 12/4/22 | A | Poland | 3:1 | LW | 2 | 1 | 90' | ||||||||||||
Quarter-Finals | 12/10/22 | A | England | 1:2 | LW | 90' | ||||||||||||||
Semi-Finals | 12/14/22 | A | Morocco | 2:0 | LW | 90' | ||||||||||||||
Final | 12/18/22 | A | Argentina | 7:5 on pens | LW | 3 | 120' | |||||||||||||
European Qualifiers | ||||||||||||||||||||
Group B | 3/24/23 | H | Netherlands | 4:0 | LW | 2 | 1 | 90' | ||||||||||||
Group B | 3/27/23 | A | Ireland | 0:1 | LW | 90' | ||||||||||||||
Group B | 6/16/23 | A | Gibraltar | 0:3 | LW | 1 | 90' | |||||||||||||
Group B | 6/19/23 | H | Greece | 1:0 | LW | 1 | 90' | |||||||||||||
Group B | 9/7/23 | H | Ireland | 2:0 | LW | 1 | 90' | |||||||||||||
International Friendlies | ||||||||||||||||||||
9/12/23 | A | Germany | 2:1 | on the bench | ||||||||||||||||
European Qualifiers | ||||||||||||||||||||
Group B | 10/13/23 | A | Netherlands | 1:2 | LW | 2 | 90' | 90' | ||||||||||||
International Friendlies | ||||||||||||||||||||
10/17/23 | H | Scotland | 4:1 | LW | 1 | 1 | 87' | |||||||||||||
European Qualifiers | ||||||||||||||||||||
Group B | 11/18/23 | H | Gibraltar | 14:0 | LW | 3 | 3 | 90' | ||||||||||||
Group B | 11/21/23 | A | Greece | 2:2 | LW | 1 | 26' | |||||||||||||
International Friendlies | ||||||||||||||||||||
3/23/24 | H | Germany | 0:2 | LW | 68' | 90' | ||||||||||||||
3/26/24 | H | Chile | 3:2 | LW | 1 | 90' | ||||||||||||||
6/5/24 | H | Luxembourg | 3:0 | LW | 1 | 2 | 90' | |||||||||||||
6/9/24 | H | Canada | 0:0 | LW | 16' | |||||||||||||||
EURO 2024 | ||||||||||||||||||||
Group D | 6/17/24 | A | Austria | 0:1 | CF | 1 | 90' | 90' | ||||||||||||
Group D | 6/21/24 | A | Netherlands | 0:0 | on the bench | |||||||||||||||
Group D | 6/25/24 | A | Poland | 1:1 | CF | 1 | 90' | |||||||||||||
Round of 16 | 7/1/24 | A | Belgium | 1:0 | LW | 90' | ||||||||||||||
Quarter-Finals | 7/5/24 | A | Portugal | 3:5 on pens | CF | 105' | ||||||||||||||
Semi-Finals | 7/9/24 | A | Spain | 2:1 | LW | 1 | 90' | |||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 2 | 9/6/24 | H | Italy | 1:3 | CF | 90' | ||||||||||||||
Group 2 | 9/9/24 | H | Belgium | 2:0 | CF | 23' | ||||||||||||||
Group 2 | 10/10/24 | A | Israel | 1:4 | Not in squad | |||||||||||||||
Group 2 | 10/14/24 | A | Belgium | 1:2 | Not in squad | |||||||||||||||
Squad: 92, Starting eleven: 72, Substituted in: 14, On the bench: 6, Suspended: 0, Injured: 9, |