#4 Matthijs de Ligt
- Date of birth/Age: Aug 12, 1999 (25)
- Place of birth: Leiderdorp
- Citizenship: Netherlands
- Height: 1,89 m
- Position: Centre-Back
- Agent: Rafaela Pimenta
- Current international: Netherlands
- Caps/Goals: 48 / 2
National team career
# | Debut | Coach at debut | Age at debut | ||
---|---|---|---|---|---|
Netherlands | |||||
15 | Mar 25, 2017 | 48 | 2 | Danny Blind | 17 years 07 months 13 days |
Netherlands U19 | |||||
- | Sep 1, 2016 | 6 | - | Maarten Stekelenburg | 17 years 20 days |
Netherlands U17 | |||||
- | Mar 12, 2015 | 14 | 1 | Maarten Stekelenburg | 15 years 07 months 00 days |
Netherlands U16 | |||||
3 | Sep 14, 2014 | 8 | - | Edwin Petersen | 15 years 01 month 02 days |
Netherlands U15 | |||||
- | Feb 8, 2014 | 5 | - | Peter van Dort | 14 years 05 months 27 days |
Stats of Matthijs de Ligt
This snapshot overview displays all of the international games recorded for a particular player in the TM database. Under "Filter by national team", you can filter by appearances for senior national team(s) and appearances for U-xx teams. This will also cause the corresponding information to be shown under "Detailed stats". By clicking on the "Detailed" tab, you can view further details (e.g. substitutions on and off, penalty goals, etc.) for your selected category.
Competition | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total : | 48 | 2 | 3 | 4 | - | 2 | 3.679' | ||
International Friendlies | 13 | - | 2 | 1 | - | 1 | 1.061' | ||
UEFA Nations League | 12 | 1 | - | 1 | - | - | 904' | ||
European Qualifiers | 11 | 1 | 1 | - | - | - | 892' | ||
World Cup qualification | 7 | - | - | 1 | - | - | 496' | ||
EURO | 3 | - | - | - | - | 1 | 235' | ||
World Cup | 2 | - | - | 1 | - | - | 91' |
Detailed stats
This overview shows all of a player's call-ups for the national team selected under "Stats". You can use a filter to limit the selection to major competitions (e.g. world cups), individual competitions (e.g. WC 2014) and to specific time periods. Under "Matches", you can also filter by actual number of matches played or by all matches with goals scored. Under the "Detailed" tab, you can view further details such as the venue and club for which the player was playing at the time of the match.
Matchday | Date | Venue | For | Opponent | Result | Pos. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup qualification Europe | ||||||||||||||||||||
Group A | 3/25/17 | A | Bulgaria | 2:0 | CB | 45' | ||||||||||||||
International Friendlies | ||||||||||||||||||||
3/28/17 | H | Italy | 1:2 | on the bench | ||||||||||||||||
5/31/17 | A | Morocco | 1:2 | CB | 70' | 70' | ||||||||||||||
6/4/17 | H | Ivory Coast | 5:0 | Rotsperre | ||||||||||||||||
World Cup qualification Europe | ||||||||||||||||||||
Group A | 6/9/17 | H | Luxembourg | 5:0 | on the bench | |||||||||||||||
Group A | 8/31/17 | A | France | 4:0 | on the bench | |||||||||||||||
Group A | 9/3/17 | H | Bulgaria | 3:1 | on the bench | |||||||||||||||
Group A | 10/7/17 | A | Belarus | 1:3 | on the bench | |||||||||||||||
Group A | 10/10/17 | H | Sweden | 2:0 | on the bench | |||||||||||||||
International Friendlies | ||||||||||||||||||||
11/9/17 | A | Scotland | 0:1 | on the bench | ||||||||||||||||
11/14/17 | A | Romania | 0:3 | CB | 90' | |||||||||||||||
3/23/18 | H | England | 0:1 | CB | 90' | |||||||||||||||
3/26/18 | A | Portugal | 3:0 | CB | 2 | 84' | ||||||||||||||
5/31/18 | A | Slovakia | 1:1 | CB | 90' | |||||||||||||||
6/4/18 | A | Italy | 1:1 | CB | 70' | |||||||||||||||
9/6/18 | H | Peru | 2:1 | CB | 90' | |||||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 1 | 9/9/18 | A | France | 2:1 | CB | 90' | ||||||||||||||
Group 1 | 10/13/18 | H | Germany | 3:0 | CB | 90' | ||||||||||||||
International Friendlies | ||||||||||||||||||||
10/16/18 | A | Belgium | 1:1 | CB | 45' | |||||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 1 | 11/16/18 | H | France | 2:0 | CB | 90' | ||||||||||||||
Group 1 | 11/19/18 | A | Germany | 2:2 | CB | 90' | ||||||||||||||
European Qualifiers | ||||||||||||||||||||
Group C | 3/21/19 | H | Belarus | 4:0 | CB | 90' | ||||||||||||||
Group C | 3/24/19 | H | Germany | 2:3 | CB | 1 | 90' | |||||||||||||
UEFA Nations League Finals | ||||||||||||||||||||
Semi-Finals | 6/6/19 | A | England | 3:1 AET | CB | 1 | 30' | 120' | ||||||||||||
Final | 6/9/19 | A | Portugal | 1:0 | CB | 90' | ||||||||||||||
European Qualifiers | ||||||||||||||||||||
Group C | 9/6/19 | A | Germany | 2:4 | CB | 90' | ||||||||||||||
Group C | 9/9/19 | A | Estonia | 0:4 | CB | 1 | 90' | |||||||||||||
Group C | 10/10/19 | H | N. Ireland | 3:1 | CB | 90' | ||||||||||||||
Group C | 10/13/19 | A | Belarus | 1:2 | CB | 90' | ||||||||||||||
Group C | 11/16/19 | A | N. Ireland | 0:0 | CB | 90' | ||||||||||||||
Group C | 11/19/19 | H | Estonia | 5:0 | CB | 90' | ||||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 1 | 9/4/20 | H | Poland | 1:0 | Shoulder injury | |||||||||||||||
Group 1 | 9/7/20 | H | Italy | 0:1 | Shoulder injury | |||||||||||||||
International Friendlies | ||||||||||||||||||||
10/7/20 | H | Mexico | 0:1 | Shoulder injury | ||||||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 1 | 10/11/20 | A | Bosnia | 0:0 | Shoulder injury | |||||||||||||||
Group 1 | 10/14/20 | A | Italy | 1:1 | Shoulder injury | |||||||||||||||
International Friendlies | ||||||||||||||||||||
11/11/20 | H | Spain | 1:1 | Shoulder injury | ||||||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 1 | 11/15/20 | H | Bosnia | 3:1 | Shoulder injury | |||||||||||||||
Group 1 | 11/18/20 | A | Poland | 1:2 | Shoulder injury | |||||||||||||||
World Cup qualification Europe | ||||||||||||||||||||
Group G | 3/24/21 | A | Türkiye | 4:2 | CB | 90' | ||||||||||||||
Group G | 3/27/21 | H | Latvia | 2:0 | CB | 90' | ||||||||||||||
Group G | 3/30/21 | A | Gibraltar | 0:7 | CB | 90' | ||||||||||||||
International Friendlies | ||||||||||||||||||||
6/2/21 | A | Scotland | 2:2 | CB | 41' | 90' | ||||||||||||||
6/6/21 | H | Georgia | 3:0 | Groin problems | ||||||||||||||||
EURO 2020 | ||||||||||||||||||||
Group C | 6/13/21 | H | Ukraine | 3:2 | Groin problems | |||||||||||||||
Group C | 6/17/21 | H | Austria | 2:0 | CB | 90' | ||||||||||||||
Group C | 6/21/21 | H | North Macedonia | 0:3 | CB | 90' | ||||||||||||||
Round of 16 | 6/27/21 | A | Czechia | 0:2 | CB | 55' | 55' | |||||||||||||
World Cup qualification Europe | ||||||||||||||||||||
Group G | 9/1/21 | A | Norway | 1:1 | Rotsperre | |||||||||||||||
Group G | 9/4/21 | H | Montenegro | 4:0 | CB | 90' | ||||||||||||||
Group G | 9/7/21 | H | Türkiye | 6:1 | on the bench | |||||||||||||||
Group G | 10/8/21 | A | Latvia | 0:1 | on the bench | |||||||||||||||
Group G | 10/11/21 | H | Gibraltar | 6:0 | on the bench | |||||||||||||||
Group G | 11/13/21 | A | Montenegro | 2:2 | CB | 1' | ||||||||||||||
Group G | 11/16/21 | H | Norway | 2:0 | CB | 80' | 90' | |||||||||||||
International Friendlies | ||||||||||||||||||||
3/26/22 | H | Denmark | 4:2 | CB | 90' | |||||||||||||||
3/29/22 | H | Germany | 1:1 | CB | 90' | |||||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 4 | 6/3/22 | A | Belgium | 1:4 | CB | 16' | ||||||||||||||
Group 4 | 6/8/22 | A | Wales | 1:2 | CB | 84' | ||||||||||||||
Group 4 | 6/11/22 | H | Poland | 2:2 | on the bench | |||||||||||||||
Group 4 | 6/14/22 | H | Wales | 3:2 | CB | 90' | ||||||||||||||
Group 4 | 9/22/22 | A | Poland | 0:2 | on the bench | |||||||||||||||
Group 4 | 9/25/22 | H | Belgium | 1:0 | on the bench | |||||||||||||||
2022 World Cup | ||||||||||||||||||||
Group A | 11/21/22 | A | Senegal | 0:2 | CB | 56' | 90' | |||||||||||||
Group A | 11/25/22 | A | Ecuador | 1:1 | on the bench | |||||||||||||||
Group A | 11/29/22 | A | Qatar | 2:0 | on the bench | |||||||||||||||
Round of 16 | 12/3/22 | A | USA | 3:1 | CB | 1' | ||||||||||||||
Quarter-Finals | 12/9/22 | A | Argentina | 5:6 on pens | on the bench | |||||||||||||||
European Qualifiers | ||||||||||||||||||||
Group B | 3/24/23 | A | France | 4:0 | Virus | |||||||||||||||
Group B | 3/27/23 | H | Gibraltar | 3:0 | CB | 77' | ||||||||||||||
UEFA Nations League Finals | ||||||||||||||||||||
Semi-Finals | 6/14/23 | H | Croatia | 2:4 AET | Calf injury | |||||||||||||||
Third Place Play-Off | 6/18/23 | H | Italy | 2:3 | Calf injury | |||||||||||||||
European Qualifiers | ||||||||||||||||||||
Group B | 9/7/23 | H | Greece | 3:0 | CB | 5' | ||||||||||||||
Group B | 9/10/23 | A | Ireland | 1:2 | CB | 90' | ||||||||||||||
Group B | 10/13/23 | H | France | 1:2 | Knock | |||||||||||||||
Group B | 10/16/23 | A | Greece | 0:1 | Knock | |||||||||||||||
Group B | 11/18/23 | H | Ireland | 1:0 | Inner knee ligament tear | |||||||||||||||
Group B | 11/21/23 | A | Gibraltar | 0:6 | Inner knee ligament tear | |||||||||||||||
International Friendlies | ||||||||||||||||||||
3/22/24 | H | Scotland | 4:0 | on the bench | ||||||||||||||||
3/26/24 | A | Germany | 2:1 | CB | 90' | |||||||||||||||
6/6/24 | H | Canada | 4:0 | CB | 72' | |||||||||||||||
6/10/24 | H | Iceland | 4:0 | on the bench | ||||||||||||||||
EURO 2024 | ||||||||||||||||||||
Group D | 6/16/24 | A | Poland | 1:2 | on the bench | |||||||||||||||
Group D | 6/21/24 | A | France | 0:0 | on the bench | |||||||||||||||
Group D | 6/25/24 | A | Austria | 2:3 | on the bench | |||||||||||||||
Round of 16 | 7/2/24 | A | Romania | 0:3 | on the bench | |||||||||||||||
Quarter-Finals | 7/6/24 | A | Türkiye | 2:1 | on the bench | |||||||||||||||
Semi-Finals | 7/10/24 | A | England | 1:2 | on the bench | |||||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 3 | 9/7/24 | H | Bosnia | 5:2 | CB | 90' | ||||||||||||||
Group 3 | 9/10/24 | H | Germany | 2:2 | CB | 45' | ||||||||||||||
Group 3 | 10/11/24 | A | Hungary | 1:1 | 9' | |||||||||||||||
Group 3 | 10/14/24 | A | Germany | 1:0 | on the bench | |||||||||||||||
Squad: 73, Starting eleven: 43, Substituted in: 5, On the bench: 25, Suspended: 2, Injured: 17, |