Patrick van Aanholt
- Date of birth/Age: Aug 29, 1990 (34)
- Place of birth: 's-Hertogenbosch
- Citizenship: Netherlands
- Height: 1,76 m
- Position: Left-Back
- Agent: Bilal Achenteh
- Former International: Netherlands
- Caps/Goals: 19 / 0
National team career
# | Debut | Coach at debut | Age at debut | ||
---|---|---|---|---|---|
Netherlands | |||||
12 | Nov 19, 2013 | 19 | - | Louis van Gaal | 23 years 02 months 21 days |
Netherlands U21 | |||||
20 | May 18, 2010 | 16 | - | Cor Pot | 19 years 08 months 19 days |
Netherlands U20 | |||||
- | - | 2 | - | ||
Netherlands U19 | |||||
5 | Feb 11, 2009 | 8 | 1 | Wim van Zwam | 18 years 05 months 13 days |
Netherlands U17 | |||||
- | May 2, 2007 | 4 | 1 | Albert Stuivenberg | 16 years 08 months 03 days |
Netherlands U16 | |||||
- | Feb 3, 2006 | 1 | - | Ruud Kaiser | 15 years 05 months 05 days |
Stats of Patrick van Aanholt
This snapshot overview displays all of the international games recorded for a particular player in the TM database. Under "Filter by national team", you can filter by appearances for senior national team(s) and appearances for U-xx teams. This will also cause the corresponding information to be shown under "Detailed stats". By clicking on the "Detailed" tab, you can view further details (e.g. substitutions on and off, penalty goals, etc.) for your selected category.
Competition | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total : | 19 | - | - | - | - | - | 920' | ||
International Friendlies | 11 | - | - | - | - | - | 439' | ||
EURO | 4 | - | - | - | - | - | 300' | ||
UEFA Nations League | 2 | - | - | - | - | - | 82' | ||
World Cup qualification | 1 | - | - | - | - | - | 9' | ||
European Qualifiers | 1 | - | - | - | - | - | 90' |
Detailed stats
This overview shows all of a player's call-ups for the national team selected under "Stats". You can use a filter to limit the selection to major competitions (e.g. world cups), individual competitions (e.g. WC 2014) and to specific time periods. Under "Matches", you can also filter by actual number of matches played or by all matches with goals scored. Under the "Detailed" tab, you can view further details such as the venue and club for which the player was playing at the time of the match.
Matchday | Date | Venue | For | Opponent | Result | Pos. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Friendlies | ||||||||||||||||||||
11/19/13 | H | Colombia | 0:0 | LB | 1' | |||||||||||||||
3/5/14 | A | France | 2:0 | Not in squad | ||||||||||||||||
5/17/14 | H | Ecuador | 1:1 | LB | 45' | |||||||||||||||
5/31/14 | H | Ghana | 1:0 | Not in squad | ||||||||||||||||
6/4/14 | H | Wales | 2:0 | Not in squad | ||||||||||||||||
World Cup 2014 | ||||||||||||||||||||
Group B | 6/13/14 | A | Spain | 1:5 | Not in squad | |||||||||||||||
Group B | 6/18/14 | A | Australia | 2:3 | Not in squad | |||||||||||||||
Group B | 6/23/14 | A | Chile | 2:0 | Not in squad | |||||||||||||||
Round of 16 | 6/29/14 | A | Mexico | 2:1 | Not in squad | |||||||||||||||
Quarter-Finals | 7/5/14 | A | Costa Rica | 4:3 on pens | Not in squad | |||||||||||||||
Semi-Finals | 7/9/14 | A | Argentina | 2:4 on pens | Not in squad | |||||||||||||||
Third Place Play-Off | 7/12/14 | A | Brazil | 0:3 | Not in squad | |||||||||||||||
International Friendlies | ||||||||||||||||||||
9/4/14 | A | Italy | 2:0 | Not in squad | ||||||||||||||||
European Qualifiers | ||||||||||||||||||||
Group A | 9/9/14 | A | Czechia | 2:1 | Not in squad | |||||||||||||||
Group A | 10/10/14 | H | Kazakhstan | 3:1 | Not in squad | |||||||||||||||
Group A | 10/13/14 | A | Iceland | 2:0 | Not in squad | |||||||||||||||
International Friendlies | ||||||||||||||||||||
11/12/14 | H | Mexico | 2:3 | Shoulder injury | ||||||||||||||||
European Qualifiers | ||||||||||||||||||||
Group A | 11/16/14 | H | Latvia | 6:0 | Shoulder injury | |||||||||||||||
Group A | 3/28/15 | H | Türkiye | 1:1 | Not in squad | |||||||||||||||
International Friendlies | ||||||||||||||||||||
3/31/15 | H | Spain | 2:0 | Not in squad | ||||||||||||||||
6/5/15 | H | USA | 3:4 | Not in squad | ||||||||||||||||
European Qualifiers | ||||||||||||||||||||
Group A | 6/12/15 | A | Latvia | 0:2 | Not in squad | |||||||||||||||
Group A | 9/3/15 | H | Iceland | 0:1 | Not in squad | |||||||||||||||
Group A | 9/6/15 | A | Türkiye | 3:0 | Not in squad | |||||||||||||||
Group A | 10/10/15 | A | Kazakhstan | 1:2 | Not in squad | |||||||||||||||
Group A | 10/13/15 | H | Czechia | 2:3 | Not in squad | |||||||||||||||
International Friendlies | ||||||||||||||||||||
11/13/15 | A | Wales | 2:3 | Not in squad | ||||||||||||||||
3/25/16 | H | France | 2:3 | LB | 13' | |||||||||||||||
3/29/16 | A | England | 1:2 | LB | 8' | |||||||||||||||
5/27/16 | A | Ireland | 1:1 | on the bench | ||||||||||||||||
6/1/16 | A | Poland | 1:2 | 45' | ||||||||||||||||
6/4/16 | A | Austria | 0:2 | LB | 90' | |||||||||||||||
9/1/16 | H | Greece | 1:2 | on the bench | ||||||||||||||||
World Cup qualification Europe | ||||||||||||||||||||
Group A | 9/6/16 | A | Sweden | 1:1 | on the bench | |||||||||||||||
Group A | 10/7/16 | H | Belarus | 4:1 | Not in squad | |||||||||||||||
Group A | 10/10/16 | H | France | 0:1 | Not in squad | |||||||||||||||
International Friendlies | ||||||||||||||||||||
11/9/16 | H | Belgium | 1:1 | Not in squad | ||||||||||||||||
World Cup qualification Europe | ||||||||||||||||||||
Group A | 11/13/16 | A | Luxembourg | 1:3 | Not in squad | |||||||||||||||
Group A | 3/25/17 | A | Bulgaria | 2:0 | Ankle injury | |||||||||||||||
International Friendlies | ||||||||||||||||||||
3/28/17 | H | Italy | 1:2 | Ankle injury | ||||||||||||||||
5/31/17 | A | Morocco | 1:2 | Not in squad | ||||||||||||||||
6/4/17 | H | Ivory Coast | 5:0 | Not in squad | ||||||||||||||||
World Cup qualification Europe | ||||||||||||||||||||
Group A | 6/9/17 | H | Luxembourg | 5:0 | Not in squad | |||||||||||||||
Group A | 8/31/17 | A | France | 4:0 | Not in squad | |||||||||||||||
Group A | 9/3/17 | H | Bulgaria | 3:1 | Not in squad | |||||||||||||||
Group A | 10/7/17 | A | Belarus | 1:3 | Not in squad | |||||||||||||||
Group A | 10/10/17 | H | Sweden | 2:0 | Not in squad | |||||||||||||||
International Friendlies | ||||||||||||||||||||
11/9/17 | A | Scotland | 0:1 | Hamstring injury | ||||||||||||||||
11/14/17 | A | Romania | 0:3 | Hamstring injury | ||||||||||||||||
3/23/18 | H | England | 0:1 | LB | 90' | |||||||||||||||
3/26/18 | A | Portugal | 3:0 | on the bench | ||||||||||||||||
5/31/18 | A | Slovakia | 1:1 | LB | 75' | |||||||||||||||
6/4/18 | A | Italy | 1:1 | Not in squad | ||||||||||||||||
9/6/18 | H | Peru | 2:1 | Not in squad | ||||||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 1 | 9/9/18 | A | France | 2:1 | on the bench | |||||||||||||||
Group 1 | 10/13/18 | H | Germany | 3:0 | Not in squad | |||||||||||||||
International Friendlies | ||||||||||||||||||||
10/16/18 | A | Belgium | 1:1 | LM | 29' | |||||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 1 | 11/16/18 | H | France | 2:0 | Not in squad | |||||||||||||||
Group 1 | 11/19/18 | A | Germany | 2:2 | on the bench | |||||||||||||||
European Qualifiers | ||||||||||||||||||||
Group C | 3/21/19 | H | Belarus | 4:0 | on the bench | |||||||||||||||
Group C | 3/24/19 | H | Germany | 2:3 | on the bench | |||||||||||||||
UEFA Nations League Finals | ||||||||||||||||||||
Semi-Finals | 6/6/19 | A | England | 3:1 AET | on the bench | |||||||||||||||
Final | 6/9/19 | A | Portugal | 1:0 | on the bench | |||||||||||||||
European Qualifiers | ||||||||||||||||||||
Group C | 9/6/19 | A | Germany | 2:4 | on the bench | |||||||||||||||
Group C | 9/9/19 | A | Estonia | 0:4 | on the bench | |||||||||||||||
Group C | 10/10/19 | H | N. Ireland | 3:1 | on the bench | |||||||||||||||
Group C | 10/13/19 | A | Belarus | 1:2 | on the bench | |||||||||||||||
Group C | 11/16/19 | A | N. Ireland | 0:0 | on the bench | |||||||||||||||
Group C | 11/19/19 | H | Estonia | 5:0 | LB | 90' | ||||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 1 | 9/4/20 | H | Poland | 1:0 | Shoulder injury | |||||||||||||||
Group 1 | 9/7/20 | H | Italy | 0:1 | Shoulder injury | |||||||||||||||
International Friendlies | ||||||||||||||||||||
10/7/20 | H | Mexico | 0:1 | Shoulder injury | ||||||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 1 | 10/11/20 | A | Bosnia | 0:0 | Shoulder injury | |||||||||||||||
Group 1 | 10/14/20 | A | Italy | 1:1 | Shoulder injury | |||||||||||||||
International Friendlies | ||||||||||||||||||||
11/11/20 | H | Spain | 1:1 | on the bench | ||||||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 1 | 11/15/20 | H | Bosnia | 3:1 | LB | 11' | ||||||||||||||
Group 1 | 11/18/20 | A | Poland | 1:2 | LB | 70' | ||||||||||||||
World Cup qualification Europe | ||||||||||||||||||||
Group G | 3/24/21 | A | Türkiye | 4:2 | LB | 8' | ||||||||||||||
Group G | 3/27/21 | H | Latvia | 2:0 | on the bench | |||||||||||||||
Group G | 3/30/21 | A | Gibraltar | 0:7 | on the bench | |||||||||||||||
International Friendlies | ||||||||||||||||||||
6/2/21 | A | Scotland | 2:2 | LB | 21' | |||||||||||||||
6/6/21 | H | Georgia | 3:0 | LB | 17' | |||||||||||||||
EURO 2020 | ||||||||||||||||||||
Group C | 6/13/21 | H | Ukraine | 3:2 | LM | 64' | ||||||||||||||
Group C | 6/17/21 | H | Austria | 2:0 | LM | 65' | ||||||||||||||
Group C | 6/21/21 | H | North Macedonia | 0:3 | LM | 90' | ||||||||||||||
Round of 16 | 6/27/21 | A | Czechia | 0:2 | LM | 81' | ||||||||||||||
Squad: 37, Starting eleven: 9, Substituted in: 10, On the bench: 18, Suspended: 0, Injured: 11, |