Name in Home Country / Full Name: |
Diego Pablo Simeone |
---|---|
Date of birth/Age: | Apr 28, 1970 (54) |
Place of Birth: | San Nicolás |
Citizenship: |
Argentina Italy |
Avg. term as coach: |
2.50 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 3-5-2 flat |
Diego Simeone
IMAGO
- Date of birth/Age: Apr 28, 1970 (54)
- Place of birth: San Nicolás
- Citizenship: Argentina
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 2.50 Years
- Preferred formation : 3-5-2 flat
Former player:
Last club :
Racing Club
Most games for :
Atlético Madrid
Retired :
Feb 19, 2006
Personal Details
Stats 24/25
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
Atlético Madrid Manager | 11/12 (Dec 23, 2011) | expected Jun 30, 2027 | 699 | 1.99 | ||
Racing Club Manager | 11/12 (Jul 1, 2011) | 11/12 (Dec 19, 2011) | 20 | 1.70 | ||
Catania Manager | 10/11 (Jan 19, 2011) | 10/11 (Jun 30, 2011) | 18 | 1.33 | ||
San Lorenzo Manager | 08/09 (Apr 20, 2009) | 09/10 (Apr 3, 2010) | 47 | 1.53 | ||
River Plate Manager | 07/08 (Jan 1, 2008) | 08/09 (Nov 9, 2008) | 45 | 1.62 | ||
Estudiantes LP Manager | 05/06 (May 18, 2006) | 07/08 (Dec 31, 2007) | 61 | 1.92 | ||
Racing Club Manager | 05/06 (Feb 20, 2006) | 05/06 (May 17, 2006) | 14 | 1.29 |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
05/06 | Feb 19, 2006 | Racing Club | Retired | - | - | |||||
04/05 | Jan 1, 2005 | Atlético Madrid | Racing Club | €1.50m | free transfer | |||||
03/04 | Jul 1, 2003 | Lazio | Atlético Madrid | - | free transfer | |||||
99/00 | Jul 1, 1999 | Inter | Lazio | - | €10.90m | |||||
96/97 | Jul 1, 1996 | Atlético Madrid | Inter | - | €6.00m | |||||
94/95 | Jul 1, 1994 | Sevilla FC | Atlético Madrid | - | €2.70m | |||||
92/93 | Jul 1, 1992 | AC Pisa | Sevilla FC | - | €1.05m | |||||
90/91 | Jul 1, 1990 | Vélez Sarsfield | AC Pisa | - | €300k | |||||
87/88 | Jul 1, 1987 | Vélez U20 | Vélez Sarsfield | - | - | |||||
Total transfer fees: | €20.95m |
Further details
Diego Simeone is the father of Giovanni Simeone (SSC Napoli).
Diego Simeone is the father of Gianluca Simeone (CF Rayo Majadahonda).
Diego Simeone is the father of Giuliano Simeone (Atlético de Madrid).
Diego Simeone is the father of Gianluca Simeone (CF Rayo Majadahonda).
Diego Simeone is the father of Giuliano Simeone (Atlético de Madrid).