SC Heerenveen U21
- Squad size: 20
- Average age: 19.8
- Foreigners: 3 15.0 %
- National team players: 0
- Stadium: Sportpark Skoatterwâld 3.000 Seats
- Current transfer record: +-0
Squad SC Heerenveen U21
# | Player | Date of birth/Age | Nat. | Market value | |||
---|---|---|---|---|---|---|---|
- |
| Sep 26, 2005 (19) | €75k | ||||
- |
|
Dec 20, 2004 (19) | - | ||||
- |
| Jan 23, 2005 (19) | - | ||||
- |
| Apr 4, 2005 (19) | - | ||||
- |
|
Mar 25, 2006 (18) | - | ||||
- |
| Sep 27, 2005 (19) | - | ||||
- |
|
Apr 24, 2006 (18) | - | ||||
- |
|
Jan 14, 2005 (19) | €175k | ||||
- |
|
Apr 20, 2004 (20) | - | ||||
- |
| Dec 28, 2005 (18) | €150k | ||||
- |
| Jan 29, 2004 (20) | €50k | ||||
- |
| Jan 4, 2005 (19) | - | ||||
- |
| Jun 24, 2003 (21) | €50k | ||||
- |
| Sep 3, 2005 (19) | - | ||||
- |
|
Aug 22, 2005 (19) | - | ||||
- |
| May 25, 2004 (20) | - | ||||
- |
|
Mar 25, 2005 (19) | - | ||||
- |
| Mar 26, 2005 (19) | €450k | ||||
- |
| Aug 9, 2004 (20) | - | ||||
- |
|
Jan 1, 2004 (20) | - |
Transfer record
Arrivals/Departures | Fee | |
---|---|---|
Income | 10 | 0 |
Expenditure | 8 | 0 |
Overall balance | +-0 |
Stats & facts
Official club name:
Jong sc Heerenveen
Address:
Go to club portrait
Abe Lenstra Boulevard 19
8448 JA Heerenveen
Netherlands
Tel:
+31 513 612100
Fax:
+31 513 615061
Website:
www.sc-heerenveen.nl
Founded:
Jul 20, 1920