#45 Victor Osimhen
National team career
# | Debut | Coach at debut | Age at debut | ||
---|---|---|---|---|---|
Nigeria | |||||
9 | Jun 10, 2017 | 35 | 21 | Gernot Rohr | 18 years 05 months 12 days |
Nigeria U23 | |||||
9 | Dec 5, 2015 | 4 | 3 | Samson Siasia | 16 years 11 months 06 days |
Nigeria U17 | |||||
9 | Oct 17, 2015 | 11 | 11 | Emmanuel Amunike | 16 years 09 months 18 days |
Stats of Victor Osimhen
This snapshot overview displays all of the international games recorded for a particular player in the TM database. Under "Filter by national team", you can filter by appearances for senior national team(s) and appearances for U-xx teams. This will also cause the corresponding information to be shown under "Detailed stats". By clicking on the "Detailed" tab, you can view further details (e.g. substitutions on and off, penalty goals, etc.) for your selected category.
Competition | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total : | 13 | 14 | 2 | 2 | - | - | 1.170' | ||
U17-Weltmeisterschaft 2009 | 7 | 10 | 2 | 1 | - | - | 630' | ||
U17-Afrika-Cup 2011 | 5 | 4 | - | 1 | - | - | 450' | ||
U17-International Friendlies | 1 | - | - | - | - | - | 90' |
Detailed stats
This overview shows all of a player's call-ups for the national team selected under "Stats". You can use a filter to limit the selection to major competitions (e.g. world cups), individual competitions (e.g. WC 2014) and to specific time periods. Under "Matches", you can also filter by actual number of matches played or by all matches with goals scored. Under the "Detailed" tab, you can view further details such as the venue and club for which the player was playing at the time of the match.
Matchday | Date | Venue | For | Opponent | Result | Pos. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa U-17 Cup of Nations 2015 | ||||||||||||||||||||
Group A | 2/15/15 | A | Niger U17 | 0:2 | 1 | 90' | ||||||||||||||
Group A | 2/18/15 | A | Guinea U17 | 1:1 | 90' | |||||||||||||||
Group A | 2/21/15 | A | Sambia U17 | 3:1 | 2 | 40' | 90' | |||||||||||||
Semi-Finals | 2/25/15 | A | S. Africa U17 | 0:1 | 90' | |||||||||||||||
Third Place Play-Off | 3/1/15 | A | Guinea U17 | 1:3 | 1 | 90' | ||||||||||||||
International Friendlies | ||||||||||||||||||||
9/2/15 | A | South Korea U17 | 1:1 | 89' | ||||||||||||||||
2015 FIFA U-17 World Cup | ||||||||||||||||||||
Group A | 10/17/15 | A | USA U17 | 2:0 | CF | 1 | 90' | |||||||||||||
Group A | 10/21/15 | A | Chile U17 | 1:5 | CF | 2 | 1 | 49' | 90' | |||||||||||
Group A | 10/24/15 | A | Croatia U17 | 2:1 | CF | 1 | 90' | |||||||||||||
Round of 16 | 10/29/15 | A | Australia U17 | 6:0 | CF | 3 | 90' | |||||||||||||
Quarter-Finals | 11/1/15 | A | Brazil U17 | 0:3 | CF | 1 | 1 | 90' | ||||||||||||
Semi-Finals | 11/6/15 | A | Mexico U17 | 2:4 | CF | 1 | 90' | |||||||||||||
Final | 11/8/15 | A | Mali U17 | 0:2 | CF | 1 | 90' | |||||||||||||
Squad: 13, Starting eleven: 13, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, |