Name in Home Country / Full Name: |
Abel Fernando Moreira Ferreira |
---|---|
Date of birth/Age: | Dec 22, 1978 (45) |
Place of Birth: | Penafiel |
Citizenship: | Portugal |
Avg. term as coach: |
1.73 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-2-3-1 |
Agent: | FIA Football |
Abel Ferreira
SC Braga
- Date of birth/Age: Dec 22, 1978 (45)
- Place of birth: Penafiel
- Citizenship: Portugal
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.73 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
Sporting CP
Most games for :
Sporting CP
Retired :
Jul 1, 2011
Personal Details
Stats
No information available.
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
Palmeiras Manager | 20/21 (Nov 4, 2020) | expected Dec 31, 2025 | 307 | 1.96 | ||
PAOK Salonika Manager | 19/20 (Jul 1, 2019) | 20/21 (Oct 31, 2020) | 57 | 1.91 | ||
SC Braga Manager | 16/17 (Apr 26, 2017) | 18/19 (Jun 30, 2019) | 102 | 1.96 | ||
SC Braga Caretaker Manager | 16/17 (Dec 16, 2016) | 16/17 (Dec 18, 2016) | 1 | 3.00 | ||
Braga B Manager | 14/15 (Feb 16, 2015) | 16/17 (Apr 26, 2017) | 103 | 1.35 | ||
Sporting B Manager | 13/14 (Jul 1, 2013) | 13/14 (Jun 30, 2014) | 42 | 1.67 | ||
Sporting U19 Manager | 11/12 (Feb 14, 2012) | 12/13 (Jun 30, 2013) | - | 0.00 |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
11/12 | Jul 1, 2011 | Sporting CP | Retired | - | - | |||||
06/07 | Aug 1, 2006 | SC Braga | Sporting CP | €2.00m | €750k | |||||
05/06 | Jun 30, 2006 | Sporting CP | SC Braga | €2.00m | End of loan | |||||
05/06 | Jan 1, 2006 | SC Braga | Sporting CP | €2.00m | loan transfer | |||||
04/05 | Jul 1, 2004 | Vit. Guimarães | SC Braga | - | free transfer | |||||
00/01 | Jul 1, 2000 | Penafiel | Vit. Guimarães | - | €100k | |||||
97/98 | Jul 1, 1997 | Penafiel U19 | Penafiel | - | - | |||||
95/96 | Jul 1, 1995 | Penafiel U17 | Penafiel U19 | - | - | |||||
93/94 | Jul 1, 1993 | Penafiel U15 | Penafiel U17 | - | - | |||||
91/92 | Jul 1, 1991 | FC Penafiel You | Penafiel U15 | - | - | |||||
Total transfer fees: | €850k |
Further details
Paok sold Ferreira for 600.000 € to Palmeiras . If Ferreira wins 3 trophies with Palmieras the cost of the transfer could reach 1.600.000 € .