Daniel Amartey
Beşiktaş
Player data
Main position
- Main position:
- Centre-Back
- Other position:
- Defensive Midfield
- Right-Back
Facts and data
Date of birth/Age:
Dec 21, 1994 (29)
Place of birth:
Accra
Height:
1,86 m
Citizenship:
Ghana
Position:
Defender - Centre-Back
Foot:
right
Current club:
Without Club
Joined:
Sep 13, 2024
Contract expires:
-
Outfitter:
Puma
Social-Media:
Youth clubs
International Allies FC (2010–2012)
Career stats
wettbewerb | ||||||
---|---|---|---|---|---|---|
282 | 11 | 6 | 1.972 | 21.697 | ||
Premier League | ||||||
106 | 2 | 1 | 3.673 | 7.345 | ||
Superliga | ||||||
44 | 3 | 1 | 1.251 | 3.753 | ||
Allsvenskan | ||||||
34 | - | 1 | - | 2.904 | ||
Süper Lig | ||||||
18 | - | - | - | 1.055 | ||
Europa League | ||||||
12 | 3 | - | 331 | 994 | ||
EFL Cup | ||||||
10 | - | - | - | 871 | ||
FA Cup | ||||||
9 | - | - | - | 840 | ||
UEFA Champions League | ||||||
8 | - | - | - | 292 | ||
Conference League | ||||||
8 | - | - | - | 648 | ||
Svenska Cupen | ||||||
7 | 1 | - | 680 | 680 | ||
Oddset Pokalen | ||||||
7 | - | 1 | - | 720 | ||
Premier League 2 | ||||||
4 | - | 1 | - | 360 | ||
UECL Qualifiers | ||||||
4 | 1 | - | 315 | 315 | ||
Champions League Qu. | ||||||
3 | 1 | - | 270 | 270 | ||
Europa League Qualifying | ||||||
3 | - | 1 | - | 270 | ||
EFL Trophy | ||||||
2 | - | - | - | 180 | ||
Türkiye Kupasi | ||||||
2 | - | - | - | 110 | ||
Community Shield | ||||||
1 | - | - | - | 90 |
National team career
Go to national player profileWhom do you prefer?
Which player do you prefer...