Premier League
England
League level:
First Tier
Reigning champion:
Manchester City
Record-holding champions:
Manchester United 20 time(s)
UEFA coefficient:
1. Pos. 95.160 Points
- Number of teams: 20 teams
- Players: 530
- Foreigners: 352 Players 66.4%
- ø-Market value: €22.16m
- ø-Age: 26.5
- Most valuable player: Erling Haaland €200.00m
Matchday 12 24/25
This page provides an overview of all matches on the selected matchday, with all relevant information for before, during (live) and after the match. The column on the right displays the table and the goalscorer list for the competition at that point in time.
(15.) LEI | -:- | CHE (3.) | ||
Sat
Nov 23, 2024
- 1:30 PM
|
||||
Referee: Unknown | ||||
L D L | Form | W D D | ||
Total value | ||||
Sporting record from 34 matches | ||||
Expected not to appear | ||||
Who does the community think will win? | ||||
(16.) EVE | -:- | BRE (11.) | ||
Sat
Nov 23, 2024
- 4:00 PM
|
||||
Referee: Unknown | ||||
D L D | Form | W L W | ||
Total value | ||||
Sporting record from 6 matches | ||||
Expected not to appear | ||||
Who does the community think will win? | ||||
(12.) BOU | -:- | BHA (6.) | ||
Sat
Nov 23, 2024
- 4:00 PM
|
||||
Referee: Unknown | ||||
D W L | Form | D L W | ||
Total value | ||||
Sporting record from 10 matches | ||||
Expected not to appear | ||||
Who does the community think will win? | ||||
(7.) FUL | -:- | WOL (19.) | ||
Sat
Nov 23, 2024
- 4:00 PM
|
||||
Referee: Unknown | ||||
D W W | Form | D D W | ||
Total value | ||||
Sporting record from 16 matches | ||||
Expected not to appear | ||||
Who does the community think will win? | ||||
(4.) ARS | -:- | FOR (5.) | ||
Sat
Nov 23, 2024
- 4:00 PM
|
||||
Referee: Unknown | ||||
D L D | Form | W W L | ||
Total value | ||||
Sporting record from 14 matches | ||||
Expected not to appear | ||||
Who does the community think will win? | ||||
(9.) AVL | -:- | CRY (18.) | ||
Sat
Nov 23, 2024
- 4:00 PM
|
||||
Referee: Unknown | ||||
D L L | Form | W D L | ||
Total value | ||||
Sporting record from 24 matches | ||||
Expected not to appear | ||||
Who does the community think will win? | ||||
(2.) MCI | -:- | TOT (10.) | ||
Sat
Nov 23, 2024
- 6:30 PM
|
||||
Referee: Unknown | ||||
W L L | Form | L W L | ||
Total value | ||||
Sporting record from 54 matches | ||||
Expected not to appear | ||||
Who does the community think will win? | ||||
(20.) SOU | -:- | LIV (1.) | ||
Sun
Nov 24, 2024
- 3:00 PM
|
||||
Referee: Unknown | ||||
L W L | Form | D W W | ||
Total value | ||||
Sporting record from 48 matches | ||||
Expected not to appear | ||||
Who does the community think will win? | ||||
Table Premier League 24/25
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Liverpool | 11 | 15 | 28 | |
2 | Man City | 11 | 9 | 23 | |
3 | Chelsea | 11 | 8 | 19 | |
4 | Arsenal | 11 | 6 | 19 | |
5 | Nottm Forest | 11 | 5 | 19 | |
6 | Brighton | 11 | 4 | 19 | |
7 | Fulham | 11 | 3 | 18 | |
8 | Newcastle | 11 | 2 | 18 | |
9 | Aston Villa | 11 | 0 | 18 | |
10 | Tottenham | 11 | 10 | 16 | |
11 | Brentford | 11 | 0 | 16 | |
12 | Bournemouth | 11 | 0 | 15 | |
13 | Man Utd | 11 | 0 | 15 | |
14 | West Ham | 11 | -6 | 12 | |
15 | Leicester | 11 | -7 | 10 | |
16 | Everton | 11 | -7 | 10 | |
17 | Ipswich | 11 | -10 | 8 | |
18 | Crystal Palace | 11 | -7 | 7 | |
19 | Wolves | 11 | -11 | 6 | |
20 | Southampton | 11 | -14 | 4 |
Who do you want to win?
In this match you stick with...