Premier League
England
League level:
First Tier
Reigning champion:
Manchester City
Record-holding champions:
Manchester United 20 time(s)
UEFA coefficient:
1. Pos. 95.160 Points
- Number of teams: 20 teams
- Players: 530
- Foreigners: 352 Players 66.4%
- ø-Market value: €22.16m
- ø-Age: 26.5
- Most valuable player: Erling Haaland €200.00m
Complete Premier League schedule
This page displays all fixtures for the current season. All matchdays are displayed in chronological order.
1.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Fri 8/16/249:00 PM | ||||||
(7.) Man Utd | 1:0 | Fulham (15.) | ||||
Sat 8/17/241:30 PM | ||||||
(18.) Ipswich | 0:2 | Liverpool (3.) | ||||
4:00 PM | ||||||
(2.) Arsenal | 2:0 | Wolves (19.) | ||||
(20.) Everton | 0:3 | Brighton (1.) | ||||
(8.) Newcastle | 1:0 | Southampton (16.) | ||||
(11.) Nottm Forest | 1:1 | Bournemouth (9.) | ||||
6:30 PM | ||||||
(14.) West Ham | 1:2 | Aston Villa (5.) | ||||
Sun 8/18/243:00 PM | ||||||
(6.) Brentford | 2:1 | Crystal Palace (13.) | ||||
5:30 PM | ||||||
(17.) Chelsea | 0:2 | Man City (4.) | ||||
Mon 8/19/249:00 PM | ||||||
(10.) Leicester | 1:1 | Tottenham (12.) |
2.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sat 8/24/241:30 PM | ||||||
(2.) Brighton | 2:1 | Man Utd (11.) | ||||
4:00 PM | ||||||
(17.) Crystal Palace | 0:2 | West Ham (9.) | ||||
(10.) Fulham | 2:1 | Leicester (15.) | ||||
(1.) Man City | 4:1 | Ipswich (18.) | ||||
(16.) Southampton | 0:1 | Nottm Forest (7.) | ||||
(5.) Tottenham | 4:0 | Everton (20.) | ||||
6:30 PM | ||||||
(12.) Aston Villa | 0:2 | Arsenal (3.) | ||||
Sun 8/25/243:00 PM | ||||||
(14.) Bournemouth | 1:1 | Newcastle (6.) | ||||
(19.) Wolves | 2:6 | Chelsea (8.) | ||||
5:30 PM | ||||||
(4.) Liverpool | 2:0 | Brentford (13.) |
3.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sat 8/31/241:30 PM | ||||||
(4.) Arsenal | 1:1 | Brighton (3.) | ||||
4:00 PM | ||||||
(6.) Brentford | 3:1 | Southampton (19.) | ||||
(20.) Everton | 2:3 | Bournemouth (8.) | ||||
(17.) Ipswich | 1:1 | Fulham (12.) | ||||
(15.) Leicester | 1:2 | Aston Villa (7.) | ||||
(9.) Nottm Forest | 1:1 | Wolves (18.) | ||||
6:30 PM | ||||||
(13.) West Ham | 1:3 | Man City (1.) | ||||
Sun 9/1/242:30 PM | ||||||
(11.) Chelsea | 1:1 | Crystal Palace (16.) | ||||
(5.) Newcastle | 2:1 | Tottenham (10.) | ||||
5:00 PM | ||||||
(14.) Man Utd | 0:3 | Liverpool (2.) |
4.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sat 9/14/241:30 PM | ||||||
(19.) Southampton | 0:3 | Man Utd (10.) | ||||
4:00 PM | ||||||
(6.) Brighton | 0:0 | Ipswich (17.) | ||||
(16.) Crystal Palace | 2:2 | Leicester (15.) | ||||
(12.) Fulham | 1:1 | West Ham (14.) | ||||
(4.) Liverpool | 0:1 | Nottm Forest (7.) | ||||
(1.) Man City | 2:1 | Brentford (9.) | ||||
6:30 PM | ||||||
(5.) Aston Villa | 3:2 | Everton (20.) | ||||
9:00 PM | ||||||
(11.) Bournemouth | 0:1 | Chelsea (8.) | ||||
Sun 9/15/243:00 PM | ||||||
(13.) Tottenham | 0:1 | Arsenal (2.) | ||||
5:30 PM | ||||||
(18.) Wolves | 1:2 | Newcastle (3.) |
5.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sat 9/21/241:30 PM | ||||||
(14.) West Ham | 0:3 | Chelsea (5.) | ||||
4:00 PM | ||||||
(3.) Aston Villa | 3:1 | Wolves (20.) | ||||
(9.) Fulham | 3:1 | Newcastle (6.) | ||||
(15.) Leicester | 1:1 | Everton (19.) | ||||
(2.) Liverpool | 3:0 | Bournemouth (13.) | ||||
(18.) Southampton | 1:1 | Ipswich (17.) | ||||
(10.) Tottenham | 3:1 | Brentford (12.) | ||||
6:30 PM | ||||||
(16.) Crystal Palace | 0:0 | Man Utd (11.) | ||||
Sun 9/22/243:00 PM | ||||||
(7.) Brighton | 2:2 | Nottm Forest (8.) | ||||
5:30 PM | ||||||
(1.) Man City | 2:2 | Arsenal (4.) |
6.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sat 9/28/241:30 PM | ||||||
(7.) Newcastle | 1:1 | Man City (2.) | ||||
4:00 PM | ||||||
(3.) Arsenal | 4:2 | Leicester (17.) | ||||
(12.) Brentford | 1:1 | West Ham (14.) | ||||
(4.) Chelsea | 4:2 | Brighton (9.) | ||||
(16.) Everton | 2:1 | Crystal Palace (18.) | ||||
(10.) Nottm Forest | 0:1 | Fulham (6.) | ||||
6:30 PM | ||||||
(20.) Wolves | 1:2 | Liverpool (1.) | ||||
Sun 9/29/243:00 PM | ||||||
(15.) Ipswich | 2:2 | Aston Villa (5.) | ||||
5:30 PM | ||||||
(13.) Man Utd | 0:3 | Tottenham (8.) | ||||
Mon 9/30/249:00 PM | ||||||
(11.) Bournemouth | 3:1 | Southampton (19.) |
7.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sat 10/5/241:30 PM | ||||||
(18.) Crystal Palace | 0:1 | Liverpool (1.) | ||||
4:00 PM | ||||||
(3.) Arsenal | 3:1 | Southampton (19.) | ||||
(11.) Brentford | 5:3 | Wolves (20.) | ||||
(15.) Leicester | 1:0 | Bournemouth (13.) | ||||
(2.) Man City | 3:2 | Fulham (8.) | ||||
(12.) West Ham | 4:1 | Ipswich (17.) | ||||
6:30 PM | ||||||
(16.) Everton | 0:0 | Newcastle (7.) | ||||
Sun 10/6/243:00 PM | ||||||
(5.) Aston Villa | 0:0 | Man Utd (14.) | ||||
(4.) Chelsea | 1:1 | Nottm Forest (10.) | ||||
5:30 PM | ||||||
(6.) Brighton | 3:2 | Tottenham (9.) |
8.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sat 10/19/241:30 PM | ||||||
(7.) Tottenham | 4:1 | West Ham (15.) | ||||
4:00 PM | ||||||
(10.) Fulham | 1:3 | Aston Villa (4.) | ||||
(12.) Man Utd | 2:1 | Brentford (13.) | ||||
(9.) Newcastle | 0:1 | Brighton (5.) | ||||
(19.) Southampton | 2:3 | Leicester (14.) | ||||
4:15 PM | ||||||
(17.) Ipswich | 0:2 | Everton (16.) | ||||
6:30 PM | ||||||
(11.) Bournemouth | 2:0 | Arsenal (3.) | ||||
Sun 10/20/243:00 PM | ||||||
(20.) Wolves | 1:2 | Man City (2.) | ||||
5:30 PM | ||||||
(1.) Liverpool | 2:1 | Chelsea (6.) | ||||
Mon 10/21/249:00 PM | ||||||
(8.) Nottm Forest | 1:0 | Crystal Palace (18.) |
9.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Fri 10/25/249:00 PM | ||||||
(15.) Leicester | 1:3 | Nottm Forest (7.) | ||||
Sat 10/26/244:00 PM | ||||||
(4.) Aston Villa | 1:1 | Bournemouth (11.) | ||||
(9.) Brentford | 4:3 | Ipswich (18.) | ||||
(6.) Brighton | 2:2 | Wolves (19.) | ||||
(1.) Man City | 1:0 | Southampton (20.) | ||||
6:30 PM | ||||||
(16.) Everton | 1:1 | Fulham (10.) | ||||
Sun 10/27/243:00 PM | ||||||
(5.) Chelsea | 2:1 | Newcastle (12.) | ||||
(13.) West Ham | 2:1 | Man Utd (14.) | ||||
(17.) Crystal Palace | 1:0 | Tottenham (8.) | ||||
5:30 PM | ||||||
(3.) Arsenal | 2:2 | Liverpool (2.) |
10.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sat 11/2/241:30 PM | ||||||
(11.) Newcastle | 1:0 | Arsenal (5.) | ||||
4:00 PM | ||||||
(10.) Bournemouth | 2:1 | Man City (2.) | ||||
(18.) Ipswich | 1:1 | Leicester (15.) | ||||
(1.) Liverpool | 2:1 | Brighton (8.) | ||||
(3.) Nottm Forest | 3:0 | West Ham (14.) | ||||
(19.) Southampton | 1:0 | Everton (16.) | ||||
6:30 PM | ||||||
(20.) Wolves | 2:2 | Crystal Palace (17.) | ||||
Sun 11/3/243:00 PM | ||||||
(7.) Tottenham | 4:1 | Aston Villa (6.) | ||||
5:30 PM | ||||||
(13.) Man Utd | 1:1 | Chelsea (4.) | ||||
Mon 11/4/249:00 PM | ||||||
(9.) Fulham | 2:1 | Brentford (12.) |
11.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sat 11/9/244:00 PM | ||||||
(11.) Brentford | 3:2 | Bournemouth (12.) | ||||
(18.) Crystal Palace | 0:2 | Fulham (7.) | ||||
(14.) West Ham | 0:0 | Everton (16.) | ||||
(19.) Wolves | 2:0 | Southampton (20.) | ||||
6:30 PM | ||||||
(6.) Brighton | 2:1 | Man City (2.) | ||||
9:00 PM | ||||||
(1.) Liverpool | 2:0 | Aston Villa (9.) | ||||
Sun 11/10/243:00 PM | ||||||
(13.) Man Utd | 3:0 | Leicester (15.) | ||||
(5.) Nottm Forest | 1:3 | Newcastle (8.) | ||||
(10.) Tottenham | 1:2 | Ipswich (17.) | ||||
5:30 PM | ||||||
(3.) Chelsea | 1:1 | Arsenal (4.) |
12.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sat 11/23/241:30 PM | ||||||
Leicester | -:- | Chelsea | ||||
4:00 PM | ||||||
Bournemouth | -:- | Brighton | ||||
Arsenal | -:- | Nottm Forest | ||||
Aston Villa | -:- | Crystal Palace | ||||
Everton | -:- | Brentford | ||||
Fulham | -:- | Wolves | ||||
6:30 PM | ||||||
Man City | -:- | Tottenham | ||||
Sun 11/24/243:00 PM | ||||||
Southampton | -:- | Liverpool | ||||
5:30 PM | ||||||
Ipswich | -:- | Man Utd | ||||
Mon 11/25/249:00 PM | ||||||
Newcastle | -:- | West Ham |
13.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Fri 11/29/249:00 PM | ||||||
Brighton | -:- | Southampton | ||||
Sat 11/30/244:00 PM | ||||||
Brentford | -:- | Leicester | ||||
Crystal Palace | -:- | Newcastle | ||||
Nottm Forest | -:- | Ipswich | ||||
Wolves | -:- | Bournemouth | ||||
6:30 PM | ||||||
West Ham | -:- | Arsenal | ||||
Sun 12/1/242:30 PM | ||||||
Chelsea | -:- | Aston Villa | ||||
Man Utd | -:- | Everton | ||||
Tottenham | -:- | Fulham | ||||
5:00 PM | ||||||
Liverpool | -:- | Man City |
14.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Tue 12/3/248:30 PM | ||||||
Ipswich | -:- | Crystal Palace | ||||
9:15 PM | ||||||
Leicester | -:- | West Ham | ||||
Wed 12/4/248:30 PM | ||||||
Everton | -:- | Wolves | ||||
Man City | -:- | Nottm Forest | ||||
Newcastle | -:- | Liverpool | ||||
Southampton | -:- | Chelsea | ||||
9:15 PM | ||||||
Arsenal | -:- | Man Utd | ||||
Aston Villa | -:- | Brentford | ||||
Thu 12/5/248:30 PM | ||||||
Fulham | -:- | Brighton | ||||
9:15 PM | ||||||
Bournemouth | -:- | Tottenham |
15.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sat 12/7/241:30 PM | ||||||
Everton | -:- | Liverpool | ||||
4:00 PM | ||||||
Aston Villa | -:- | Southampton | ||||
Brentford | -:- | Newcastle | ||||
Crystal Palace | -:- | Man City | ||||
6:30 PM | ||||||
Man Utd | -:- | Nottm Forest | ||||
Sun 12/8/243:00 PM | ||||||
Fulham | -:- | Arsenal | ||||
Ipswich | -:- | Bournemouth | ||||
Leicester | -:- | Brighton | ||||
5:30 PM | ||||||
Tottenham | -:- | Chelsea | ||||
Mon 12/9/249:00 PM | ||||||
West Ham | -:- | Wolves |
16.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sat 12/14/244:00 PM | ||||||
Liverpool | -:- | Fulham | ||||
Newcastle | -:- | Leicester | ||||
Wolves | -:- | Ipswich | ||||
Arsenal | -:- | Everton | ||||
6:30 PM | ||||||
Nottm Forest | -:- | Aston Villa | ||||
Sun 12/15/243:00 PM | ||||||
Brighton | -:- | Crystal Palace | ||||
5:30 PM | ||||||
Man City | -:- | Man Utd | ||||
8:00 PM | ||||||
Chelsea | -:- | Brentford | ||||
Southampton | -:- | Tottenham | ||||
Mon 12/16/249:00 PM | ||||||
Bournemouth | -:- | West Ham |
17.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sat 12/21/241:30 PM | ||||||
Aston Villa | -:- | Man City | ||||
4:00 PM | ||||||
Brentford | -:- | Nottm Forest | ||||
Ipswich | -:- | Newcastle | ||||
West Ham | -:- | Brighton | ||||
6:30 PM | ||||||
Crystal Palace | -:- | Arsenal | ||||
Sun 12/22/243:00 PM | ||||||
Everton | -:- | Chelsea | ||||
Fulham | -:- | Southampton | ||||
Leicester | -:- | Wolves | ||||
Man Utd | -:- | Bournemouth | ||||
5:30 PM | ||||||
Tottenham | -:- | Liverpool |
18.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Thu 12/26/241:30 PM | ||||||
Man City | -:- | Everton | ||||
4:00 PM | ||||||
Bournemouth | -:- | Crystal Palace | ||||
Chelsea | -:- | Fulham | ||||
Newcastle | -:- | Aston Villa | ||||
Nottm Forest | -:- | Tottenham | ||||
Southampton | -:- | West Ham | ||||
6:30 PM | ||||||
Wolves | -:- | Man Utd | ||||
9:00 PM | ||||||
Liverpool | -:- | Leicester | ||||
Fri 12/27/248:30 PM | ||||||
Brighton | -:- | Brentford | ||||
9:15 PM | ||||||
Arsenal | -:- | Ipswich |
19.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sun 12/29/243:30 PM | ||||||
Leicester | -:- | Man City | ||||
4:00 PM | ||||||
Crystal Palace | -:- | Southampton | ||||
Everton | -:- | Nottm Forest | ||||
Fulham | -:- | Bournemouth | ||||
Tottenham | -:- | Wolves | ||||
6:15 PM | ||||||
West Ham | -:- | Liverpool | ||||
Mon 12/30/248:45 PM | ||||||
Aston Villa | -:- | Brighton | ||||
Ipswich | -:- | Chelsea | ||||
9:00 PM | ||||||
Man Utd | -:- | Newcastle | ||||
Wed 1/1/256:30 PM | ||||||
Brentford | -:- | Arsenal |
20.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sat 1/4/251:30 PM | ||||||
Tottenham | -:- | Newcastle | ||||
4:00 PM | ||||||
Bournemouth | -:- | Everton | ||||
Aston Villa | -:- | Leicester | ||||
Man City | -:- | West Ham | ||||
Crystal Palace | -:- | Chelsea | ||||
Southampton | -:- | Brentford | ||||
6:30 PM | ||||||
Brighton | -:- | Arsenal | ||||
Sun 1/5/253:00 PM | ||||||
Fulham | -:- | Ipswich | ||||
5:30 PM | ||||||
Liverpool | -:- | Man Utd | ||||
Mon 1/6/259:00 PM | ||||||
Wolves | -:- | Nottm Forest |
21.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Tue 1/14/258:30 PM | ||||||
Brentford | -:- | Man City | ||||
West Ham | -:- | Fulham | ||||
Chelsea | -:- | Bournemouth | ||||
9:00 PM | ||||||
Nottm Forest | -:- | Liverpool | ||||
Wed 1/15/258:30 PM | ||||||
Everton | -:- | Aston Villa | ||||
Leicester | -:- | Crystal Palace | ||||
Newcastle | -:- | Wolves | ||||
9:00 PM | ||||||
Arsenal | -:- | Tottenham | ||||
Thu 1/16/258:30 PM | ||||||
Ipswich | -:- | Brighton | ||||
9:00 PM | ||||||
Man Utd | -:- | Southampton |
22.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sat 1/18/251:30 PM | ||||||
Newcastle | -:- | Bournemouth | ||||
4:00 PM | ||||||
Brentford | -:- | Liverpool | ||||
Leicester | -:- | Fulham | ||||
West Ham | -:- | Crystal Palace | ||||
6:30 PM | ||||||
Arsenal | -:- | Aston Villa | ||||
Sun 1/19/253:00 PM | ||||||
Everton | -:- | Tottenham | ||||
Man Utd | -:- | Brighton | ||||
Nottm Forest | -:- | Southampton | ||||
5:30 PM | ||||||
Ipswich | -:- | Man City | ||||
Mon 1/20/259:00 PM | ||||||
Chelsea | -:- | Wolves |
23.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sat 1/25/254:00 PM | ||||||
Bournemouth | -:- | Nottm Forest | ||||
Brighton | -:- | Everton | ||||
Liverpool | -:- | Ipswich | ||||
Southampton | -:- | Newcastle | ||||
Wolves | -:- | Arsenal | ||||
6:30 PM | ||||||
Man City | -:- | Chelsea | ||||
Sun 1/26/253:00 PM | ||||||
Crystal Palace | -:- | Brentford | ||||
Tottenham | -:- | Leicester | ||||
5:30 PM | ||||||
Aston Villa | -:- | West Ham | ||||
8:00 PM | ||||||
Fulham | -:- | Man Utd |
27.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Tue 2/25/258:45 PM | ||||||
Brentford | -:- | Everton | ||||
Brighton | -:- | Bournemouth | ||||
Nottm Forest | -:- | Arsenal | ||||
Tottenham | -:- | Man City | ||||
West Ham | -:- | Leicester | ||||
Wolves | -:- | Fulham | ||||
9:00 PM | ||||||
Crystal Palace | -:- | Aston Villa | ||||
Wed 2/26/258:45 PM | ||||||
Chelsea | -:- | Southampton | ||||
9:00 PM | ||||||
Liverpool | -:- | Newcastle | ||||
Man Utd | -:- | Ipswich |
30.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Tue 4/1/258:45 PM | ||||||
Bournemouth | -:- | Ipswich | ||||
Arsenal | -:- | Fulham | ||||
Brighton | -:- | Aston Villa | ||||
Nottm Forest | -:- | Man Utd | ||||
Wolves | -:- | West Ham | ||||
Wed 4/2/258:45 PM | ||||||
Chelsea | -:- | Tottenham | ||||
Man City | -:- | Leicester | ||||
Newcastle | -:- | Brentford | ||||
Southampton | -:- | Crystal Palace | ||||
9:00 PM | ||||||
Liverpool | -:- | Everton |