Brighton & Hove Albion
- Squad size: 28
- Average age: 25.7
- Foreigners: 20 71.4 %
- National team players: 18
- Stadium: AMEX Stadium 31.800 Seats
- Current transfer record: €-182.91m
Info
Game plan
Record Premier League 24/25
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 6 | 3 | 3 | - | 2.00 | 11:8 | 26.312 |
Away record | 5 | 2 | 1 | 2 | 1.40 | 8:7 | 50.660 |
Overall balance | 11 | 5 | 4 | 2 | 1.73 | 19:15 | 37.380 |
Premier League
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sat Aug 17, 2024 | 4:00 PM | A | (6.) | Everton (16.) | 4-2-3-1 | 39.571 | 0:3 | |
2 | Sat Aug 24, 2024 | 1:30 PM | H | (1.) | Man Utd (7.) | 4-2-3-1 | 31.530 | 2:1 | |
3 | Sat Aug 31, 2024 | 1:30 PM | A | (2.) | Arsenal (3.) | 4-2-3-1 | 60.326 | 1:1 | |
4 | Sat Sep 14, 2024 | 4:00 PM | H | (3.) | Ipswich (17.) | 4-4-2 double 6 | 31.573 | 0:0 | |
5 | Sun Sep 22, 2024 | 3:00 PM | H | (6.) | Nottm Forest (7.) | 4-2-3-1 | 31.444 | 2:2 | |
6 | Sat Sep 28, 2024 | 4:00 PM | A | (7.) | Chelsea (5.) | 4-3-3 Attacking | 40.853 | 4:2 | |
7 | Sun Oct 6, 2024 | 5:30 PM | H | (9.) | Tottenham (8.) | 4-2-3-1 | 31.487 | 3:2 | |
8 | Sat Oct 19, 2024 | 4:00 PM | A | (6.) | Newcastle (7.) | 4-4-2 | 52.220 | 0:1 | |
9 | Sat Oct 26, 2024 | 4:00 PM | H | (5.) | Wolves (20.) | 4-4-2 | 31.840 | 2:2 | |
10 | Sat Nov 2, 2024 | 4:00 PM | A | (6.) | Liverpool (2.) | 4-4-2 | 60.331 | 2:1 | |
11 | Sat Nov 9, 2024 | 6:30 PM | H | (8.) | Man City (2.) | 4-4-2 | 2:1 | ||
12 | Sat Nov 23, 2024 | 4:00 PM | A | (6.) | Bournemouth (12.) | -:- | |||
13 | Fri Nov 29, 2024 | 9:00 PM | H | Southampton (20.) | -:- | ||||
14 | Thu Dec 5, 2024 | 8:30 PM | A | Fulham (7.) | -:- | ||||
15 | Sun Dec 8, 2024 | 3:00 PM | A | Leicester (15.) | -:- | ||||
16 | Sun Dec 15, 2024 | 3:00 PM | H | Crystal Palace (18.) | -:- | ||||
17 | Sat Dec 21, 2024 | 4:00 PM | A | West Ham (14.) | -:- | ||||
18 | Fri Dec 27, 2024 | 8:30 PM | H | Brentford (11.) | -:- | ||||
19 | Mon Dec 30, 2024 | 8:45 PM | A | Aston Villa (9.) | -:- | ||||
20 | Sat Jan 4, 2025 | 6:30 PM | H | Arsenal (4.) | -:- | ||||
21 | Thu Jan 16, 2025 | 8:30 PM | A | Ipswich (17.) | -:- | ||||
22 | Sun Jan 19, 2025 | 3:00 PM | A | Man Utd (13.) | -:- | ||||
23 | Sat Jan 25, 2025 | 4:00 PM | H | Everton (16.) | -:- | ||||
24 | Sat Feb 1, 2025 | 4:00 PM | A | Nottm Forest (5.) | -:- | ||||
25 | Sat Feb 15, 2025 | 4:00 PM | H | Chelsea (3.) | -:- | ||||
26 | Sat Feb 22, 2025 | 4:00 PM | A | Southampton (20.) | -:- | ||||
27 | Tue Feb 25, 2025 | 8:45 PM | H | Bournemouth (12.) | -:- | ||||
28 | Sat Mar 8, 2025 | 4:00 PM | H | Fulham (7.) | -:- | ||||
29 | Sat Mar 15, 2025 | 4:00 PM | A | Man City (2.) | -:- | ||||
30 | Tue Apr 1, 2025 | 8:45 PM | H | Aston Villa (9.) | -:- | ||||
31 | Sat Apr 5, 2025 | 4:00 PM | A | Crystal Palace (18.) | -:- | ||||
32 | Sat Apr 12, 2025 | 4:00 PM | H | Leicester (15.) | -:- | ||||
33 | Sat Apr 19, 2025 | 4:00 PM | A | Brentford (11.) | -:- | ||||
34 | Sat Apr 26, 2025 | 4:00 PM | H | West Ham (14.) | -:- | ||||
35 | Sat May 3, 2025 | 4:00 PM | H | Newcastle (8.) | -:- | ||||
36 | Sat May 10, 2025 | 4:00 PM | A | Wolves (19.) | -:- | ||||
37 | Sun May 18, 2025 | 4:00 PM | H | Liverpool (1.) | -:- | ||||
38 | Sun May 25, 2025 | 5:00 PM | A | Tottenham (10.) | -:- |
Table section Premier League 24/25
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
3 | Chelsea | 11 | 8 | 19 | |
4 | Arsenal | 11 | 6 | 19 | |
5 | Nottm Forest | 11 | 5 | 19 | |
6 | Brighton | 11 | 4 | 19 | |
7 | Fulham | 11 | 3 | 18 | |
8 | Newcastle | 11 | 2 | 18 | |
9 | Aston Villa | 11 | 0 | 18 |