3. Liga
Germany
League level:
Third Tier
- Number of teams: 20 teams
- Players: 576
- Foreigners: 120 Players 20.8%
- ø-Market value: €249k
- ø-Age: 24.6
- Most valuable player: Kjell Wätjen €2.00m
Info
On the competition startpage, the participating teams of one season (selectable in the drop-down menu) are to begin with listed based on the total market value. In addition to news, a matchday overview and the list of goalscorers, the table offers further information.
Clubs - 3. Liga 24/25
Club | name | Squad | ø age | Foreigners | ø market value | Total market value | |
---|---|---|---|---|---|---|---|
576 | 24.6 Years | 120 | €249k | €143.55m | |||
Borussia Dortmund II | 29 | 21.9 | 8 | €403k | €11.68m | ||
VfB Stuttgart II | 34 | 21.3 | 9 | €285k | €9.68m | ||
FC Hansa Rostock | 30 | 25.0 | 5 | €288k | €8.65m | ||
SV Wehen Wiesbaden | 28 | 26.1 | 7 | €299k | €8.38m | ||
SG Dynamo Dresden | 27 | 24.8 | 5 | €298k | €8.05m | ||
1.FC Saarbrücken | 27 | 26.8 | 6 | €295k | €7.98m | ||
VfL Osnabrück | 27 | 25.2 | 8 | €292k | €7.88m | ||
FC Ingolstadt 04 | 26 | 24.9 | 8 | €294k | €7.65m | ||
Arminia Bielefeld | 26 | 24.4 | 7 | €289k | €7.53m | ||
Hannover 96 II | 36 | 21.8 | 5 | €206k | €7.43m | ||
SV Sandhausen | 30 | 26.0 | 7 | €244k | €7.33m | ||
TSV 1860 Munich | 25 | 25.6 | 7 | €269k | €6.73m | ||
Rot-Weiss Essen | 26 | 25.0 | 8 | €245k | €6.38m | ||
SV Waldhof Mannheim | 29 | 25.5 | 6 | €217k | €6.30m | ||
SpVgg Unterhaching | 35 | 23.2 | 3 | €175k | €6.13m | ||
SC Verl | 26 | 24.6 | 2 | €225k | €5.85m | ||
FC Erzgebirge Aue | 26 | 24.7 | 7 | €220k | €5.73m | ||
FC Viktoria Köln | 28 | 25.3 | 3 | €201k | €5.63m | ||
Alemannia Aachen | 35 | 25.5 | 6 | €134k | €4.70m | ||
FC Energie Cottbus | 26 | 26.8 | 3 | €166k | €4.33m |
<a title="Borussia Dortmund II" href="/borussia-dortmund-ii/startseite/verein/17/saison_id/2024">Borussia Dortmund II</a><a title="VfB Stuttgart II" href="/vfb-stuttgart-ii/startseite/verein/102/saison_id/2024">VfB Stuttgart II</a><a title="FC Hansa Rostock" href="/fc-hansa-rostock/startseite/verein/30/saison_id/2024">FC Hansa Rostock</a><a title="SV Wehen Wiesbaden" href="/sv-wehen-wiesbaden/startseite/verein/108/saison_id/2024">SV Wehen Wiesbaden</a><a title="SG Dynamo Dresden" href="/sg-dynamo-dresden/startseite/verein/129/saison_id/2024">SG Dynamo Dresden</a><a title="1.FC Saarbrücken" href="/1-fc-saarbrucken/startseite/verein/1/saison_id/2024">1.FC Saarbrücken</a><a title="VfL Osnabrück" href="/vfl-osnabruck/startseite/verein/81/saison_id/2024">VfL Osnabrück</a><a title="FC Ingolstadt 04" href="/fc-ingolstadt-04/startseite/verein/4795/saison_id/2024">FC Ingolstadt 04</a><a title="Arminia Bielefeld" href="/arminia-bielefeld/startseite/verein/10/saison_id/2024">Arminia Bielefeld</a><a title="Hannover 96 II" href="/hannover-96-ii/startseite/verein/1065/saison_id/2024">Hannover 96 II</a><a title="SV Sandhausen" href="/sv-sandhausen/startseite/verein/254/saison_id/2024">SV Sandhausen</a><a title="TSV 1860 Munich" href="/tsv-1860-munchen/startseite/verein/72/saison_id/2024">TSV 1860 Munich</a><a title="Rot-Weiss Essen" href="/rot-weiss-essen/startseite/verein/56/saison_id/2024">Rot-Weiss Essen</a><a title="SV Waldhof Mannheim" href="/sv-waldhof-mannheim/startseite/verein/85/saison_id/2024">SV Waldhof Mannheim</a><a title="SpVgg Unterhaching" href="/spvgg-unterhaching/startseite/verein/66/saison_id/2024">SpVgg Unterhaching</a><a title="SC Verl" href="/sc-verl/startseite/verein/93/saison_id/2024">SC Verl</a><a title="FC Erzgebirge Aue" href="/fc-erzgebirge-aue/startseite/verein/94/saison_id/2024">FC Erzgebirge Aue</a><a title="FC Viktoria Köln" href="/fc-viktoria-koln/startseite/verein/1622/saison_id/2024">FC Viktoria Köln</a><a title="Alemannia Aachen" href="/alemannia-aachen/startseite/verein/8/saison_id/2024">Alemannia Aachen</a><a title="FC Energie Cottbus" href="/fc-energie-cottbus/startseite/verein/25/saison_id/2024">FC Energie Cottbus</a>
Date | Home team | Home team | Away team | Away team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fri Nov 1, 2024 |
|
(7.) Viktoria Köln | 2:0 | Stuttgart II (18.) |
|
||||||
Sat Nov 2, 2024 |
|
(8.) Erzgebirge Aue | 1:1 | Saarbrücken (5.) |
|
||||||
|
(12.) FC Ingolstadt | 1:1 | Dynamo Dresden (4.) |
|
|||||||
|
(15.) RW Essen | 4:0 | Energie Cottbus (1.) |
|
|||||||
|
(3.) SV Sandhausen | 0:3 | 1860 Munich (13.) |
|
|||||||
|
(14.) Hansa Rostock | 2:0 | VfL Osnabrück (20.) |
|
|||||||
|
(9.) Alem. Aachen | 0:0 | Hannover 96 II (17.) |
|
|||||||
Sun Nov 3, 2024 |
|
(19.) Unterhaching | 1:1 | W. Mannheim (11.) |
|
||||||
|
(6.) Wehen Wiesbaden | 0:0 | Arm. Bielefeld (2.) |
|
|||||||
|
(10.) B. Dortmund II | 3:1 | SC Verl (16.) |
|
|||||||
Date | Home team | Home team | Away team | Away team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fri Nov 8, 2024 |
|
(14.) SC Verl | 1:0 | Hansa Rostock (15.) |
|
||||||
Sat Nov 9, 2024 |
|
(20.) VfL Osnabrück | 0:3 | Dynamo Dresden (3.) |
|
||||||
|
(5.) Energie Cottbus | 3:3 | B. Dortmund II (11.) |
|
|||||||
|
(1.) SV Sandhausen | 4:0 | Alem. Aachen (12.) |
|
|||||||
|
(4.) Saarbrücken | 3:1 | Wehen Wiesbaden (7.) |
|
|||||||
|
(10.) 1860 Munich | 3:0 | W. Mannheim (13.) |
|
|||||||
|
(2.) Arm. Bielefeld | 2:0 | Viktoria Köln (9.) |
|
|||||||
Sun Nov 10, 2024 |
|
(18.) Hannover 96 II | 0:4 | FC Ingolstadt (8.) |
|
||||||
|
(6.) Erzgebirge Aue | 2:1 | RW Essen (16.) |
|
|||||||
|
(17.) Stuttgart II | 3:2 | Unterhaching (19.) |
|
|||||||
Date | Home team | Home team | Away team | Away team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fri Nov 22, 2024 |
|
(9.) Viktoria Köln | 7:00 PM | Energie Cottbus (5.) |
|
||||||
Sat Nov 23, 2024 |
|
(15.) Hansa Rostock | 2:00 PM | Arm. Bielefeld (2.) |
|
||||||
|
(3.) Dynamo Dresden | 2:00 PM | Saarbrücken (4.) |
|
|||||||
|
(16.) RW Essen | 2:00 PM | SV Sandhausen (1.) |
|
|||||||
|
(12.) Alem. Aachen | 2:00 PM | 1860 Munich (10.) |
|
|||||||
|
(14.) SC Verl | 2:00 PM | Stuttgart II (17.) |
|
|||||||
|
(19.) Unterhaching | 4:30 PM | Wehen Wiesbaden (7.) |
|
|||||||
Sun Nov 24, 2024 |
|
(13.) W. Mannheim | 1:30 PM | Hannover 96 II (18.) |
|
||||||
|
(8.) FC Ingolstadt | 4:30 PM | VfL Osnabrück (20.) |
|
|||||||
|
(11.) B. Dortmund II | 7:30 PM | Erzgebirge Aue (6.) |
|
|||||||
Top goalscorers
# | Player | Age | Club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 33 | 10 | ||||
2 |
| 29 | 8 | ||||
3 |
| 26 | 8 | ||||
4 |
| 24 | 8 | ||||
5 |
| 21 | 7 |
175000300000600000400000800000
Table 3. Liga
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | SV Sandhausen | 14 | 8 | 26 | |
2 | Arm. Bielefeld | 14 | 8 | 26 | |
3 | Dynamo Dresden | 14 | 9 | 25 | |
4 | Saarbrücken | 14 | 5 | 25 | |
5 | Energie Cottbus | 14 | 12 | 24 | |
6 | Erzgebirge Aue | 14 | -1 | 23 | |
7 | Wehen Wiesbaden | 14 | -1 | 22 | |
8 | FC Ingolstadt | 14 | 5 | 20 | |
9 | Viktoria Köln | 14 | 3 | 20 | |
10 | 1860 Munich | 14 | -1 | 20 | |
11 | B. Dortmund II | 14 | 2 | 18 | |
12 | Alem. Aachen | 14 | -4 | 18 | |
13 | W. Mannheim | 14 | -1 | 17 | |
14 | SC Verl | 14 | -4 | 17 | |
15 | Hansa Rostock | 14 | 1 | 16 | |
16 | RW Essen | 14 | -5 | 15 | |
17 | Stuttgart II | 14 | -6 | 15 | |
18 | Hannover 96 II | 14 | -8 | 12 | |
19 | Unterhaching | 14 | -10 | 12 | |
20 | VfL Osnabrück | 14 | -12 | 10 |
012345678910111213141516171819
Who do you want to win?
In this match you stick with...