CF Atlètic Amèrica
Info
Game plan
Record Segona Divisió 24/25
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 1 | 1 | - | - | 3.00 | 2:1 | - |
Away record | 3 | 2 | - | 1 | 2.00 | 9:2 | - |
Overall balance | 4 | 3 | - | 1 | 2.25 | 11:3 | - |
Segona Divisió
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sun Sep 29, 2024 | 3:00 PM | H | CE Carroi | ? | 2:1 | |||
2 | Sat Oct 5, 2024 | 8:30 PM | A | FC Rànger's B | ? | 1:0 | |||
3 | Sat Oct 19, 2024 | 8:30 PM | A | City Escaldes | ? | 0:5 | |||
5 | Sat Nov 9, 2024 | 8:30 PM | A | UE Santa B | ? | 1:4 | |||
6 | Sun Nov 24, 2024 | 12:00 PM | H | FC Rànger's B | -:- | ||||
8 | Sun Dec 8, 2024 | 3:00 PM | A | CE Carroi | -:- | ||||
9 | Sat Dec 14, 2024 | 8:30 PM | H | UE Santa B | -:- | ||||
10 | Sun Jan 26, 2025 | 12:00 PM | A | City Escaldes | -:- | ||||
11 | Sun Feb 2, 2025 | 3:00 PM | H | City Escaldes | -:- | ||||
12 | Sun Feb 9, 2025 | 3:00 PM | H | UE Santa B | -:- | ||||
14 | Sun Feb 23, 2025 | 12:00 PM | A | FC Rànger's B | -:- | ||||
15 | Sun Mar 30, 2025 | 12:00 PM | H | CE Carroi | -:- | ||||
16 | Sun Apr 6, 2025 | 12:00 PM | H | City Escaldes | -:- | ||||
17 | Sun Apr 13, 2025 | 3:00 PM | H | FC Rànger's B | -:- | ||||
19 | Sun May 11, 2025 | 12:00 AM | A | CE Carroi | -:- | ||||
20 | Sun May 18, 2025 | 12:00 AM | A | UE Santa B | -:- |
Table section Segona Divisió 24/25
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | CF Amèrica | 4 | 8 | 9 | |
2 | CE Carroi | 4 | 2 | 7 | |
3 | UE Santa B | 4 | -2 | 5 | |
4 | City Escaldes | 4 | -3 | 4 | |
5 | FC Rànger's B | 4 | -5 | 3 | |
6 | AC Escaldes B | - | - | 0 |