Hertha BSC
- Squad size: 30
- Average age: 25.1
- Foreigners: 13 43.3 %
- National team players: 6
- Stadium: Olympiastadion Berlin 74.667 Seats
- Current transfer record: +€10.65m
Info
Game plan
Record 2. Bundesliga 24/25
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 6 | 2 | - | 4 | 1.00 | 7:10 | 49.737 |
Away record | 6 | 3 | 2 | 1 | 1.83 | 13:10 | 42.293 |
Overall balance | 12 | 5 | 2 | 5 | 1.42 | 20:20 | 46.015 |
2. Bundesliga
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sat Aug 3, 2024 | 1:00 PM | H | (11.) | SC Paderborn (2.) | 4-3-3 Attacking | 48.591 | 1:2 | |
2 | Sat Aug 10, 2024 | 8:30 PM | A | (13.) | Hamburger SV (6.) | 4-3-3 Attacking | 57.000 | 1:1 | |
3 | Sat Aug 24, 2024 | 1:00 PM | H | (14.) | J. Regensburg (11.) | 4-3-3 Attacking | 42.355 | 2:0 | |
4 | Sat Aug 31, 2024 | 8:30 PM | A | (11.) | 1.FC K'lautern (5.) | 4-3-3 Attacking | 48.608 | 3:4 | |
5 | Sun Sep 15, 2024 | 1:30 PM | H | (8.) | F. Düsseldorf (1.) | 4-3-3 Attacking | 50.135 | 0:2 | |
6 | Sat Sep 21, 2024 | 1:00 PM | A | (9.) | 1.FC Nuremberg (11.) | 4-3-3 Attacking | 36.553 | 0:2 | |
7 | Sun Sep 29, 2024 | 1:30 PM | H | (7.) | SV Elversberg (12.) | 4-3-3 Attacking | 43.123 | 1:4 | |
8 | Sat Oct 5, 2024 | 8:30 PM | A | (7.) | FC Schalke 04 (13.) | 4-3-3 Attacking | 61.939 | 2:2 | |
9 | Fri Oct 18, 2024 | 6:30 PM | H | (9.) | E. Braunschweig (15.) | 3-4-2-1 | 45.457 | 3:1 | |
10 | Sat Oct 26, 2024 | 1:00 PM | A | (7.) | Karlsruher SC (2.) | 4-3-3 Attacking | 31.845 | 1:3 | |
11 | Sat Nov 2, 2024 | 8:30 PM | H | (6.) | 1.FC Köln (12.) | 4-3-3 Attacking | 68.763 | 0:1 | |
12 | Sat Nov 9, 2024 | 1:00 PM | A | (8.) | Darmstadt 98 (12.) | 3-4-3 | 17.810 | 3:1 | |
13 | Sat Nov 23, 2024 | 1:00 PM | H | (11.) | SSV Ulm 1846 (17.) | -:- | |||
14 | Fri Nov 29, 2024 | 6:30 PM | A | 1.FC Magdeburg (9.) | -:- | ||||
15 | Sat Dec 7, 2024 | 1:00 PM | A | Greuther Fürth (13.) | -:- | ||||
16 | Fri Dec 13, 2024 | 6:30 PM | H | Pr. Münster (16.) | -:- | ||||
17 | Sun Dec 22, 2024 | 1:30 PM | A | Hannover 96 (1.) | -:- | ||||
18 | Sun Jan 19, 2025 | 1:30 PM | A | SC Paderborn (2.) | -:- | ||||
19 | Sat Jan 25, 2025 | 8:30 PM | H | Hamburger SV (5.) | -:- | ||||
20 | Sat Feb 1, 2025 | 12:00 AM | A | J. Regensburg (18.) | -:- | ||||
21 | Sat Feb 8, 2025 | 12:00 AM | H | 1.FC K'lautern (10.) | -:- | ||||
22 | Sat Feb 15, 2025 | 12:00 AM | A | F. Düsseldorf (3.) | -:- | ||||
23 | Sat Feb 22, 2025 | Unknown | H | 1.FC Nuremberg (8.) | -:- | ||||
24 | Sat Mar 1, 2025 | Unknown | A | SV Elversberg (6.) | -:- | ||||
25 | Sat Mar 8, 2025 | Unknown | H | FC Schalke 04 (14.) | -:- | ||||
26 | Sat Mar 15, 2025 | Unknown | A | E. Braunschweig (15.) | -:- | ||||
27 | Sat Mar 29, 2025 | Unknown | H | Karlsruher SC (4.) | -:- | ||||
28 | Sat Apr 5, 2025 | Unknown | A | 1.FC Köln (7.) | -:- | ||||
29 | Sat Apr 12, 2025 | Unknown | H | Darmstadt 98 (12.) | -:- | ||||
30 | Sat Apr 19, 2025 | Unknown | A | SSV Ulm 1846 (17.) | -:- | ||||
31 | Sat Apr 26, 2025 | Unknown | H | 1.FC Magdeburg (9.) | -:- | ||||
32 | Sat May 3, 2025 | Unknown | H | Greuther Fürth (13.) | -:- | ||||
33 | Sat May 10, 2025 | Unknown | A | Pr. Münster (16.) | -:- | ||||
34 | Sun May 18, 2025 | 3:30 PM | H | Hannover 96 (1.) | -:- |
DFB-Pokal
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
First Round | Sun Aug 18, 2024 | 3:30 PM | A | Hansa Rostock | 4-3-3 Attacking | 25.600 | 1:5 | ||
Second Round | Wed Oct 30, 2024 | 6:00 PM | H | Heidenheim | 4-3-3 Attacking | 44.135 | 2:1 | ||
Round of 16 | Wed Dec 4, 2024 | 6:00 PM | A | 1.FC Köln | -:- |
Table section 2. Bundesliga 24/25
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
7 | 1.FC Nuremberg | 12 | 4 | 18 | |
9 | 1.FC Magdeburg | 12 | 3 | 18 | |
10 | 1.FC K'lautern | 12 | 2 | 17 | |
11 | Hertha BSC | 12 | 0 | 17 | |
12 | Darmstadt 98 | 12 | 3 | 16 | |
13 | Greuther Fürth | 12 | -5 | 13 | |
14 | FC Schalke 04 | 12 | -3 | 12 |