Ajax Amsterdam U21
- Squad size: 21
- Average age: 19.2
- Foreigners: 5 23.8 %
- National team players: 0
- Stadium: Sportpark De Toekomst 2.250 Seats
- Current transfer record: +€150k
Squad Ajax Amsterdam U21
# | Player | Date of birth/Age | Nat. | Market value | |||
---|---|---|---|---|---|---|---|
- |
| May 11, 2004 (20) | €600k | ||||
- |
|
Jun 20, 2005 (19) | €100k | ||||
- |
|
Feb 29, 2008 (16) | €1.50m | ||||
- |
|
Jan 17, 2006 (18) | €800k | ||||
- |
| Apr 16, 2006 (18) | €800k | ||||
- |
|
Jan 13, 2005 (19) | €400k | ||||
- |
|
Feb 8, 2006 (18) | €250k | ||||
- |
|
Jun 7, 2007 (17) | €400k | ||||
- |
| Jul 19, 2004 (20) | €275k | ||||
- |
|
May 7, 2005 (19) | €275k | ||||
- |
| May 11, 2004 (20) | €400k | ||||
- |
| Jul 21, 2004 (20) | €325k | ||||
- |
| Dec 3, 2004 (19) | €200k | ||||
- |
| Oct 19, 2004 (20) | €1.20m | ||||
- |
| Apr 21, 2005 (19) | €300k | ||||
- |
|
Jun 19, 2006 (18) | €150k | ||||
- |
|
Apr 22, 2006 (18) | €800k | ||||
- |
|
Feb 23, 2005 (19) | €200k | ||||
- |
|
May 3, 2006 (18) | €300k | ||||
- |
| Apr 5, 2005 (19) | €200k | ||||
- |
|
Jul 1, 2006 (18) | €150k |
Table section Keuken Kampioen Divisie 24/25
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
13 | TOP Oss | 14 | -13 | 16 | |
14 | FC Eindhoven | 14 | -9 | 15 | |
15 | PSV U21 | 14 | -4 | 14 | |
16 | Ajax U21 | 14 | -3 | 12 | |
17 | MVV Maastricht | 14 | -6 | 12 | |
18 | VVV-Venlo | 14 | -12 | 11 | |
19 | Utrecht U21 | 14 | -15 | 8 |
Transfer record
Arrivals/Departures | Fee | |
---|---|---|
Income | 10 | €150k |
Expenditure | 13 | 0 |
Overall balance | +€150k |
Stats & facts
Official club name:
Jong Ajax Amsterdam
Address:
Go to club portrait
Johan Cruijff Boulevard 1
1100 DL Amsterdam
Netherlands
Tel:
+31 20 3111444
Fax:
+31 20 3111480
Website:
www.ajax.nl/Home.htm
Founded:
Mar 18, 1900
Who do you want to win?
In this match you stick with...